| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 6:24 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 88 y húmedo. Vientos del SSE a 15-20 mph. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 70 y húmedo. Vientos del SSE a 15-20 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana, y luego parcialmente nublado. Alta de 95 y húmedo. Vientos del Sur a 15-20 mph. |
| Parcialmente nublado. Alta de 95 y húmedo un índice de calor de 100. Vientos del Sur a 15-20 mph. |
| Nublado con la probabilidad de tormenta por la noche, y luego nublado. Alta de 68 y húmedo. Vientos del SSE a 10-20 mph. |
| Parcialmente nublado. Alta de 93 y húmedo un índice de calor de 99. Vientos del Sur a 10-20 mph. |
| Nublado, y luego nublado con la probabilidad de tormenta. Alta de 72 y húmedo. Vientos del Sur a 10-15 mph. |
| Nublado con la probabilidad de tormenta por la mañana, y luego despejado. Alta de 93 y húmedo. Vientos del Sur a 10-20 mph. |
| Muy nublado con la probabilidad de tormenta por la noche. Alta de 72 y húmedo. Vientos del Sur a 10-15 mph. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 90 y húmedo. Vientos del Sur a 15-20 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 64 | 79 | 67 | 84 | 69 | 76 | 67 |
| Viento | 10 mph SSE | 17 mph SSE | 16 mph Sur | 15 mph SSE |
| Humedad | 82% | 66% | 57% | 74% |
| Posibilidad de precipitaciones | 20% | 30% | 30% | 20% |
| Nubosidad | 47% | 75% | 56% | 40% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:54 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 67 | 86 | 70 | 91 | 70 | 75 | 70 |
| Viento | 14 mph SSE | 17 mph Sur | 16 mph Sur | 14 mph Sur |
| Humedad | 87% | 57% | 49% | 81% |
| Posibilidad de precipitaciones | 20% | 20% | 10% | 10% |
| Nubosidad | 43% | 41% | 37% | 40% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:54 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 67 | 85 | 69 | 89 | 69 | 77 | 69 |
| Viento | 13 mph Sur | 17 mph Sur | 18 mph Sur | 12 mph SSE |
| Humedad | 86% | 56% | 50% | 76% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 42% | 37% | 33% | 100% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
5:55 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 68 | 85 | 69 | 92 | 72 | 80 | 71 |
| Viento | 12 mph SSE | 16 mph Sur | 12 mph Sur | 11 mph SSE |
| Humedad | 82% | 58% | 51% | 72% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 93% | 30% | 3% | 93% |
| Condiciones | Nublado | Parcialmente nublado | Despejado | Nublado |
| Amanecer & Atardecer |
5:55 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 76 | 67 | 85 | 68 | 89 | 71 | 78 | 68 |
| Viento | 10 mph Sur | 15 mph Sur | 14 mph Sur | 13 mph SSE |
| Humedad | 72% | 55% | 54% | 73% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 0% |
| Nubosidad | 97% | 96% | 0% | 99% |
| Condiciones | Probabilidad de tormenta | Nublado | Despejado | Nublado |
| Amanecer & Atardecer |
5:55 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 66 | 87 | 67 | 87 | 73 | 78 | 72 |
| Viento | 12 mph Sur | 17 mph Sur | 14 mph SSO | 11 mph Sur |
| Humedad | 79% | 53% | 63% | 80% |
| Posibilidad de precipitaciones | 30% | 10% | 10% | 0% |
| Nubosidad | 52% | 0% | 50% | 97% |
| Condiciones | Probabilidad de tormenta | Despejado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
5:56 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 69 | 86 | 68 | 88 | 69 | 74 | 64 |
| Viento | 6 mph SO | 6 mph NNO | 5 mph NE | 4 mph NE |
| Humedad | 81% | 56% | 52% | 73% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 47% | 10% | 24% | 0% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:56 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 69 | 82 | 72 | 93 | 69 | 77 | 67 |
| Viento | 2 mph ESE | 6 mph NNO | 7 mph NNE | 3 mph Sur |
| Humedad | 92% | 69% | 46% | 74% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 47% | 0% | 0% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:56 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 62 | 85 | 63 | 85 | 65 | 75 | 64 |
| Viento | 3 mph SSO | 3 mph SO | 3 mph SSO | 4 mph Sur |
| Humedad | 75% | 47% | 51% | 69% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 5% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:57 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 64 | 84 | 67 | 85 | 73 | 75 | 69 |
| Viento | 4 mph SSO | 5 mph SSO | 4 mph Sur | 5 mph Sur |
| Humedad | 76% | 58% | 66% | 82% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 15% | 25% | 33% | 30% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:57 AM
8:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 64 | 84 | 64 | 85 | 66 | 75 | 65 |
| Viento | 4 mph Sur | 5 mph SSO | 5 mph Sur | 6 mph Sur |
| Humedad | 78% | 53% | 54% | 69% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 16% | 8% | 5% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KBIE) | 86 ° F | 62 ° F |
| Registro (KBIE) | 103 ° F (1974) | 49 ° F (1961) |
| Ayer | 88.5 ° F | 61.9 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:54 AM CDT | 8:58 PM CDT |
| Crepúsculo civil | 5:21 AM CDT | 9:31 PM CDT |
| Crepúsculo náutico | 4:39 AM CDT | 10:13 PM CDT |
| Crepúsculo astronómico | 3:49 AM CDT | 11:03 PM CDT |
| Luna | 6:01 PM CDT | 3:22 AM CDT |
| Horas de luz | 16h 09m | |
| Horas de luz |
15h 03m
Tomorrow will be 0m 1s shorter.
|
|
| Gibosa creciente, 87% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 29
Cuarto menguante
|
Jul 8
Nueva
|
Jul 15
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
76 °F
Hebron
75 °F
Scottsbluff
75 °F
Columbus
75 °F
Fremont
75 °F
Chadron
|
58 °F
Kimball
62 °F
Sidney
63 °F
Alliance
64 °F
Scottsbluff
65 °F
Ogallala
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Nebraska City | 69 ° F | Nubes dispersas | 6:15 AM CDT |
| Beatrice | 70 ° F | Nubes dispersas | 6:15 AM CDT |
| Falls City | 70 ° F | Nubes dispersas | 5:53 AM CDT |
| Plattsmouth | 70 ° F | Nubes dispersas | 6:15 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KAFK) |
| Velocidad del viento: | 6.0 kts. |
| Dirección del viento: | 112° (ESE) |
| Cielo raso: | Unlimited |
METAR KAFK 201115Z AUTO 16006KT 10SM SCT120 21/19 A2996 RMK AO2 T02060185
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Kosiba Home, Syracuse, NE | 68.2 ° F | - | 64 ° F | 85% | ESE a 5.8 mph | - / hr | 1119 ft | 6:24 AM CDT | Normal | |
| MesoWest JULIAN , Julian, NE | 71 ° F | - | - | - | Norte a - | 0.00 pul / hr | 965 ft | 4:15 AM CDT | MADIS | |
| NEDOR Auburn/ Nebraska City, Brock, NE | 75 ° F | 75 ° F | 71 ° F | 87% | Norte a 12 mph | 0.00 pul / hr | 1096 ft | 5:59 AM CDT | MADIS | |
| Hawkins Home - Northeast, Syracuse, NE | 70.0 ° F | - | 65 ° F | 84% | SE a 8.5 mph | 0.00 pul / hr | 1100 ft | 6:26 AM CDT | Rapid Fire | |
| MesoWest HOWE , Stella, NE | 70 ° F | - | - | - | Norte a - | 0.00 pul / hr | 1019 ft | 3:55 AM CDT | MADIS | |
| NEDOR Syracuse, Syracuse, NE | 74 ° F | 73 ° F | 70 ° F | 86% | SE a 6 mph | 0.00 pul / hr | 1145 ft | 5:59 AM CDT | MADIS | |
| Lazy R Ranch, Unadilla, NE | 67.4 ° F | - | 53 ° F | 59% | SE a 3.8 mph | 0.00 pul / hr | 1214 ft | 6:26 AM CDT | Rapid Fire | |
| Nincehelser - Experimental, Peru, NE | 71.2 ° F | 71 ° F | 66 ° F | 83% | OSO a 5.0 mph | 0.00 pul / hr | 1089 ft | 6:26 AM CDT | Normal | |
| The Nincehelser Farm, Peru, NE | 70.0 ° F | - | 66 ° F | 86% | Sur a 6.3 mph | - / hr | 1061 ft | 6:14 AM CDT | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||