| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 5:39 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la noche, y luego nublado con la probabilidad de tormenta. Alta de 48. Vientos del SE a 5-10 mph. Probabilidad de lluvia por 50%. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 61. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de tormenta por la noche, y luego nublado con la probabilidad de tormenta. Alta de 46. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de tormenta por la mañana. Alta de 63. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 60%. |
| Nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 50. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de tormenta por la mañana. Niebla irregular temprana. Alta de 70. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 70%. |
| Muy nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 59. Vientos del SE a 5-15 mph. Probabilidad de lluvia por 60%. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 73 y húmedo. Vientos del Sur a 10-15 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 63 y húmedo. Vientos del Sur a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 84 y húmedo. Vientos del Sur a 10-20 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de tormenta por la noche. Alta de 64 y húmedo. Vientos del Sur a 10-15 mph. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 86 y húmedo. Vientos del Sur a 10-15 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 68 y húmedo. Vientos del Sur a 10-15 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 84 y húmedo. Vientos del SSO a 10-15 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 64 y húmedo. Vientos del SSO a 5-15 mph. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 45 | 55 | 38 | 60 | 32 | 48 | 35 |
| Viento | 12 mph Norte | 14 mph NNE | 11 mph NNE | 4 mph NE |
| Humedad | 96% | 52% | 34% | 57% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 54% | 4% | 5% | 10% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:38 AM
8:37 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 35 | 62 | 33 | 62 | 35 | 54 | 44 |
| Viento | 4 mph Este | 8 mph SE | 9 mph SSE | 7 mph SE |
| Humedad | 68% | 34% | 38% | 70% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 40% |
| Nubosidad | 8% | 20% | 44% | 67% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:38 AM
8:38 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 45 | 54 | 48 | 58 | 49 | 54 | 43 |
| Viento | 8 mph SSE | 11 mph SE | 13 mph ESE | 11 mph SE |
| Humedad | 80% | 79% | 71% | 67% |
| Posibilidad de precipitaciones | 40% | 40% | 40% | 20% |
| Nubosidad | 80% | 89% | 83% | 77% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:37 AM
8:38 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 46 | 61 | 49 | 57 | 52 | 57 | 52 |
| Viento | 13 mph SE | 15 mph SE | 12 mph SE | 14 mph ESE |
| Humedad | 85% | 68% | 82% | 78% |
| Posibilidad de precipitaciones | 30% | 30% | 20% | 20% |
| Nubosidad | 100% | 100% | 99% | 58% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:36 AM
8:39 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 54 | 62 | 58 | 60 | 59 | 60 | 60 |
| Viento | 10 mph SE | 13 mph ESE | 10 mph SE | 9 mph ESE |
| Humedad | 97% | 84% | 97% | 95% |
| Posibilidad de precipitaciones | 20% | 30% | 30% | 20% |
| Nubosidad | 100% | 92% | 86% | 67% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:35 AM
8:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 60 | 67 | 64 | 72 | 67 | 67 | 64 |
| Viento | 8 mph SSE | 11 mph Sur | 7 mph Sur | 9 mph Sur |
| Humedad | 99% | 92% | 85% | 88% |
| Posibilidad de precipitaciones | 30% | 10% | 20% | 30% |
| Nubosidad | 93% | 83% | 70% | 55% |
| Condiciones | Probabilidad de tormenta | Muy nublado | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:35 AM
8:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 63 | 77 | 65 | 83 | 68 | 70 | 65 |
| Viento | 10 mph Sur | 11 mph Sur | 13 mph Sur | 12 mph Sur |
| Humedad | 88% | 69% | 59% | 85% |
| Posibilidad de precipitaciones | 20% | 10% | 20% | 10% |
| Nubosidad | 99% | 92% | 74% | 89% |
| Condiciones | Probabilidad de tormenta | Nublado | Probabilidad de tormenta | Nublado |
| Amanecer & Atardecer |
5:34 AM
8:42 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 64 | 77 | 66 | 79 | 69 | 71 | 69 |
| Viento | 12 mph Sur | 13 mph Sur | 13 mph Sur | 11 mph Sur |
| Humedad | 89% | 68% | 69% | 92% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 93% | 91% | 82% | 81% |
| Condiciones | Probabilidad de tormenta | Nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
5:34 AM
8:43 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 68 | 76 | 68 | 76 | 70 | 70 | 67 |
| Viento | 10 mph Sur | 12 mph SSO | 10 mph SSO | 8 mph SSO |
| Humedad | 98% | 76% | 83% | 93% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 86% | 90% | 91% | 83% |
| Condiciones | Niebla | Nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
5:33 AM
8:44 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 65 | 73 | 65 | 76 | 63 | 65 | 60 |
| Viento | 7 mph SO | 7 mph SO | 4 mph SO | 2 mph SO |
| Humedad | 100% | 76% | 65% | 81% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 68% | 52% | 38% | 24% |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:33 AM
8:44 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 62 | 55 | 70 | 56 | 69 | 60 | 61 | 60 |
| Viento | 1 mph OSO | 1 mph Oeste | 2 mph SSE | 1 mph SE |
| Humedad | 77% | 65% | 74% | 96% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 9% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 23, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KAUM) | 66 ° F | 47 ° F |
| Registro (KAUM) | 87 ° F (2012) | 37 ° F (2001) |
| Ayer | 67.8 ° F | 52.8 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 23, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:38 AM CDT | 8:37 PM CDT |
| Crepúsculo civil | 5:05 AM CDT | 9:11 PM CDT |
| Crepúsculo náutico | 4:21 AM CDT | 9:54 PM CDT |
| Crepúsculo astronómico | 3:31 AM CDT | 10:45 PM CDT |
| Luna | 7:08 PM CDT | 4:27 AM CDT |
| Horas de luz | 16h 06m | |
| Horas de luz |
14h 58m
Tomorrow will be 1m 45s longer.
|
|
| Gibosa creciente, 96% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
61 °F
Mount Pleasant
60 °F
Keokuk
57 °F
Dubuque
57 °F
Clinton
57 °F
Cedar Rapids
|
44 °F
Sheldon
46 °F
Orange City
46 °F
Estherville
48 °F
Spencer
49 °F
Cherokee
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Austin | 48 ° F | Nubes dispersas | 5:36 AM CDT |
| Charles City | 52 ° F | Nublado | 5:35 AM CDT |
| Preston | 49 ° F | Nubes dispersas | 5:33 AM CDT |
| Mason City | 52 ° F | Nublado | 4:53 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KAUM) |
| Velocidad del viento: | 9.0 kts. |
| Dirección del viento: | 22° (NNE) |
| Cielo raso: | Unlimited |
METAR KAUM 231036Z AUTO 36009KT 10SM SCT046 09/07 A3006 RMK AO2
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Vientos helados | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Osage, IA | 50.7 ° F | - | 46 ° F | 83% | NNE a 0.0 mph | 0.00 pul / hr | 1173 ft | 5:39 AM CDT | Normal | |
| St. Ansgar GreenHouse & Floral Shop, St. Ansgar, IA | 49.6 ° F | 47 ° F | 41 ° F | 72% | NNE a 6.4 mph | 0.00 pul / hr | 1205 ft | 5:38 AM CDT | Normal | |
| MNDOT Dexter I-90 Mile Post 195, Dexter, MN | 48 ° F | 42 ° F | 45 ° F | 87% | Este a 14 mph | 0.00 pul / hr | 1410 ft | 5:16 AM CDT | MADIS | |
| MesoWest KENSET , Kensett, IA | 50 ° F | - | - | - | Norte a - | 0.00 pul / hr | 1227 ft | 4:35 AM CDT | MADIS | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||