| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 2:07 PM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 84. Vientos del SSO a 5-10 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la noche, y luego parcialmente nublado. Alta de 59. Vientos del Sur a 5-10 mph. |
| Despejado, y luego parcialmente nublado. Alta de 63 y húmedo. Vientos del Sur a 5-10 mph. |
| Despejado con la probabilidad de tormenta por la mañana. Alta de 91 y húmedo. Vientos del SSO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de tormenta por la mañana. Alta de 93 y húmedo. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 73 y húmedo. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 48 | 64 | 45 | 71 | 45 | 53 | 44 |
| Viento | 6 mph Norte | 9 mph NNE | 8 mph NNE | 3 mph ENE |
| Humedad | 79% | 50% | 39% | 68% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 16% | 11% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:45 AM
8:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 45 | 67 | 46 | 76 | 51 | 57 | 53 |
| Viento | 1 mph ESE | 6 mph SSE | 5 mph Sur | 3 mph Sur |
| Humedad | 93% | 45% | 39% | 83% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 4% | 8% | 23% | 23% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:44 AM
8:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 54 | 78 | 54 | 82 | 56 | 69 | 53 |
| Viento | 4 mph Sur | 7 mph SSO | 7 mph SSO | 5 mph SSE |
| Humedad | 82% | 43% | 41% | 58% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 27% | 35% | 43% | 56% |
| Condiciones | Parcialmente nublado | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:44 AM
8:01 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 53 | 81 | 62 | 82 | 65 | 68 | 60 |
| Viento | 6 mph Sur | 8 mph SSO | 7 mph SSO | 8 mph Sur |
| Humedad | 74% | 51% | 58% | 72% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 67% | 45% | 9% | 0% |
| Condiciones | Muy nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:43 AM
8:02 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 55 | 80 | 60 | 81 | 64 | 67 | 62 |
| Viento | 7 mph Sur | 11 mph Sur | 8 mph SSO | 8 mph SSE |
| Humedad | 70% | 50% | 55% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 37% | 0% | 95% | 0% |
| Condiciones | Parcialmente nublado | Despejado | Nublado | Despejado |
| Amanecer & Atardecer |
5:43 AM
8:03 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 62 | 77 | 62 | 83 | 66 | 71 | 63 |
| Viento | 7 mph Sur | 10 mph Sur | 8 mph Sur | 9 mph SSE |
| Humedad | 93% | 60% | 53% | 77% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 70% | 21% | 95% | 27% |
| Condiciones | Muy nublado | Despejado | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:43 AM
8:03 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 62 | 85 | 64 | 84 | 67 | 73 | 63 |
| Viento | 8 mph SSE | 11 mph Sur | 8 mph Sur | 9 mph SSE |
| Humedad | 78% | 51% | 56% | 70% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 98% | 0% | 24% | 0% |
| Condiciones | Nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:42 AM
8:04 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 62 | 82 | 66 | 87 | 69 | 74 | 68 |
| Viento | 7 mph Sur | 11 mph Sur | 8 mph Sur | 8 mph Sur |
| Humedad | 75% | 58% | 55% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:42 AM
8:04 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 65 | 82 | 67 | 89 | 71 | 74 | 69 |
| Viento | 6 mph Sur | 7 mph SSO | 4 mph SSO | 6 mph Sur |
| Humedad | 76% | 59% | 54% | 82% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 2% | 3% | 3% | 4% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:41 AM
8:05 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 65 | 86 | 69 | 90 | 74 | 76 | 72 |
| Viento | 4 mph Sur | 4 mph SSO | 2 mph SSO | 4 mph SSE |
| Humedad | 75% | 56% | 59% | 85% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 5% | 10% | 18% | 36% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:41 AM
8:06 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 75 | 69 | 87 | 70 | 89 | 73 | 74 | 69 |
| Viento | 3 mph SSE | 2 mph Sur | 2 mph SSE | 3 mph SE |
| Humedad | 79% | 57% | 57% | 82% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 63% | 73% | 67% | % |
| Condiciones | Parcialmente nublado | Muy nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 24, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KMKL) | 82 ° F | 60 ° F |
| Registro (KMKL) | 94 ° F (1962) | 44 ° F (1963) |
| Ayer | 80 ° F | 58 ° F |
| Grados día de enfriamiento de ayer: 4 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:45 AM CDT | 8:00 PM CDT |
| Crepúsculo civil | 5:16 AM CDT | 8:29 PM CDT |
| Crepúsculo náutico | 4:41 AM CDT | 9:04 PM CDT |
| Crepúsculo astronómico | 4:02 AM CDT | 9:43 PM CDT |
| Luna | 7:43 PM CDT | 5:15 AM CDT |
| Horas de luz | 15h 12m | |
| Horas de luz |
14h 14m
Tomorrow will be 1m 14s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
73 °F
Memphis
71 °F
Jackson
71 °F
Oak Ridge
71 °F
Chattanooga
71 °F
Millington
|
51 °F
Elizabethton
51 °F
Clarksville
51 °F
Crossville
51 °F
Dyersburg
52 °F
Jackson
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Jackson | 71 ° F | Despejado | 2:53 PM CDT |
| Corinth | 73 ° F | Despejado | 2:55 PM CDT |
| Dyersburg | 70 ° F | Despejado | 2:55 PM CDT |
| Millington | 73 ° F | Parcialmente nublado | 2:55 PM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KMKL) |
| Velocidad del viento: | 7.0 kts. |
| Dirección del viento: | 30° (NNE) |
| Cielo raso: | Unlimited |
METAR KMKL 241953Z 04007G16KT 10SM CLR 22/10 A3030 RMK AO2 SLP258 T02170100
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS CHICKASAW SF TN, Silerton, TN | 74 ° F | 77 ° F | 47 ° F | 38% | NNE a 4 mph | 0.00 pul / hr | 438 ft | 2:07 PM CDT | MADIS | |
| Union University, Jackson, TN | 69.4 ° F | - | 44 ° F | 40% | NE a 9.0 mph | - / hr | 476 ft | 2:52 PM CDT | Normal | |
| APRSWXNET Jackson TN , Jackson, TN | 71 ° F | 77 ° F | 48 ° F | 44% | NE a 5 mph | 0.00 pul / hr | 430 ft | 2:43 PM CDT | MADIS | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||