| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 2:26 AM MDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 25, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
— Cancel
| Parcialmente nublado. Alta de 50. Vientos del OSO a 5-20 mph, cambiará al NO después de la medianoche. |
| Parcialmente nublado, y luego parcialmente nublado con tormenta. Alta de 72. Vientos del Oeste a 5-15 mph. |
| Parcialmente nublado con tormenta por la noche, y luego parcialmente nublado. Alta de 48. Vientos del ONO a 5-15 mph. |
| Parcialmente nublado, y luego parcialmente nublado con tormenta. Alta de 73. Viento ligero. Probabilidad de lluvia por 30%. |
| Despejado con la probabilidad de lluvia por la noche. Alta de 43. Vientos del Oeste a 5-25 mph. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 66. Vientos del Norte a 5-15 mph. Probabilidad de lluvia por 50%. |
| Muy nublado. Alta de 39. Vientos del NNE a 5-15 mph, cambiará al OSO después de la medianoche. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 73. Viento ligero. Probabilidad de lluvia por 30%. |
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 30 | 70 | 30 | 79 | 18 | 59 | 34 |
| Viento | 5 mph Oeste | 9 mph ESE | 17 mph SO | 7 mph NO |
| Humedad | 50% | 22% | 9% | 38% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 30% | 36% | 37% | 45% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:40 AM
8:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 32 | 61 | 30 | 68 | 25 | 54 | 32 |
| Viento | 7 mph ONO | 6 mph SO | 14 mph Oeste | 9 mph ONO |
| Humedad | 50% | 32% | 19% | 42% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 42% | 60% | 60% | 51% |
| Condiciones | Parcialmente nublado | Tormenta | Tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:39 AM
8:42 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 28 | 64 | 30 | 66 | 27 | 55 | 28 |
| Viento | 5 mph NO | 4 mph SE | 5 mph SO | 4 mph OSO |
| Humedad | 43% | 27% | 22% | 36% |
| Posibilidad de precipitaciones | 10% | 30% | 30% | 10% |
| Nubosidad | 34% | 57% | 69% | 99% |
| Condiciones | Parcialmente nublado | Tormenta | Tormenta | Nublado |
| Amanecer & Atardecer |
5:38 AM
8:43 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 36 | 66 | 32 | 63 | 27 | 52 | 27 |
| Viento | 7 mph Sur | 14 mph OSO | 14 mph ONO | 11 mph OSO |
| Humedad | 59% | 26% | 24% | 38% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 4% | 63% | 87% | 46% |
| Condiciones | Despejado | Parcialmente nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:38 AM
8:44 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 41 | 23 | 59 | 23 | 63 | 25 | 48 | 30 |
| Viento | 14 mph SO | 13 mph Oeste | 21 mph Oeste | 7 mph OSO |
| Humedad | 47% | 24% | 22% | 50% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 73% | 27% | 87% | 0% |
| Condiciones | Muy nublado | Parcialmente nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
5:37 AM
8:45 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 37 | 59 | 37 | 66 | 39 | 50 | 37 |
| Viento | 3 mph NNO | 7 mph Norte | 12 mph Norte | 1 mph Oeste |
| Humedad | 75% | 44% | 35% | 62% |
| Posibilidad de precipitaciones | 30% | 20% | 10% | 10% |
| Nubosidad | 0% | 66% | 100% | 87% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Nublado | Muy nublado |
| Amanecer & Atardecer |
5:37 AM
8:46 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 39 | 34 | 55 | 27 | 75 | 21 | 59 | 27 |
| Viento | 5 mph SSO | 7 mph SE | 10 mph SSE | 9 mph OSO |
| Humedad | 82% | 32% | 13% | 27% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 19% | 98% | 100% | 0% |
| Condiciones | Despejado | Nublado | Nublado | Despejado |
| Amanecer & Atardecer |
5:36 AM
8:46 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 34 | 59 | 32 | 66 | 30 | 48 | 32 |
| Viento | 7 mph OSO | 3 mph NE | 4 mph ENE | 5 mph NE |
| Humedad | 68% | 34% | 26% | 54% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 5% | 7% | 4% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:36 AM
8:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 36 | 64 | 32 | 68 | 28 | 50 | 37 |
| Viento | 2 mph NNE | 1 mph NNE | 1 mph NO | 3 mph NNE |
| Humedad | 67% | 29% | 22% | 63% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 2% | 18% | 34% | 42% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:35 AM
8:48 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 45 | 63 | 43 | 70 | 37 | 50 | 41 |
| Viento | 0 mph NNO | 3 mph SO | 3 mph Oeste | 4 mph Norte |
| Humedad | 100% | 48% | 30% | 71% |
| Posibilidad de precipitaciones | 30% | 30% | 20% | 20% |
| Nubosidad | 50% | 47% | 45% | 38% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de lluvia | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:35 AM
8:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 43 | 63 | 39 | 66 | 36 | 50 | 36 |
| Viento | 2 mph NO | 4 mph Oeste | 3 mph NO | 4 mph Norte |
| Humedad | 97% | 40% | 31% | 58% |
| Posibilidad de precipitaciones | 20% | 10% | 0% | 0% |
| Nubosidad | 31% | % | % | % |
| Condiciones | Probabilidad de tormenta | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 26, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KRIW) | 70 ° F | 43 ° F |
| Registro (KRIW) | 87 ° F (1919) | 34 ° F (2012) |
| Ayer | 80 ° F | 45 ° F |
| Grados día de calefacción de ayer: 2 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 26, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:40 AM MDT | 8:41 PM MDT |
| Crepúsculo civil | 5:06 AM MDT | 9:15 PM MDT |
| Crepúsculo náutico | 4:22 AM MDT | 9:59 PM MDT |
| Crepúsculo astronómico | 3:31 AM MDT | 10:51 PM MDT |
| Luna | 10:31 PM MDT | 7:13 AM MDT |
| Horas de luz | 16h 09m | |
| Horas de luz |
15h 01m
Tomorrow will be 1m 33s longer.
|
|
| Luna llena, 98% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
Jun 23
Luna llena
|
| Máximos del estado | Bajos del estado |
|---|---|
|
68 °F
Newcastle
62 °F
Greybull
61 °F
Riverton
59 °F
Torrington
59 °F
Lander
|
28 °F
Yellowstone
37 °F
Jackson
37 °F
Laramie
41 °F
Pinedale
42 °F
Rawlins
|
| Estación | Profundido | Altura |
|---|---|---|
| Big Sandy Opening | 0 in | 9080 ft |
| Gunsight Pass | 5 in | 9820 ft |
| New Fork Lake | 0 in | 8340 ft |
| Kendall R.S. | 0 in | 7740 ft |
| Gros Ventre Summit | 0 in | 8750 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Riverton | 52 ° F | Despejado | 1:53 AM MDT |
| Thermopolis | 50 ° F | Muy nublado | 2:35 AM MDT |
| Lander | 58 ° F | Despejado | 1:53 AM MDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KRIW) |
| Velocidad del viento: | 4.0 kts. |
| Dirección del viento: | 351° (Norte) |
| Cielo raso: | Unlimited |
METAR KRIW 260753Z AUTO 32004KT 10SM CLR 11/01 A2996 RMK AO2 SLP083 T01110011
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverton, WY | 57.1 ° F | 36 ° F | 46% | Norte a 0.0 mph | - / hr | 5405 ft | 2:26 AM MDT | Normal | ||
| APRSWXNET Riverton WY , Riverton, WY | 57 ° F | 36 ° F | 45% | Norte a 1 mph | 0.00 pul / hr | 5406 ft | 2:11 AM MDT | MADIS | ||
| APRSWXNET Shoshoni WY , Shoshoni, WY | 56 ° F | 39 ° F | 52% | Este a 0 mph | 0.00 pul / hr | 5016 ft | 2:18 AM MDT | MADIS | ||
| HADS LITTLE WIND RIVER NEAR RIVERTON WY, Saint Stephens, WY | 52 ° F | - | - | Norte a - | 0.00 pul / hr | 4900 ft | 1:15 AM MDT | MADIS | ||
| HADS BOYSEN WEATHER STATION NEAR SHOS WY, Shoshoni, WY | 65 ° F | - | - | NNE a 18 mph | 0.00 pul / hr | 4709 ft | 1:30 AM MDT | MADIS | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||