Actualizaciones de Rapid Fire™ |
Actualizado 8:00 PM JST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Parcialmente nublado con la probabilidad de lluvia por la noche, y luego parcialmente nublado. Alta de 46. Vientos del OSO a 5-10 mph, cambiará al NO después de la medianoche. |
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de lluvia. Alta de 61. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 43. Vientos del NNO a 5-10 mph. |
| Nublado con la probabilidad de lluvia por la mañana, y luego muy nublado. Niebla irregular temprana. Alta de 52. Vientos del Sur a 5-10 mph. |
| Muy nublado. Niebla irregular durante la noche. Alta de 50. Vientos del SSE a 5-10 mph. |
| Nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 54. Vientos del SSE a 10-15 mph. Probabilidad de lluvia por 50%. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 61. Vientos del Sur a 5-10 mph. Probabilidad de lluvia por 40%. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 48 | 61 | 46 | 54 | 50 | 50 | 48 |
| Viento | 5 mph Sur | 11 mph Sur | 3 mph Sur | 8 mph NO |
| Humedad | 89% | 59% | 85% | 94% |
| Posibilidad de precipitaciones | 0% | 10% | 30% | 10% |
| Nubosidad | 5% | 46% | 51% | 51% |
| Condiciones | Despejado | Parcialmente nublado | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
4:04 AM
6:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 46 | 57 | 48 | 54 | 46 | 45 | 41 |
| Viento | 7 mph NNO | 7 mph NO | 9 mph NNO | 9 mph NNO |
| Humedad | 89% | 71% | 80% | 93% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 35% | 14% | 7% | 5% |
| Condiciones | Parcialmente nublado | Despejado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
4:03 AM
6:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 41 | 50 | 45 | 50 | 46 | 45 | 43 |
| Viento | 10 mph NNO | 6 mph NNO | 3 mph SO | 6 mph Sur |
| Humedad | 87% | 83% | 90% | 91% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 43% | 17% | 12% | 47% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
4:03 AM
7:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 45 | 48 | 46 | 50 | 48 | 43 | 41 |
| Viento | 5 mph Sur | 6 mph Sur | 5 mph Sur | 3 mph Sur |
| Humedad | 86% | 97% | 93% | 92% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 91% | 78% | 43% | 59% |
| Condiciones | Nublado | Niebla | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
4:02 AM
7:01 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 46 | 61 | 52 | 57 | 52 | 48 | 45 |
| Viento | 2 mph Sur | 6 mph SSO | 6 mph Sur | 5 mph SSE |
| Humedad | 79% | 70% | 77% | 89% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 60% | 64% | 22% |
| Condiciones | Despejado | Parcialmente nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
4:01 AM
7:01 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 50 | 55 | 55 | 57 | 54 | 54 | 52 |
| Viento | 6 mph SSE | 10 mph Sur | 7 mph Sur | 5 mph SE |
| Humedad | 87% | 100% | 89% | 95% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 92% | 97% | 100% | 93% |
| Condiciones | Nublado | Niebla | Nublado | Nublado |
| Amanecer & Atardecer |
4:00 AM
7:02 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 54 | 64 | 57 | 59 | 55 | 54 | 52 |
| Viento | 4 mph SSE | 10 mph Sur | 8 mph Sur | 6 mph SSE |
| Humedad | 86% | 75% | 84% | 95% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 42% | 78% | 69% | 65% |
| Condiciones | Parcialmente nublado | Muy nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
4:00 AM
7:03 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 54 | 64 | 57 | 57 | 55 | 55 | 54 |
| Viento | 8 mph SSE | 13 mph SSE | 12 mph SSE | 11 mph SSE |
| Humedad | 88% | 75% | 88% | 96% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 30% |
| Nubosidad | 75% | 63% | 100% | 97% |
| Condiciones | Muy nublado | Parcialmente nublado | Nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 55 | 59 | 57 | 57 | 55 | 54 | 54 |
| Viento | 7 mph Sur | 7 mph SSE | 6 mph SSE | 5 mph SSE |
| Humedad | 98% | 95% | 96% | 100% |
| Posibilidad de precipitaciones | 40% | 10% | 10% | 0% |
| Nubosidad | 99% | 94% | 77% | 67% |
| Condiciones | Probabilidad de lluvia | Nublado | Muy nublado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 52 | 59 | 52 | 55 | 50 | 52 | 50 |
| Viento | 6 mph SSE | 6 mph Sur | 5 mph SSE | 4 mph SSE |
| Humedad | 88% | 75% | 79% | 90% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 63% | 46% | 17% | 3% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 50 | 59 | 50 | 55 | 48 | 52 | 48 |
| Viento | 4 mph SE | 4 mph SSE | 3 mph SE | 3 mph SE |
| Humedad | 83% | 70% | 71% | 85% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 3% | 8% | 16% | 18% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 50 | 57 | 50 | 55 | 48 | 52 | 48 |
| Viento | 3 mph SE | 2 mph Sur | 1 mph Sur | 5 mph NNO |
| Humedad | 85% | 76% | 81% | 87% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 12% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (RJCO) | 59 ° F | 52 ° F |
| Ayer | 68 ° F | 48 ° F |
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:04 AM JST | 6:58 PM JST |
| Crepúsculo civil | 3:31 AM JST | 7:31 PM JST |
| Crepúsculo náutico | 2:48 AM JST | 8:14 PM JST |
| Crepúsculo astronómico | 1:59 AM JST | 9:04 PM JST |
| Luna | 3:31 PM JST | 1:50 AM JST |
| Horas de luz | 16h 00m | |
| Horas de luz |
14h 53m
Tomorrow will be 1m 48s longer.
|
|
| Gibosa creciente, 90% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
Jun 1
Cuarto menguante
|
Jun 9
Nueva
|
Jun 17
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
86 °F
Ishigakijima
86 °F
Takamatsu
86 °F
Minamitorishima
86 °F
Maebashi
85 °F
Nagoya
|
40 °F
Wakkanai
42 °F
Wakkanai Airport
43 °F
Kushiro
43 °F
Abashiri
44 °F
Nemuro
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Sapporo AB | 55 ° F | Muy nublado | 6:38 PM JST |
| Chitose AB | 54 ° F | Muy nublado | 8:00 PM JST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (RJCC) |
| Velocidad del viento: | 4.0 kts. |
| Dirección del viento: | 200° (SSW) |
| Cielo raso: | 8000 ft |
METAR RJCC 221100Z 20004KT 9999 FEW015 SCT040 BKN080 12/09 Q1004 RMK 1ST015 4CU040 7AC080 A2967