| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 12:55 PM ChST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
| Parcialmente nublado con lluvias por la mañana. Alta de 86 y húmedo un índice de calor de 93. Vientos del ESE a 10-15 mph. |
| Parcialmente nublado con lluvias por la noche. Alta de 79 y húmedo. Vientos del ESE a 5-10 mph. |
| Parcialmente nublado con lluvias por la mañana. Alta de 86 y húmedo. Vientos del ESE a 5-10 mph. |
| Parcialmente nublado con lluvias por la noche. Alta de 77 y húmedo. Vientos del SSE a 5-10 mph. |
| Parcialmente nublado con lluvias por la mañana, y luego parcialmente nublado. Alta de 86 y húmedo un índice de calor de 95. Vientos del Este a 10-15 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 82 y húmedo un índice de calor de 88. Vientos del Este a 10-15 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 77 y húmedo. Vientos del Este a 10-20 mph. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 86 y húmedo un índice de calor de 95. Vientos del Este a 10-15 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 77 y húmedo. Vientos del Este a 10-15 mph. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 86 y húmedo un índice de calor de 95. Vientos del Este a 5-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 77 y húmedo. Vientos del Este a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 86 y húmedo. Vientos del ESE a 5-10 mph. Probabilidad de lluvia por 60%. |
| Despejado con la probabilidad de tormenta por la mañana. Alta de 86 y húmedo. Viento ligero. Probabilidad de lluvia por 40%. |
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 79 | 74 | 85 | 73 | 82 | 73 | 80 | 73 |
| Viento | 8 mph ESE | 10 mph ESE | 8 mph Este | 8 mph ESE |
| Humedad | 84% | 69% | 75% | 78% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 20% |
| Nubosidad | 45% | 45% | 45% | 45% |
| Condiciones | Lluvias | Lluvias | Lluvias | Lluvias |
| Amanecer & Atardecer |
5:43 AM
6:12 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 79 | 73 | 83 | 73 | 81 | 73 | 80 | 73 |
| Viento | 8 mph ESE | 10 mph ESE | 9 mph ESE | 9 mph ESE |
| Humedad | 80% | 69% | 78% | 79% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 20% |
| Nubosidad | 45% | 45% | 45% | 45% |
| Condiciones | Lluvias | Lluvias | Lluvias | Lluvias |
| Amanecer & Atardecer |
5:43 AM
6:12 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 79 | 73 | 85 | 74 | 83 | 75 | 82 | 75 |
| Viento | 10 mph Oeste | 12 mph Este | 12 mph Este | 13 mph Este |
| Humedad | 80% | 69% | 79% | 79% |
| Posibilidad de precipitaciones | 20% | 20% | 0% | 20% |
| Nubosidad | 45% | 45% | 57% | 49% |
| Condiciones | Lluvias | Lluvias | Parcialmente nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:43 AM
6:12 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 82 | 75 | 85 | 75 | 82 | 76 | 83 | 76 |
| Viento | 15 mph Este | 13 mph Este | 14 mph Este | 14 mph Este |
| Humedad | 77% | 72% | 82% | 80% |
| Posibilidad de precipitaciones | 20% | 10% | 20% | 20% |
| Nubosidad | 28% | 27% | 30% | 48% |
| Condiciones | Probabilidad de tormenta | Parcialmente nublado | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:43 AM
6:12 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 83 | 76 | 85 | 75 | 82 | 75 | 82 | 75 |
| Viento | 16 mph Este | 15 mph Este | 12 mph Este | 12 mph Este |
| Humedad | 78% | 70% | 79% | 81% |
| Posibilidad de precipitaciones | 30% | 20% | 10% | 0% |
| Nubosidad | 40% | 52% | 65% | 41% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:43 AM
6:12 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 82 | 75 | 85 | 75 | 81 | 75 | 83 | 75 |
| Viento | 12 mph ENE | 12 mph Este | 12 mph Este | 12 mph Este |
| Humedad | 77% | 72% | 82% | 80% |
| Posibilidad de precipitaciones | 0% | 20% | 20% | 30% |
| Nubosidad | 43% | 38% | 43% | 56% |
| Condiciones | Parcialmente nublado | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:43 AM
6:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 82 | 75 | 85 | 75 | 81 | 75 | 81 | 74 |
| Viento | 10 mph Este | 10 mph Este | 6 mph ESE | 5 mph ESE |
| Humedad | 77% | 72% | 81% | 77% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 20% |
| Nubosidad | 55% | 42% | 42% | 43% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:43 AM
6:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 82 | 75 | 85 | 74 | 81 | 73 | 81 | 74 |
| Viento | 7 mph Este | 6 mph Este | 4 mph ESE | 4 mph Este |
| Humedad | 76% | 69% | 77% | 78% |
| Posibilidad de precipitaciones | 20% | 30% | 10% | 10% |
| Nubosidad | 58% | 54% | 29% | 11% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:43 AM
6:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 82 | 75 | 85 | 75 | 81 | 75 | 81 | 75 |
| Viento | 3 mph SE | 4 mph SE | 4 mph SE | 4 mph SE |
| Humedad | 76% | 70% | 80% | 80% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 20% |
| Nubosidad | 25% | 22% | 22% | 34% |
| Condiciones | Despejado | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:43 AM
6:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 82 | 75 | 85 | 75 | 82 | 75 | 82 | -6640 |
| Viento | 4 mph SE | 5 mph SE | 5 mph ESE | 5 mph ESE |
| Humedad | 76% | 69% | 79% | -6637% |
| Posibilidad de precipitaciones | 20% | 10% | 0% | 0% |
| Nubosidad | 27% | 33% | % | % |
| Condiciones | Probabilidad de tormenta | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:43 AM
6:14 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 82 | 75 | 85 | 75 | 82 | 75 | 82 | 75 |
| Viento | 4 mph SE | 5 mph SE | 5 mph ESE | 7 mph ESE |
| Humedad | 76% | 69% | 79% | 81% |
| Posibilidad de precipitaciones | 20% | 10% | 0% | 0% |
| Nubosidad | 27% | 33% | % | % |
| Condiciones | Probabilidad de tormenta | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 82 | 75 | 83 | 75 | 84 | 77 | 82 | 75 |
| Viento | 8 mph Este | 12 mph ESE | 16 mph ENE | 7 mph ESE |
| Humedad | 78% | 76% | 77% | 81% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 23, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (PGUM) | 85 ° F | 75 ° F |
| Registro (PGUM) | 88 ° F (1997) | 75 ° F (2000) |
| Ayer | 86 ° F | 78 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| Lugar | Temperatura |
|---|---|
| Sin partes meteorológicos de las estaciones | |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:43 AM PWT | 6:12 PM PWT |
| Crepúsculo civil | 5:20 AM PWT | 6:34 PM PWT |
| Crepúsculo náutico | 4:54 AM PWT | 7:00 PM PWT |
| Crepúsculo astronómico | 4:28 AM PWT | 7:27 PM PWT |
| Luna | 5:19 PM PWT | 4:30 AM PWT |
| Horas de luz | 13h 13m | |
| Horas de luz |
12h 28m
Tomorrow will be 0m 14s longer.
|
|
| Gibosa creciente, 98% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
Jun 1
Cuarto menguante
|
Jun 9
Nueva
|
Jun 17
Cuarto creciente
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Guam Agana | 90 ° F | Despejado | 12:54 PM ChST |
| Andersen AFB | 86 ° F | Parcialmente nublado | 12:55 PM ChST |
| Rota | 90 ° F | Parcialmente nublado | 12:50 PM ChST |
| Peipeinimaru | 88 ° F | Parcialmente nublado | 12:53 PM ChST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
|
PAL110 Metro Manila |
PGUM | 01:31PM | On Time |
|
DAL290 Tokyo (Narita) |
PGUM | 01:35PM | On Time |
|
DAL626 Chita, Aichi |
PGUM | 02:01PM | On Time |
|
JAL941 Tokyo (Narita) |
PGUM | 02:04PM | On Time |
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (PGUA) |
| Velocidad del viento: | 7.0 kts. |
| Dirección del viento: | 110° (ESE) |
| Cielo raso: | Unlimited |
METAR PGUA 240255Z AUTO 11007KT 10SM FEW210 30/23 A2989 RMK AO2 CLDS LWR RWY24L SLP104 T02970230 58015 $
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||