| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 1:02 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 70 y húmedo. Vientos del Este a 5-10 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 90 y húmedo. Vientos del SSE a 10-15 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado, y luego despejado. Alta de 95 y húmedo un índice de calor de 102. Vientos del Sur a 10-15 mph. |
| Parcialmente nublado, y luego nublado. Alta de 75 y húmedo. Vientos del SSE a 10-15 mph. |
| Parcialmente nublado. Alta de 93 y húmedo un índice de calor de 99. Vientos del Sur a 10-15 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 64 | 80 | 66 | 86 | 66 | 74 | 66 |
| Viento | 4 mph NE | 9 mph ENE | 7 mph Oeste | 4 mph ESE |
| Humedad | 87% | 63% | 50% | 77% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 40% |
| Nubosidad | 63% | 79% | 52% | 67% |
| Condiciones | Parcialmente nublado | Muy nublado | Parcialmente nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
6:11 AM
8:48 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 66 | 82 | 70 | 88 | 70 | 76 | 69 |
| Viento | 5 mph ESE | 11 mph SSE | 16 mph SSE | 11 mph SE |
| Humedad | 87% | 67% | 54% | 77% |
| Posibilidad de precipitaciones | 50% | 50% | 50% | 10% |
| Nubosidad | 79% | 69% | 47% | 28% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
6:11 AM
8:48 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 68 | 87 | 72 | 92 | 71 | 81 | 69 |
| Viento | 11 mph SSE | 14 mph Sur | 13 mph Sur | 12 mph SSE |
| Humedad | 79% | 59% | 50% | 67% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 31% | 66% | 18% | 33% |
| Condiciones | Parcialmente nublado | Muy nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
6:11 AM
8:48 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 78 | 68 | 89 | 70 | 90 | 71 | 80 | 64 |
| Viento | 10 mph Sur | 13 mph SSO | 12 mph Sur | 11 mph SSE |
| Humedad | 71% | 54% | 51% | 60% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 98% | 43% | 67% | 21% |
| Condiciones | Nublado | Parcialmente nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
6:11 AM
8:48 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 78 | 61 | 87 | 64 | 92 | 65 | 80 | 66 |
| Viento | 9 mph Sur | 13 mph Sur | 13 mph Sur | 11 mph SSE |
| Humedad | 56% | 48% | 40% | 63% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 63% | 16% | 2% | 9% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:11 AM
8:48 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 63 | 87 | 66 | 90 | 67 | 78 | 66 |
| Viento | 11 mph Sur | 15 mph SSO | 14 mph Sur | 11 mph SSE |
| Humedad | 72% | 49% | 45% | 65% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 66% | 23% | 31% | 45% |
| Condiciones | Muy nublado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:12 AM
8:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 64 | 83 | 67 | 89 | 68 | 77 | 66 |
| Viento | 10 mph Sur | 14 mph SSO | 13 mph Sur | 10 mph SSE |
| Humedad | 71% | 59% | 50% | 68% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 67% | 39% | 80% | 44% |
| Condiciones | Muy nublado | Parcialmente nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:12 AM
8:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 65 | 86 | 66 | 89 | 68 | 77 | 65 |
| Viento | 10 mph Sur | 12 mph SSO | 11 mph Sur | 11 mph Sur |
| Humedad | 73% | 52% | 50% | 66% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 97% | 75% | 33% | 9% |
| Condiciones | Nublado | Muy nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
6:12 AM
8:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 75 | 63 | 87 | 64 | 92 | 67 | 78 | 68 |
| Viento | 11 mph Sur | 12 mph SSO | 11 mph Sur | 12 mph Sur |
| Humedad | 64% | 45% | 44% | 72% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 4% | 1% | 1% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:13 AM
8:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 78 | 68 | 91 | 69 | 88 | 70 | 79 | 69 |
| Viento | 10 mph Sur | 12 mph SSO | 11 mph Sur | 11 mph Sur |
| Humedad | 73% | 47% | 52% | 70% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 1% | 12% | 33% | 35% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:13 AM
8:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 78 | 68 | 89 | 67 | 89 | 66 | 77 | 67 |
| Viento | 9 mph Sur | 11 mph Sur | 10 mph Sur | 10 mph Sur |
| Humedad | 70% | 47% | 47% | 70% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 18% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 18, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KSWO) | 84 ° F | 63 ° F |
| Registro (KSWO) | 99 ° F (2011) | 57 ° F (1997) |
| Ayer | 82 ° F | 66 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| Jones, Oklahoma | 40 Millas | 2.8 | 11:05 AM CDT 2013-06-12 |
| McLoud, Oklahoma | 44 Millas | 2.6 | 12:59 PM CDT 2013-06-11 |
| Jun. 18, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 6:11 AM CDT | 8:48 PM CDT |
| Crepúsculo civil | 5:40 AM CDT | 9:18 PM CDT |
| Crepúsculo náutico | 5:03 AM CDT | 9:56 PM CDT |
| Crepúsculo astronómico | 4:21 AM CDT | 10:38 PM CDT |
| Luna | 3:40 PM CDT | 2:12 AM CDT |
| Horas de luz | 15h 37m | |
| Horas de luz |
14h 36m
Tomorrow will be 0m 6s longer.
|
|
| Gibosa creciente, 66% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 29
Cuarto menguante
|
Jul 8
Nueva
|
Jul 15
Cuarto creciente
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Stillwater | 67 ° F | Despejado | 12:53 AM CDT |
| Cushing | 64 ° F | Despejado | 1:15 AM CDT |
| Guthrie | 70 ° F | Despejado | 1:02 AM CDT |
| Chandler | 68 ° F | Despejado | 1:15 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (KGOK) |
| Velocidad del viento: | 0.0 kts. |
| Dirección del viento: | N/A |
| Cielo raso: | Unlimited |
SPECI KGOK 180602Z AUTO 00000KT 4SM BR CLR 21/19 A3002 RMK AO2
| Evento | Fecha | Pronóstico |
|---|---|---|
| Speed Dating for all Ages | 7:00 PM CDT 2013-06-19 |
Despejado, 84° F |
| Evento | Fecha | Pronóstico |
|---|---|---|
| White Sox vs. Astros | 7:10 PM CDT on June 17, 2013 | Partly Cloudy, 90 ° F |
| Marlins vs. Diamondbacks | 6:40 PM MST on June 17, 2013 | Clear, 101 ° F |
| Evento | Fecha | Pronóstico |
|---|---|---|
| New England vs. Colorado | 7:00 PM MDT on June 17, 2013 | Chance of a Thunderstorm, 81 ° F |
| Almería vs. Girona | 8:00 PM CEST on June 19, 2013 | Chance of Rain, High 78° F/ 26° C |
| Evento | Fecha | Pronóstico |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 70 ° F |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Evento | Fecha | Pronóstico |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 56 ° F |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 61 ° F |
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stillwater, East Side, Stillwater, OK | 68.6 ° F | 66 ° F | 93% | ESE a 0.0 mph | 0.00 pul / hr | 935 ft | 1:19 AM CDT | Rapid Fire | ||
| West of Stillwater, Stillwater, OK | 66.9 ° F | 66 ° F | 98% | ENE a 0.0 mph | 0.00 pul / hr | 1004 ft | 1:19 AM CDT | Normal | ||
| MORRISON, OK | 65.8 ° F | 65 ° F | 97% | NE a 0.0 mph | 0.00 pul / hr | 938 ft | 1:12 AM CDT | Normal | ||
| 6 mi. S (Ham Radio KC5DPT), Stillwater, OK | 65.9 ° F | 65 ° F | 96% | Norte a 0.0 mph | 0.00 pul / hr | 938 ft | 1:19 AM CDT | Rapid Fire | ||
| Western Heights, Yale, OK | 66.0 ° F | 65 ° F | 98% | Norte a 2.0 mph | 0.00 pul / hr | 886 ft | 1:15 AM CDT | Normal | ||
| Near Antelope Creek, Guthrie, OK | 67.1 ° F | 65 ° F | 92% | ENE a 0.0 mph | 0.00 pul / hr | 1109 ft | 1:15 AM CDT | Normal | ||
| NE of town, Guthrie, OK | 67.1 ° F | 65 ° F | 92% | ENE a 0.0 mph | 0.00 pul / hr | 1115 ft | 1:18 AM CDT | Rapid Fire | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||