| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 8:54 PM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Nublado con la probabilidad de tormenta por la noche. Alta de 70 y húmedo. Vientos del SSE a 5-15 mph. Probabilidad de lluvia por 50%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 70 | 83 | 69 | 84 | 66 | 74 | 64 |
| Viento | 6 mph SSE | 9 mph Sur | 12 mph Sur | 10 mph SSE |
| Humedad | 95% | 61% | 52% | 74% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 50% |
| Nubosidad | 46% | 10% | 47% | 78% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:59 AM
7:56 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 66 | 78 | 69 | 73 | 66 | 70 | 65 |
| Viento | 9 mph Sur | 10 mph SSO | 7 mph SSO | 1 mph SSE |
| Humedad | 83% | 71% | 80% | 87% |
| Posibilidad de precipitaciones | 50% | 50% | 50% | 10% |
| Nubosidad | 92% | 100% | 70% | 53% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:58 AM
7:56 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 64 | 82 | 65 | 83 | 61 | 72 | 62 |
| Viento | 1 mph Oeste | 6 mph NO | 7 mph NNO | 4 mph NE |
| Humedad | 82% | 53% | 46% | 68% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 50% | 8% | 31% | 0% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:58 AM
7:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 60 | 82 | 55 | 82 | 52 | 65 | 49 |
| Viento | 6 mph NNE | 11 mph NE | 9 mph Norte | 8 mph ENE |
| Humedad | 82% | 38% | 35% | 52% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 10% | 36% | 0% | 12% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:57 AM
7:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 45 | 76 | 47 | 83 | 53 | 64 | 47 |
| Viento | 7 mph ENE | 5 mph Este | 5 mph ENE | 6 mph Este |
| Humedad | 59% | 37% | 35% | 55% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 55% | 2% | 57% | 10% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:57 AM
7:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 47 | 81 | 54 | 83 | 60 | 71 | 58 |
| Viento | 5 mph SE | 5 mph Sur | 5 mph Sur | 9 mph Sur |
| Humedad | 53% | 39% | 45% | 66% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 6% | 44% | 20% | 0% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:56 AM
7:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 58 | 81 | 51 | 87 | 54 | 69 | 56 |
| Viento | 5 mph Sur | 6 mph SSE | 6 mph SSE | 7 mph Sur |
| Humedad | 72% | 35% | 33% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 92% | 20% | 40% |
| Condiciones | Despejado | Nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:56 AM
8:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 59 | 84 | 56 | 85 | 60 | 67 | 61 |
| Viento | 5 mph Sur | 7 mph SSE | 6 mph SSE | 7 mph Sur |
| Humedad | 81% | 39% | 40% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 9% | 50% | 19% | 2% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:55 AM
8:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 61 | 84 | 62 | 83 | 63 | 72 | 64 |
| Viento | 5 mph Sur | 6 mph SSE | 6 mph SSE | 7 mph Sur |
| Humedad | 82% | 46% | 50% | 75% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 5% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:55 AM
8:01 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 64 | 85 | 65 | 83 | 67 | 72 | 66 |
| Viento | 5 mph Sur | 5 mph Sur | 5 mph SSE | 7 mph Sur |
| Humedad | 82% | 50% | 57% | 82% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 12% | 23% | 37% | 38% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:55 AM
8:01 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 66 | 85 | 67 | 83 | 68 | 72 | 67 |
| Viento | 5 mph Sur | 4 mph Sur | 4 mph Sur | 6 mph Sur |
| Humedad | 88% | 54% | 59% | 83% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 26% | 18% | 15% | 11% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 66 | 85 | 66 | 83 | 65 | 74 | 64 |
| Viento | 4 mph SSO | 3 mph Sur | 3 mph Sur | 5 mph Sur |
| Humedad | 85% | 51% | 52% | 75% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 7% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 21, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 84 ° F | 63 ° F |
| Registro | 97 ° F (1902) | 45 ° F (1981) |
| Ayer | 90 ° F | 73 ° F |
| Grados día de enfriamiento de ayer: 17 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 21, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:59 AM CDT | 7:56 PM CDT |
| Crepúsculo civil | 5:31 AM CDT | 8:23 PM CDT |
| Crepúsculo náutico | 4:58 AM CDT | 8:56 PM CDT |
| Crepúsculo astronómico | 4:23 AM CDT | 9:32 PM CDT |
| Luna | 4:21 PM CDT (5/21) | 3:13 AM CDT (5/21) |
| Horas de luz | 14h 51m | |
| Horas de luz |
13h 57m
Tomorrow will be 1m 10s longer.
|
|
| Gibosa creciente, 87% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
91 °F
Aberdeen / Amory
90 °F
Vicksburg
89 °F
Jackson Hawkins Field
89 °F
Hattiesburg
89 °F
Jackson
|
64 °F
Pascagoula
64 °F
Olive Branch
64 °F
Tunica
68 °F
Meridian NAS
68 °F
Corinth
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Jackson Hawkins Field | 82 ° F | Muy nublado | 8:53 PM CDT |
| Jackson | 78 ° F | Nubes dispersas | 8:54 PM CDT |
| Raymond | Esta estación no ofrece datos. | ||
| Vicksburg | 79 ° F | Despejado | 8:53 PM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
|
AWI3697 Washington, DC |
KJAN | 08:52PM | On Time |
|
ASQ4359 Houston, TX |
KJAN | 09:05PM | On Time |
|
DAL541 Atlanta, GA |
KJAN | 09:07PM | On Time |
|
ASQ359T Houston, TX |
KJAN | 09:10PM | On Time |
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KJAN) |
| Velocidad del viento: | 8.0 kts. |
| Dirección del viento: | 150° (SSE) |
| Cielo raso: | Unlimited |
METAR KJAN 220154Z 15008KT 10SM SCT055 26/19 A2985 RMK AO2 SLP102 T02560194
| Evento | Fecha | Pronóstico |
|---|---|---|
| Jackson State University Baseball vs. Wiley College Wildcats Baseball | 2:00 PM CDT 2013-04-17 |
Probabilidad de tormenta, 85° F |
| Jackson State University Baseball vs. Alabama State Hornets Baseball | 6:00 PM CDT 2013-04-19 |
Despejado, 62° F |
| Jackson State University Baseball vs. Alabama State Hornets Baseball | 1:00 PM CDT 2013-04-20 |
Despejado, 61° F |
| Eden Brent | 9:00 PM CDT 2013-04-20 |
Despejado, 55° F |
| Underground 119 | 9:00 PM CDT 2013-04-20 |
Despejado, 55° F |
| Shawn Mullins w/ Chuck Cannon | 7:00 PM CDT 2013-04-21 |
Despejado, 68° F |
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland, MS | 80.3 ° F | 84 ° F | 70 ° F | 71% | SSE a 0.0 mph | 0.00 pul / hr | 299 ft | 8:46 PM CDT | Normal | |
| Turtle Ridge, Brandon, MS | 80.4 ° F | 83 ° F | 69 ° F | 69% | Oeste a 0.0 mph | 0.00 pul / hr | 393 ft | 8:58 PM CDT | Rapid Fire | |
| Red Oak, Gluckstadt, MS | 79.6 ° F | 83 ° F | 70 ° F | 72% | SO a 0.0 mph | 0.00 pul / hr | 289 ft | 8:59 PM CDT | Rapid Fire | |
| Country Meadows, Brandon, MS | 79.9 ° F | 84 ° F | 72 ° F | 76% | ESE a 2.7 mph | - / hr | 367 ft | 8:46 PM CDT | Normal | |
| May Estates, Brandon, MS | 76.0 ° F | 77 ° F | 68 ° F | 76% | ESE a 0.0 mph | 0.00 pul / hr | 380 ft | 8:59 PM CDT | Rapid Fire | |
| Canton, MS | 83.0 ° F | 86 ° F | 68 ° F | 61% | Norte a 0.0 mph | 0.00 pul / hr | 287 ft | 8:00 PM CDT | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||