| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 12:35 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 60 | 80 | 62 | 82 | 59 | 65 | 58 |
| Viento | 2 mph Oeste | 7 mph NO | 8 mph NO | 3 mph NNO |
| Humedad | 87% | 53% | 46% | 78% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 50% | 24% | 44% | 30% |
| Condiciones | Niebla | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:48 AM
7:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 55 | 71 | 54 | 72 | 50 | 56 | 49 |
| Viento | 9 mph Norte | 13 mph Norte | 9 mph Norte | 2 mph NNE |
| Humedad | 83% | 54% | 46% | 72% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 20% | 7% | 6% | 3% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:47 AM
7:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 46 | 71 | 47 | 76 | 49 | 63 | 47 |
| Viento | 2 mph Norte | 4 mph SE | 5 mph Este | 5 mph ENE |
| Humedad | 80% | 42% | 38% | 56% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 0% |
| Nubosidad | 0% | 19% | 9% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:47 AM
7:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 47 | 77 | 55 | 80 | 59 | 65 | 52 |
| Viento | 4 mph ENE | 1 mph ESE | 3 mph NE | 4 mph Este |
| Humedad | 67% | 47% | 48% | 63% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 33% | 22% | 26% | 22% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:46 AM
7:55 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 51 | 79 | 57 | 80 | 62 | 65 | 55 |
| Viento | 5 mph SE | 4 mph SSE | 4 mph Sur | 6 mph SE |
| Humedad | 64% | 48% | 52% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 43% | 23% | 14% | 9% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:46 AM
7:55 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 62 | 56 | 79 | 58 | 85 | 61 | 70 | 59 |
| Viento | 4 mph SSO | 8 mph SSE | 6 mph SSE | 6 mph SSE |
| Humedad | 75% | 47% | 46% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 44% | 50% | 22% | 50% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:46 AM
7:56 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 59 | 84 | 63 | 85 | 66 | 69 | 63 |
| Viento | 6 mph SSE | 9 mph SSE | 6 mph SSE | 8 mph ESE |
| Humedad | 84% | 47% | 51% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 28% | 45% | 22% | 18% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:45 AM
7:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 61 | 85 | 64 | 82 | 67 | 73 | 66 |
| Viento | 6 mph SSE | 8 mph Sur | 7 mph SSE | 8 mph SSE |
| Humedad | 84% | 50% | 59% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 76% | 64% | 51% | 36% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:45 AM
7:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 64 | 85 | 65 | 83 | 68 | 74 | 68 |
| Viento | 6 mph Sur | 7 mph Sur | 6 mph Sur | 7 mph Sur |
| Humedad | 80% | 53% | 60% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 19% | 10% | 8% | 7% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:45 AM
7:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 66 | 86 | 67 | 83 | 70 | 74 | 69 |
| Viento | 6 mph Sur | 6 mph SSO | 5 mph Sur | 6 mph Sur |
| Humedad | 82% | 56% | 62% | 82% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 7% | 7% | 8% | 7% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:44 AM
7:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 66 | 86 | 68 | 83 | 71 | 74 | 70 |
| Viento | 5 mph SSO | 4 mph SSO | 3 mph Sur | 4 mph Sur |
| Humedad | 81% | 56% | 64% | 87% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 3% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 23, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KCBM) | 81 ° F | 61 ° F |
| Registro (KCBM) | 95 ° F (2011) | 37 ° F (1999) |
| Ayer | 84 ° F | 64 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 23, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:48 AM CDT | 7:53 PM CDT |
| Crepúsculo civil | 5:20 AM CDT | 8:21 PM CDT |
| Crepúsculo náutico | 4:46 AM CDT | 8:55 PM CDT |
| Crepúsculo astronómico | 4:09 AM CDT | 9:32 PM CDT |
| Luna | 6:28 PM CDT | 4:28 AM CDT |
| Horas de luz | 15h 01m | |
| Horas de luz |
14h 05m
Tomorrow will be 1m 11s longer.
|
|
| Gibosa creciente, 95% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
84 °F
Aberdeen / Amory
82 °F
Greenwood
82 °F
Greenville
82 °F
Brookhaven
81 °F
Jackson
|
60 °F
Starkville
60 °F
Olive Branch
60 °F
Oxford
62 °F
Golden Triangle
62 °F
Tunica
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Columbus AFB | 64 ° F | Despejado | 12:38 AM CDT |
| Golden Triangle | 68 ° F | Despejado | 12:15 AM CDT |
| Aberdeen / Amory | 63 ° F | Bruma | 12:35 AM CDT |
| Starkville | 63 ° F | Neblina | 12:35 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | LIFR (KM40) |
| Velocidad del viento: | 0.0 kts. |
| Dirección del viento: | N/A |
| Cielo raso: | Unlimited |
METAR KM40 230535Z AUTO 00000KT M1/4SM HZ VV000 17/08 A2995 RMK AO2
| Evento | Fecha | Pronóstico |
|---|---|---|
| Star & Micey | 8:00 PM CDT 2013-04-20 |
Despejado, 55° F |
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbus, MS | 64.0 ° F | 60 ° F | 86% | SSO a 0.0 mph | 0.00 pul / hr | 0 ft | 1:44 AM EDT | Normal | ||
| APRSWXNET Millport AL , Millport, AL | 63 ° F | 61 ° F | 94% | NO a 0 mph | 0.00 pul / hr | 295 ft | 12:33 AM CDT | MADIS | ||
| MesoWest STARKVILLE , West Point, MS | 72 ° F | 68 ° F | 88% | SO a 4 mph | 0.00 pul / hr | 339 ft | 11:00 PM CDT | MADIS | ||
| RAWS MONROE MS, Greenwood Springs, MS | 62 ° F | 62 ° F | 100% | Sur a 0 mph | 0.00 pul / hr | 354 ft | 12:14 AM CDT | MADIS | ||
| APRSWXNET Mississippi State MS , Mississippi State, MS | 70 ° F | 67 ° F | 89% | ONO a 0 mph | 0.00 pul / hr | 393 ft | 12:24 AM CDT | MADIS | ||
| Yellow Jacket, Starkville, MS | 67.1 ° F | 64 ° F | 91% | SO a 0.0 mph | - / hr | 338 ft | 12:37 AM CDT | Normal | ||
| Vernon Alabama, Sulligent, AL | 63.4 ° F | 63 ° F | 97% | Sur a 0.0 mph | 0.00 pul / hr | 372 ft | 12:30 AM CDT | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||