| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 12:55 AM CDT - This station is not reporting! | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la mañana, y luego parcialmente nublado. Alta de 82. Vientos del Oeste a 5-15 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 58 | 71 | 54 | 76 | 55 | 63 | 55 |
| Viento | 4 mph OSO | 9 mph Oeste | 11 mph Oeste | 3 mph OSO |
| Humedad | 99% | 54% | 48% | 74% |
| Posibilidad de precipitaciones | 100% | 10% | 10% | 0% |
| Nubosidad | 61% | 27% | 49% | 20% |
| Condiciones | Tormenta | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 55 | 75 | 57 | 76 | 57 | 62 | 55 |
| Viento | 2 mph Oeste | 6 mph Norte | 6 mph NNO | 6 mph NNE |
| Humedad | 88% | 55% | 51% | 77% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 19% | 41% | 42% | 41% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:54 AM
8:14 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 53 | 70 | 47 | 72 | 51 | 53 | 49 |
| Viento | 7 mph ENE | 12 mph Este | 9 mph ESE | 5 mph SE |
| Humedad | 81% | 45% | 45% | 89% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 9% | 25% | 29% | 50% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:53 AM
8:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 48 | 72 | 51 | 74 | 58 | 58 | 54 |
| Viento | 5 mph SE | 7 mph SSE | 8 mph SSE | 5 mph SSE |
| Humedad | 87% | 46% | 58% | 85% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 0% |
| Nubosidad | 99% | 55% | 61% | 29% |
| Condiciones | Nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:53 AM
8:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 52 | 79 | 59 | 79 | 66 | 65 | 63 |
| Viento | 5 mph SSE | 8 mph SSE | 8 mph Sur | 6 mph SSE |
| Humedad | 86% | 50% | 62% | 94% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 64% | 41% | 84% | 73% |
| Condiciones | Muy nublado | Parcialmente nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
5:52 AM
8:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 58 | 80 | 56 | 78 | 60 | 64 | 63 |
| Viento | 5 mph Sur | 10 mph Sur | 8 mph Sur | 5 mph SSE |
| Humedad | 87% | 43% | 54% | 95% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 68% | 98% | 75% | 24% |
| Condiciones | Muy nublado | Nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
5:52 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 64 | 78 | 64 | 79 | 65 | 67 | 62 |
| Viento | 6 mph Sur | 11 mph Sur | 8 mph Sur | 7 mph SSE |
| Humedad | 97% | 62% | 63% | 84% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 43% | 73% | 46% | 76% |
| Condiciones | Niebla | Muy nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
5:51 AM
8:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 61 | 82 | 63 | 79 | 65 | 71 | 66 |
| Viento | 5 mph Sur | 10 mph Sur | 9 mph Sur | 9 mph Sur |
| Humedad | 89% | 52% | 61% | 86% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 95% | 64% | 64% | 69% |
| Condiciones | Nublado | Muy nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
5:51 AM
8:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 66 | 82 | 68 | 80 | 69 | 72 | 68 |
| Viento | 8 mph Sur | 12 mph Sur | 10 mph Sur | 9 mph Sur |
| Humedad | 88% | 62% | 69% | 89% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 62% | 64% | 73% | 64% |
| Condiciones | Parcialmente nublado | Muy nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
5:50 AM
8:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 68 | 82 | 68 | 80 | 68 | 72 | 67 |
| Viento | 9 mph Sur | 11 mph SSO | 10 mph Sur | 8 mph Sur |
| Humedad | 91% | 61% | 64% | 83% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 38% | 30% | 40% | 35% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:50 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 65 | 84 | 66 | 82 | 66 | 72 | 65 |
| Viento | 7 mph SSO | 9 mph SSO | 7 mph SSO | 6 mph Sur |
| Humedad | 84% | 54% | 59% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 13% | 2% | 2% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KUNO) | 78 ° F | 56 ° F |
| Registro (KUNO) | 92 ° F (1998) | 37 ° F (1993) |
| Ayer | 69 ° F | 58 ° F |
| Grados día de calefacción de ayer: 1 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:54 AM CDT | 8:13 PM CDT |
| Crepúsculo civil | 5:25 AM CDT | 8:43 PM CDT |
| Crepúsculo náutico | 4:49 AM CDT | 9:19 PM CDT |
| Crepúsculo astronómico | 4:09 AM CDT | 9:59 PM CDT |
| Luna | 5:39 PM CDT | 3:54 AM CDT |
| Horas de luz | 15h 18m | |
| Horas de luz |
14h 19m
Tomorrow will be 1m 22s longer.
|
|
| Gibosa creciente, 91% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
70 °F
St. Louis
69 °F
St. Charles
69 °F
Poplar Bluff
69 °F
Spirit of St Louis
68 °F
Washington
|
52 °F
Kirksville
52 °F
Chillicothe
53 °F
St. Joseph
53 °F
Whiteman AFB
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| West Plains | 64 ° F | Despejado | 8:53 AM CDT |
| Mountain Home | 64 ° F | Despejado | 8:53 AM CDT |
| Flippin | Esta estación no ofrece datos. | ||
| Walnut Ridge | 70 ° F | Parcialmente nublado | 9:35 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (KFLP) |
| Velocidad del viento: | NA kts. |
| Dirección del viento: | 250° (West) |
| Cielo raso: | 3000 ft |
METAR KFLP 060555Z 31010G19KT 10SM FEW022 BKN030 13/07 A2996 RMK AO1
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| West Plains, MO | 66.9 ° F | 60 ° F | 78% | Oeste a 4.7 mph | - / hr | 1024 ft | 8:35 AM MDT | Normal | ||
| Trail Hollow, DORA, MO | 66.5 ° F | 58 ° F | 74% | SO a 10.3 mph | 0.01 pul / hr | 958 ft | 9:39 AM CDT | Rapid Fire | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||