| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 5:55 PM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Despejado. Alta de 52. Vientos del ENE a 5-10 mph, cambiará al Norte después de la medianoche. |
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de tormenta. Alta de 61. Vientos del SSE a 5-10 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 79. Vientos del Sur a 5-15 mph. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche, y luego parcialmente nublado con la probabilidad de tormenta. Alta de 63. Vientos del Sur a 5-15 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana, y luego parcialmente nublado. Alta de 82 y húmedo. Vientos del Sur a 10-15 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 86 y húmedo. Vientos del Sur a 10-15 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 86 y húmedo. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 73 y húmedo. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 47 | 65 | 45 | 69 | 45 | 57 | 45 |
| Viento | 11 mph NNE | 11 mph NE | 8 mph ENE | 5 mph Este |
| Humedad | 77% | 49% | 41% | 64% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 29% | 16% | 10% | 2% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:53 AM
8:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 46 | 69 | 51 | 73 | 55 | 65 | 55 |
| Viento | 6 mph Este | 9 mph SE | 7 mph SSE | 5 mph SSE |
| Humedad | 68% | 50% | 51% | 73% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 3% | 43% | 30% | 40% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:53 AM
8:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 55 | 78 | 58 | 78 | 60 | 70 | 63 |
| Viento | 5 mph SSE | 9 mph Sur | 10 mph Sur | 7 mph Sur |
| Humedad | 78% | 50% | 53% | 79% |
| Posibilidad de precipitaciones | 20% | 20% | 30% | 10% |
| Nubosidad | 38% | 58% | 29% | 11% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Despejado |
| Amanecer & Atardecer |
5:52 AM
8:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 64 | 76 | 65 | 81 | 66 | 68 | 60 |
| Viento | 6 mph Sur | 11 mph SSO | 11 mph SSO | 9 mph Sur |
| Humedad | 82% | 67% | 57% | 73% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 0% |
| Nubosidad | 53% | 29% | 20% | 2% |
| Condiciones | Probabilidad de tormenta | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:52 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 60 | 78 | 63 | 82 | 65 | 76 | 60 |
| Viento | 8 mph Sur | 14 mph SSO | 11 mph Sur | 8 mph Sur |
| Humedad | 70% | 60% | 57% | 58% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 61% | 28% | 11% | 9% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:51 AM
8:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 60 | 82 | 63 | 83 | 65 | 73 | 64 |
| Viento | 8 mph Sur | 12 mph Sur | 9 mph Sur | 8 mph SSE |
| Humedad | 68% | 53% | 54% | 74% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 88% | 77% | 33% | 31% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:51 AM
8:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 65 | 80 | 68 | 84 | 71 | 73 | 70 |
| Viento | 8 mph Sur | 14 mph Sur | 10 mph Sur | 8 mph Sur |
| Humedad | 92% | 65% | 63% | 90% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 0% |
| Nubosidad | 57% | 72% | 65% | 60% |
| Condiciones | Parcialmente nublado | Muy nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:50 AM
8:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 68 | 82 | 70 | 83 | 71 | 77 | 70 |
| Viento | 9 mph Sur | 14 mph SSO | 11 mph Sur | 7 mph Sur |
| Humedad | 83% | 69% | 68% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 10% |
| Nubosidad | 86% | 100% | 100% | 35% |
| Condiciones | Muy nublado | Nublado | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:50 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 68 | 84 | 69 | 83 | 71 | 77 | 69 |
| Viento | 5 mph SSO | 8 mph SSO | 6 mph SSO | 5 mph SSO |
| Humedad | 84% | 60% | 66% | 76% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 55% | 52% | 50% | 24% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:49 AM
8:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 67 | 84 | 69 | 83 | 73 | 74 | 71 |
| Viento | 3 mph SSO | 5 mph SSO | 3 mph SSO | 4 mph Sur |
| Humedad | 82% | 60% | 70% | 88% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 13% | 20% | 45% | 60% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:49 AM
8:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 69 | 86 | 68 | 83 | 68 | 74 | 64 |
| Viento | 2 mph Sur | 4 mph Sur | 3 mph Sur | 2 mph Sur |
| Humedad | 85% | 57% | 59% | 68% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 65% | 69% | 71% | % |
| Condiciones | Muy nublado | Muy nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 24, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KUNO) | 78 ° F | 57 ° F |
| Registro (KUNO) | 94 ° F (2000) | 39 ° F (1961) |
| Ayer | 76 ° F | 53 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:53 AM CDT | 8:15 PM CDT |
| Crepúsculo civil | 5:24 AM CDT | 8:45 PM CDT |
| Crepúsculo náutico | 4:47 AM CDT | 9:21 PM CDT |
| Crepúsculo astronómico | 4:07 AM CDT | 10:01 PM CDT |
| Luna | 7:58 PM CDT | 5:24 AM CDT |
| Horas de luz | 15h 21m | |
| Horas de luz |
14h 21m
Tomorrow will be 1m 18s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
75 °F
Joplin
74 °F
Springfield
74 °F
St. Joseph
73 °F
Fort Leonard Wood
73 °F
Clinton
|
43 °F
St. Joseph
44 °F
Mosby
44 °F
Farmington
45 °F
Kirksville
46 °F
Warrensburg
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| West Plains | 70 ° F | Despejado | 5:53 PM CDT |
| Mountain Home | 72 ° F | Despejado | 5:53 PM CDT |
| Flippin | Esta estación no ofrece datos. | ||
| Walnut Ridge | 72 ° F | Despejado | 5:55 PM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KARG) |
| Velocidad del viento: | 8.0 kts. |
| Dirección del viento: | 60° (ENE) |
| Cielo raso: | Unlimited |
METAR KARG 242255Z AUTO 06008KT 10SM CLR 22/08 A3025 RMK AO1
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| West Plains, MO | 77.4 ° F | 78 ° F | 47 ° F | 34% | NE a 1.1 mph | - / hr | 1024 ft | 5:10 PM MDT | Normal | |
| Trail Hollow, DORA, MO | 71.3 ° F | 77 ° F | 44 ° F | 38% | NE a 4.7 mph | 0.00 pul / hr | 958 ft | 6:13 PM CDT | Rapid Fire | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||