| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 6:53 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 82 y húmedo. Vientos del Sur a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 84 y húmedo un índice de calor de 90. Vientos del SSO a 5-10 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 86 y húmedo. Vientos del NO a 5-10 mph, cambiará al ENE por la tarde. |
| Parcialmente nublado. Alta de 68 y húmedo. Vientos del SSE a 5-10 mph, cambiará al ENE después de la medianoche. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 82 y húmedo. Vientos del SE a 15-20 mph. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 76 | 71 | 82 | 72 | 81 | 70 | 77 | 71 |
| Viento | 5 mph SSE | 7 mph SSE | 7 mph SSO | 5 mph SSE |
| Humedad | 83% | 69% | 70% | 81% |
| Posibilidad de precipitaciones | 20% | 40% | 40% | 10% |
| Nubosidad | 45% | 65% | 62% | 61% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
6:08 AM
7:55 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 77 | 72 | 81 | 73 | 83 | 73 | 74 | 71 |
| Viento | 2 mph Sur | 7 mph Sur | 8 mph SSO | 3 mph SSO |
| Humedad | 80% | 74% | 72% | 85% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 62% | 60% | 55% | 52% |
| Condiciones | Parcialmente nublado | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
6:08 AM
7:56 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 70 | 83 | 70 | 86 | 69 | 76 | 69 |
| Viento | 2 mph SO | 7 mph NNO | 7 mph ESE | 5 mph SE |
| Humedad | 88% | 61% | 55% | 73% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 55% | 54% | 51% | 39% |
| Condiciones | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
6:07 AM
7:56 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 60 | 80 | 63 | 83 | 65 | 70 | 58 |
| Viento | 11 mph ENE | 10 mph Este | 8 mph ESE | 11 mph ESE |
| Humedad | 71% | 56% | 54% | 65% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 7% | 93% | 4% |
| Condiciones | Despejado | Despejado | Nublado | Despejado |
| Amanecer & Atardecer |
6:07 AM
7:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 62 | 82 | 64 | 82 | 65 | 74 | 68 |
| Viento | 8 mph ESE | 10 mph ESE | 10 mph SSE | 13 mph SE |
| Humedad | 78% | 52% | 58% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 86% | 50% | 92% | 73% |
| Condiciones | Muy nublado | Parcialmente nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
6:06 AM
7:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 66 | 80 | 68 | 81 | 66 | 74 | 67 |
| Viento | 11 mph SE | 14 mph ESE | 13 mph SE | 13 mph SE |
| Humedad | 82% | 66% | 62% | 79% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 78% | 54% | 39% | 1% |
| Condiciones | Muy nublado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
6:06 AM
7:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 76 | 68 | 80 | 68 | 81 | 69 | 76 | 70 |
| Viento | 11 mph SE | 14 mph SE | 12 mph SE | 15 mph ESE |
| Humedad | 73% | 67% | 65% | 80% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 0% | 12% | 7% | 11% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:06 AM
7:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 76 | 70 | 79 | 72 | 80 | 73 | 76 | 72 |
| Viento | 13 mph ESE | 18 mph SE | 17 mph SE | 11 mph ESE |
| Humedad | 82% | 78% | 79% | 87% |
| Posibilidad de precipitaciones | 0% | 10% | 20% | 10% |
| Nubosidad | 35% | 36% | 16% | 12% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Probabilidad de tormenta | Despejado |
| Amanecer & Atardecer |
6:05 AM
7:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 72 | 81 | 72 | 80 | 73 | 74 | 72 |
| Viento | 8 mph ESE | 10 mph ESE | 11 mph ESE | 9 mph ESE |
| Humedad | 94% | 74% | 77% | 90% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 20% | 21% | 16% | 13% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:05 AM
8:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 71 | 81 | 72 | 80 | 72 | 74 | 72 |
| Viento | 6 mph ESE | 8 mph ESE | 7 mph ESE | 5 mph SE |
| Humedad | 91% | 70% | 77% | 90% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 12% | 13% | 16% | 16% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:05 AM
8:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 70 | 80 | 70 | 80 | 71 | 74 | 70 |
| Viento | 3 mph ESE | 4 mph ESE | 6 mph ESE | 4 mph SE |
| Humedad | 90% | 70% | 74% | 88% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 12% | 10% | 10% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KPTN) | 82 ° F | 65 ° F |
| Registro (KPTN) | 91 ° F (2005) | 55 ° F (2002) |
| Ayer | 84 ° F | 77 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| Lugar | Temperatura |
|---|---|
| Fresh Water Canal Locks, LA | 81.0 ° F |
| Amerada Pass, LA | 72.0 ° F |
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 6:08 AM CDT | 7:55 PM CDT |
| Crepúsculo civil | 5:42 AM CDT | 8:22 PM CDT |
| Crepúsculo náutico | 5:10 AM CDT | 8:54 PM CDT |
| Crepúsculo astronómico | 4:36 AM CDT | 9:27 PM CDT |
| Luna | 5:27 PM CDT | 4:00 AM CDT |
| Horas de luz | 14h 40m | |
| Horas de luz |
13h 47m
Tomorrow will be 1m 1s longer.
|
|
| Gibosa creciente, 90% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
80 °F
New Iberia
79 °F
Abbeville
78 °F
Lake Charles Regional
78 °F
Houma
78 °F
Galliano
|
62 °F
Shreveport Downtown
62 °F
Barksdale AFB
63 °F
Minden
63 °F
Ruston
64 °F
Shreveport
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Patterson | 75 ° F | Muy nublado | 7:15 AM CDT |
| Salt Point | 78 ° F | Desconocido | 6:53 AM CDT |
| Amelia | Esta estación no ofrece datos. | ||
| Gonzales | 68 ° F | Tormenta fuerte | 7:15 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KP92) |
| Velocidad del viento: | 0.0 kts. |
| Dirección del viento: | N/A |
| Cielo raso: | Unlimited |
METAR KP92 221153Z AUTO 00000KT 26/23 A2990 RMK AO2 SLP124 T02560233 10261 20250 53012 PWINO TSNO
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| North Berwick Station, Berwick, LA | 78.3 ° F | 81 ° F | 77 ° F | 97% | SE a 4.0 mph | 0.00 pul / hr | 0 ft | 7:35 AM CDT | Rapid Fire | |
| NOS_NWLON Berwick, LA , Berwick, LA | 75 ° F | 73 ° F | - | - | SE a 3 mph | 0.00 pul / hr | 0 ft | 7:06 AM CDT | MADIS | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||