| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 2:18 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 57 | 69 | 56 | 70 | 55 | 56 | 53 |
| Viento | 3 mph OSO | 12 mph Oeste | 11 mph Oeste | 8 mph NO |
| Humedad | 83% | 61% | 57% | 86% |
| Posibilidad de precipitaciones | 10% | 30% | 30% | 10% |
| Nubosidad | 42% | 51% | 59% | 60% |
| Condiciones | Niebla | Probabilidad de lluvia | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:30 AM
7:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 46 | 62 | 43 | 65 | 45 | 54 | 44 |
| Viento | 7 mph Norte | 9 mph NNE | 7 mph Norte | 2 mph NE |
| Humedad | 82% | 48% | 46% | 66% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 23% | 9% | 7% | 8% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:29 AM
7:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 43 | 66 | 43 | 65 | 49 | 59 | 44 |
| Viento | 4 mph ENE | 4 mph Este | 5 mph ENE | 6 mph ENE |
| Humedad | 83% | 44% | 56% | 56% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 0% |
| Nubosidad | 13% | 20% | 34% | 99% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
5:28 AM
7:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 42 | 63 | 53 | 66 | 56 | 62 | 47 |
| Viento | 7 mph ENE | 4 mph Este | 2 mph NO | 6 mph ENE |
| Humedad | 72% | 66% | 70% | 58% |
| Posibilidad de precipitaciones | 0% | 20% | 10% | 0% |
| Nubosidad | 69% | 100% | 98% | 94% |
| Condiciones | Muy nublado | Probabilidad de lluvia | Nublado | Nublado |
| Amanecer & Atardecer |
5:28 AM
7:55 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 44 | 71 | 53 | 74 | 59 | 63 | 53 |
| Viento | 5 mph Este | 3 mph ESE | 4 mph SSE | 6 mph SSE |
| Humedad | 64% | 49% | 57% | 66% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 68% | 35% | 98% | 53% |
| Condiciones | Muy nublado | Parcialmente nublado | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:27 AM
7:56 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 62 | 54 | 73 | 59 | 75 | 64 | 68 | 60 |
| Viento | 5 mph Sur | 6 mph Sur | 7 mph SO | 7 mph Sur |
| Humedad | 77% | 60% | 70% | 75% |
| Posibilidad de precipitaciones | 0% | 10% | 0% | 0% |
| Nubosidad | 83% | 98% | 99% | 96% |
| Condiciones | Muy nublado | Nublado | Nublado | Nublado |
| Amanecer & Atardecer |
5:27 AM
7:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 60 | 80 | 63 | 82 | 69 | 67 | 64 |
| Viento | 6 mph Sur | 8 mph SSO | 6 mph SO | 6 mph Sur |
| Humedad | 87% | 59% | 64% | 89% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 16% | 16% | 58% | 56% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:26 AM
7:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 63 | 85 | 65 | 83 | 67 | 72 | 65 |
| Viento | 7 mph Sur | 8 mph SSO | 6 mph SSO | 8 mph Sur |
| Humedad | 89% | 52% | 59% | 78% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 26% | 21% | 13% | 7% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:26 AM
7:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 60 | 86 | 63 | 87 | 67 | 73 | 67 |
| Viento | 7 mph SSO | 9 mph SSO | 7 mph SSO | 9 mph SSO |
| Humedad | 62% | 46% | 52% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 3% | 1% | 1% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:26 AM
7:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 63 | 86 | 65 | 88 | 71 | 74 | 70 |
| Viento | 7 mph SSO | 8 mph SO | 6 mph SSO | 7 mph SSO |
| Humedad | 67% | 49% | 55% | 85% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 1% | 1% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:25 AM
7:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 67 | 86 | 71 | 86 | 74 | 72 | 71 |
| Viento | 6 mph SSO | 6 mph SO | 4 mph SO | 3 mph SO |
| Humedad | 81% | 59% | 67% | 96% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 23, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KBWG) | 80 ° F | 57 ° F |
| Registro (KBWG) | 96 ° F (1921) | 38 ° F (1889) |
| Ayer | 80 ° F | 64 ° F |
| Grados día de enfriamiento de ayer: 7 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 23, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:30 AM CDT | 7:53 PM CDT |
| Crepúsculo civil | 5:00 AM CDT | 8:23 PM CDT |
| Crepúsculo náutico | 4:23 AM CDT | 9:00 PM CDT |
| Crepúsculo astronómico | 3:43 AM CDT | 9:40 PM CDT |
| Luna | 6:26 PM CDT | 4:12 AM CDT |
| Horas de luz | 15h 22m | |
| Horas de luz |
14h 23m
Tomorrow will be 1m 22s longer.
|
|
| Gibosa creciente, 95% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
68 °F
Louisville
67 °F
Madisonville
66 °F
Owensboro
66 °F
Paducah
66 °F
Louisville Bowman
|
60 °F
Danville
60 °F
Monticello
61 °F
Fort Knox
62 °F
Harlan
62 °F
Somerset
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Glasgow | 63 ° F | Despejado | 2:15 AM CDT |
| Bowling Green | 66 ° F | Despejado | 1:53 AM CDT |
| Fort Knox | 61 ° F | Despejado | 2:58 AM EDT |
| Owensboro | 65 ° F | Nublado | 1:56 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KGLW) |
| Velocidad del viento: | 0.0 kts. |
| Dirección del viento: | 185° (Sur) |
| Cielo raso: | Unlimited |
METAR KGLW 230715Z AUTO 00000KT 7SM CLR 17/17 A2989 RMK AO2 T01710171
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barton Run Lodge - Nolin Lake, Wax, KY | 63.3 ° F | 62 ° F | 97% | Sur a 0.3 mph | 0.00 pul / hr | 597 ft | 2:18 AM CDT | Rapid Fire | ||
| RAWS HOUCHIN MEADOW KY, Rocky Hill, KY | 63 ° F | 63 ° F | 100% | SSO a 2 mph | 0.00 pul / hr | 773 ft | 1:12 AM CDT | MADIS | ||
| 31W, Munfordville, KY | 58.6 ° F | 58 ° F | 98% | SO a 0.0 mph | 0.00 pul / hr | 559 ft | 2:17 AM CDT | Rapid Fire | ||
| PRIDDY CROSSING, LEITCHFIELD, KY | 65.7 ° F | 61 ° F | 85% | SE a 7.9 mph | 0.00 pul / hr | 778 ft | 2:17 AM CDT | Rapid Fire | ||
| Park City Glasgow Rd., Glasgow, KY | 62.6 ° F | 62 ° F | 98% | OSO a 0.0 mph | 0.01 pul / hr | 736 ft | 2:18 AM CDT | Rapid Fire | ||
| Griderville, Hiseville, KY | 63.0 ° F | 60 ° F | 91% | SO a 0.0 mph | 0.00 pul / hr | 702 ft | 2:18 AM CDT | Rapid Fire | ||
| Cave City, KY | 63.5 ° F | 63 ° F | 97% | SSO a 1.4 mph | 0.00 pul / hr | 695 ft | 2:18 AM CDT | Rapid Fire | ||
| Eveleigh Road, Leitchfield, KY | 63.7 ° F | 63 ° F | 99% | SSO a 2.2 mph | 0.00 pul / hr | 670 ft | 2:17 AM CDT | Rapid Fire | ||
| Rex KY in Hart County, Hardyville, KY | 61.6 ° F | 61 ° F | 97% | SSO a 0.0 mph | 0.00 pul / hr | 721 ft | 2:17 AM CDT | Rapid Fire | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||