| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 4:52 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
Parents hope to be reunited with their missing children.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 21, 2013
On May 20, 2013, a large deadly tornado ripped through the Oklahoma City area. Click to read the timeline of the tornado event
|
|
May 21, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 21, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 75. Vientos del NNO a 5-10 mph, cambiará al SSO por la tarde. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 75. Vientos del NE a 15-20 mph. |
| Nublado con la probabilidad de lluvia por la mañana, y luego nublado con la probabilidad de tormenta. Alta de 81. Vientos del ESE a 5-10 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de tormenta por la mañana. Alta de 82 y húmedo. Vientos del Sur a 10-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado. Alta de 84 y húmedo un índice de calor de 90. Vientos del Sur a 10-15 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 61 | 69 | 63 | 71 | 60 | 63 | 54 |
| Viento | 7 mph OSO | 9 mph NNO | 12 mph Sur | 10 mph Sur |
| Humedad | 84% | 77% | 69% | 74% |
| Posibilidad de precipitaciones | 80% | 40% | 30% | 10% |
| Nubosidad | 74% | 50% | 83% | 42% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
6:09 AM
8:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 52 | 70 | 55 | 80 | 57 | 60 | 56 |
| Viento | 6 mph SO | 3 mph NO | 6 mph Norte | 7 mph Norte |
| Humedad | 87% | 56% | 46% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 37% | 12% | 27% | 40% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:08 AM
8:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 54 | 70 | 58 | 73 | 61 | 61 | 53 |
| Viento | 13 mph NE | 15 mph NE | 15 mph ENE | 9 mph ENE |
| Humedad | 92% | 65% | 63% | 77% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 43% | 17% | 45% | 8% |
| Condiciones | Parcialmente nublado | Probabilidad de tormenta | Probabilidad de tormenta | Despejado |
| Amanecer & Atardecer |
6:08 AM
8:30 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 52 | 75 | 59 | 80 | 64 | 65 | 57 |
| Viento | 9 mph Este | 8 mph ESE | 7 mph SE | 9 mph SE |
| Humedad | 71% | 56% | 59% | 72% |
| Posibilidad de precipitaciones | 0% | 20% | 10% | 10% |
| Nubosidad | 47% | 12% | 100% | 61% |
| Condiciones | Parcialmente nublado | Probabilidad de lluvia | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:07 AM
8:31 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 52 | 81 | 62 | 74 | 69 | 69 | 67 |
| Viento | 8 mph SSE | 12 mph Sur | 12 mph Sur | 10 mph Sur |
| Humedad | 74% | 52% | 85% | 93% |
| Posibilidad de precipitaciones | 0% | 20% | 10% | 10% |
| Nubosidad | 94% | 79% | 100% | 29% |
| Condiciones | Nublado | Probabilidad de tormenta | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:06 AM
8:32 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 58 | 73 | 68 | 77 | 72 | 72 | 65 |
| Viento | 10 mph SSE | 14 mph Sur | 12 mph Sur | 11 mph Sur |
| Humedad | 92% | 84% | 87% | 77% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 66% | 42% | 88% | 20% |
| Condiciones | Muy nublado | Parcialmente nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
6:06 AM
8:32 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 58 | 74 | 64 | 77 | 65 | 72 | 62 |
| Viento | 10 mph Sur | 14 mph Sur | 13 mph Sur | 13 mph Sur |
| Humedad | 74% | 71% | 68% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 20% | 49% | 92% | 71% |
| Condiciones | Despejado | Parcialmente nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
6:05 AM
8:33 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 60 | 79 | 64 | 83 | 67 | 71 | 65 |
| Viento | 12 mph Sur | 18 mph SSO | 15 mph Sur | 12 mph Sur |
| Humedad | 70% | 63% | 59% | 81% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 100% | 70% |
| Condiciones | Nublado | Nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
6:05 AM
8:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 62 | 81 | 64 | 83 | 66 | 72 | 66 |
| Viento | 12 mph Sur | 15 mph SSO | 13 mph SSO | 12 mph Sur |
| Humedad | 70% | 56% | 55% | 83% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 100% | 26% |
| Condiciones | Nublado | Nublado | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:04 AM
8:35 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 64 | 77 | 66 | 76 | 69 | 69 | 68 |
| Viento | 11 mph Sur | 14 mph SSO | 12 mph Sur | 11 mph Sur |
| Humedad | 87% | 68% | 77% | 94% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 27% | 28% | 60% | 60% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:04 AM
8:35 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 67 | 77 | 69 | 78 | 73 | 70 | 69 |
| Viento | 10 mph Sur | 12 mph SSO | 10 mph SSO | 7 mph SSO |
| Humedad | 98% | 76% | 84% | 99% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 28% | 28% | 59% | % |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 21, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 76 ° F | 55 ° F |
| Registro | 89 ° F (2005) | 48 ° F (2002) |
| Ayer | 79 ° F | 63 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| Harrah, Oklahoma | 141 Millas | 2.6 | 5:54 AM CDT 2013-05-15 |
| May. 21, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 6:09 AM CDT | 8:29 PM CDT |
| Crepúsculo civil | 5:39 AM CDT | 8:58 PM CDT |
| Crepúsculo náutico | 5:03 AM CDT | 9:35 PM CDT |
| Crepúsculo astronómico | 4:23 AM CDT | 10:15 PM CDT |
| Luna | 4:48 PM CDT | 3:32 AM CDT |
| Horas de luz | 15h 19m | |
| Horas de luz |
14h 19m
Tomorrow will be 1m 27s longer.
|
|
| Gibosa creciente, 82% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
68 °F
Topeka
68 °F
Lawrence
66 °F
McConnell AFB
65 °F
Pittsburg
64 °F
Parsons
|
48 °F
Garden City
48 °F
Hays
48 °F
Goodland
50 °F
Pratt
50 °F
Great Bend
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Coffeyville | 63 ° F | Despejado | 4:52 AM CDT |
| Independence | 59 ° F | Despejado | 5:35 AM CDT |
| Parsons | 61 ° F | Despejado | 4:52 AM CDT |
| Bartlesville | 59 ° F | Despejado | 4:53 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KCFV) |
| Velocidad del viento: | 5.0 kts. |
| Dirección del viento: | 340° (NNW) |
| Cielo raso: | Unlimited |
METAR KCFV 210952Z AUTO 34005KT 10SM CLR 17/13 A2977 RMK AO2 SLP076 T01720133
| Evento | Fecha | Pronóstico |
|---|---|---|
| The Colton and Zara Band | 7:00 PM CDT 2013-04-17 |
Tormenta, 70° F |
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| River Crest RV Park, Coffeyville, KS | 57.7 ° F | 57 ° F | 97% | SE a 0.0 mph | 0.00 pul / hr | 702 ft | 5:40 AM CDT | Normal | ||
| NonFedAWOS INDEPENDENCE , Independence, KS | 59 ° F | 52 ° F | 77% | Norte a 3 mph | 0.00 pul / hr | 823 ft | 5:29 AM CDT | MADIS | ||
| HADS ELK RIVER AT ELK CITY LAKE NEAR KS, Sycamore, KS | 62 ° F | 51 ° F | 69% | Norte a 3 mph | 0.00 pul / hr | 794 ft | 5:00 AM CDT | MADIS | ||
| Gordon Family Farm, Coffeyville, KS | 59.4 ° F | 56 ° F | 89% | Norte a 0.0 mph | 0.00 pul / hr | 849 ft | 5:41 AM CDT | Normal | ||
| MesoWest LENAPA , Lenapah, OK | 68 ° F | - | - | Norte a - | 0.00 pul / hr | 720 ft | 4:15 AM CDT | MADIS | ||
| Parsons, KS | 61.5 ° F | 56 ° F | 83% | ENE a 0.0 mph | 0.00 pul / hr | 899 ft | 5:37 AM CDT | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||