| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 12:55 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 20, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 20, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 20, 2013
Homeland Security Secretary Janet Napolitano is assuring Oklahoma's governor that the Obama administration will provide all possible help to the state after a massive tornado tore through the Oklahoma City suburbs.
|
|
May 20, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
— Cancel
| Nublado con la probabilidad de tormenta por la mañana. Alta de 77. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 70%. |
| Muy nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 48. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 73 y húmedo. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 60%. |
| Muy nublado con la probabilidad de tormenta por la noche. Alta de 64 y húmedo. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 81 y húmedo. Vientos del Sur a 10-20 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 59 y húmedo. Vientos del Sur a 10-15 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 53 | 66 | 53 | 69 | 49 | 56 | 48 |
| Viento | 7 mph OSO | 13 mph Oeste | 12 mph Oeste | 6 mph ONO |
| Humedad | 97% | 60% | 46% | 73% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 50% | 49% | 23% | 68% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Muy nublado |
| Amanecer & Atardecer |
5:54 AM
8:36 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 46 | 62 | 48 | 67 | 48 | 54 | 50 |
| Viento | 8 mph ONO | 13 mph ONO | 12 mph ONO | 7 mph NNO |
| Humedad | 94% | 60% | 53% | 84% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 73% | 72% | 54% | 65% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
5:54 AM
8:37 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 46 | 66 | 52 | 68 | 51 | 54 | 49 |
| Viento | 7 mph NNO | 8 mph Norte | 9 mph NE | 7 mph Este |
| Humedad | 97% | 62% | 53% | 79% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 49% | 42% | 37% | 6% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:53 AM
8:37 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 44 | 65 | 48 | 71 | 53 | 58 | 53 |
| Viento | 6 mph Este | 8 mph SE | 9 mph SE | 9 mph SE |
| Humedad | 82% | 55% | 52% | 81% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 3% | 6% | 23% | 70% |
| Condiciones | Despejado | Despejado | Despejado | Muy nublado |
| Amanecer & Atardecer |
5:52 AM
8:38 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 47 | 75 | 53 | 70 | 58 | 62 | 56 |
| Viento | 11 mph SE | 13 mph SSE | 10 mph SSE | 12 mph ESE |
| Humedad | 96% | 47% | 63% | 85% |
| Posibilidad de precipitaciones | 10% | 30% | 20% | 20% |
| Nubosidad | 32% | 99% | 63% | 53% |
| Condiciones | Parcialmente nublado | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:51 AM
8:39 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 54 | 63 | 62 | 70 | 67 | 67 | 67 |
| Viento | 10 mph SE | 11 mph SSE | 12 mph SSE | 11 mph SE |
| Humedad | 99% | 97% | 93% | 95% |
| Posibilidad de precipitaciones | 30% | 20% | 20% | 10% |
| Nubosidad | 99% | 31% | 32% | 51% |
| Condiciones | Probabilidad de tormenta | Probabilidad de lluvia | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:51 AM
8:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 63 | 69 | 65 | 78 | 68 | 67 | 63 |
| Viento | 9 mph SSE | 16 mph Sur | 13 mph Sur | 11 mph SSE |
| Humedad | 93% | 92% | 71% | 89% |
| Posibilidad de precipitaciones | 30% | 20% | 10% | 0% |
| Nubosidad | 99% | 41% | 17% | 20% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Despejado | Despejado |
| Amanecer & Atardecer |
5:50 AM
8:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 62 | 62 | 72 | 65 | 78 | 69 | 70 | 68 |
| Viento | 10 mph Sur | 9 mph Sur | 9 mph Sur | 8 mph Sur |
| Humedad | 98% | 80% | 75% | 91% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 40% | 60% | 49% | 39% |
| Condiciones | Probabilidad de tormenta | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:50 AM
8:42 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 65 | 77 | 67 | 78 | 71 | 69 | 69 |
| Viento | 8 mph Sur | 10 mph Sur | 8 mph Sur | 7 mph Sur |
| Humedad | 88% | 68% | 75% | 97% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 30% | 31% | 40% | 44% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:49 AM
8:42 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 65 | 77 | 66 | 76 | 69 | 68 | 67 |
| Viento | 6 mph SSO | 8 mph SSO | 7 mph Sur | 6 mph Sur |
| Humedad | 92% | 70% | 80% | 95% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 43% | 47% | 57% | 47% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:48 AM
8:43 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 63 | 77 | 65 | 76 | 67 | 67 | 66 |
| Viento | 6 mph Sur | 8 mph SSO | 5 mph SSO | 3 mph SSO |
| Humedad | 89% | 67% | 77% | 96% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 17% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 21, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KCSQ) | 73 ° F | 51 ° F |
| Registro (KCSQ) | 86 ° F (1962) | 35 ° F (1963) |
| Ayer | 73 ° F | 55 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 21, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:54 AM CDT | 8:36 PM CDT |
| Crepúsculo civil | 5:22 AM CDT | 9:08 PM CDT |
| Crepúsculo náutico | 4:42 AM CDT | 9:48 PM CDT |
| Crepúsculo astronómico | 3:57 AM CDT | 10:34 PM CDT |
| Luna | 4:48 PM CDT | 3:25 AM CDT |
| Horas de luz | 15h 45m | |
| Horas de luz |
14h 41m
Tomorrow will be 1m 40s longer.
|
|
| Gibosa creciente, 80% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
68 °F
Mount Pleasant
66 °F
Davenport
66 °F
Clinton
66 °F
Cedar Rapids
66 °F
Keokuk
|
57 °F
Le Mars
57 °F
Orange City
59 °F
Clarinda
59 °F
Sheldon
59 °F
Storm Lake
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Creston | 63 ° F | Despejado | 12:55 AM CDT |
| Atlantic | 63 ° F | Muy nublado | 12:55 AM CDT |
| Red Oak | 63 ° F | Nubes dispersas | 12:55 AM CDT |
| Clarinda | 59 ° F | Nubes dispersas | 12:55 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KICL) |
| Velocidad del viento: | 6.0 kts. |
| Dirección del viento: | 230° (SW) |
| Cielo raso: | Unlimited |
METAR KICL 210555Z AUTO 23006KT 10SM SCT080 15/11 A2964 RMK AO2
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Out Here In The Wild, Creston, IA | 61.4 ° F | 56 ° F | 81% | SO a 6.0 mph | 0.00 pul / hr | 1269 ft | 2:20 AM CDT | Normal | ||
| IADOT Creston (US 34), Cromwell, IA | 60 ° F | 55 ° F | 85% | SO a 10 mph | 0.00 pul / hr | 1274 ft | 1:48 AM CDT | MADIS | ||
| IADOT Adair (I-80), Anita, IA | 60 ° F | 53 ° F | 77% | OSO a 7 mph | 0.00 pul / hr | 1476 ft | 1:50 AM CDT | MADIS | ||
| IADOT Red Oak (US 34/US 71), Villisca, IA | 60 ° F | 54 ° F | 79% | SO a 4 mph | 0.00 pul / hr | 953 ft | 1:56 AM CDT | MADIS | ||
| 16th St and Olive, Atlantic, IA | 59.8 ° F | 52 ° F | 76% | Norte a 0.0 mph | 0.00 pul / hr | 1181 ft | 2:19 AM CDT | Rapid Fire | ||
| Villisca-spon by KCSI 95.3 FM, Villisca, IA | 60.6 ° F | 54 ° F | 79% | SSE a 9.8 mph | 0.00 pul / hr | 1100 ft | 2:19 AM CDT | Rapid Fire | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||