Actualizaciones de Rapid Fire™ |
Actualizado 6:11 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
— Cancel
| Nublado con la probabilidad de lluvia por la mañana, y luego nublado con lluvia. Alta de 61. Vientos del OSO a 5-10 mph. Probabilidad de lluvia por 80%. |
| Nublado con la probabilidad de lluvia por la noche, y luego nublado con lluvia. Alta de 50. Vientos del SO a 5-10 mph. Probabilidad de lluvia por 90%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 61. Vientos del OSO a 5-10 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 50. Vientos del NO a 10-15 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 55. Vientos del Oeste a 5-10 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 39. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 55. Viento ligero. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 41. Viento ligero. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 55. Vientos del Oeste a 5-10 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 43. Vientos del Oeste a 5-10 mph. |
| Nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 45. Vientos del SSE a 5-10 mph. Probabilidad de lluvia por 50%. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 61. Vientos del SO a 10-15 mph. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 47 | 54 | 51 | 55 | 52 | 55 | 50 |
| Viento | 4 mph NO | 7 mph Oeste | 9 mph SO | 8 mph SO |
| Humedad | 83% | 89% | 87% | 82% |
| Posibilidad de precipitaciones | 10% | 30% | 40% | 30% |
| Nubosidad | 95% | 100% | 100% | 100% |
| Condiciones | Nublado | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:28 AM
9:26 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 51 | 56 | 54 | 58 | 54 | 52 | 46 |
| Viento | 7 mph SO | 5 mph OSO | 9 mph Oeste | 10 mph NO |
| Humedad | 93% | 91% | 89% | 80% |
| Posibilidad de precipitaciones | 50% | 20% | 20% | 20% |
| Nubosidad | 100% | 100% | 100% | 100% |
| Condiciones | Lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:26 AM
9:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 44 | 53 | 42 | 54 | 42 | 45 | 40 |
| Viento | 11 mph ONO | 13 mph ONO | 13 mph ONO | 9 mph Oeste |
| Humedad | 76% | 69% | 62% | 84% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 100% | 100% | 83% | 24% |
| Condiciones | Probabilidad de lluvia | Nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
5:25 AM
9:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 39 | 54 | 41 | 49 | 44 | 44 | 36 |
| Viento | 6 mph Oeste | 8 mph Oeste | 6 mph ONO | 5 mph Norte |
| Humedad | 85% | 60% | 81% | 72% |
| Posibilidad de precipitaciones | 10% | 20% | 30% | 20% |
| Nubosidad | 69% | 100% | 99% | 97% |
| Condiciones | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:24 AM
9:31 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 34 | 50 | 43 | 55 | 44 | 45 | 39 |
| Viento | 3 mph OSO | 4 mph SSO | 2 mph Oeste | 5 mph Norte |
| Humedad | 73% | 77% | 68% | 77% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 20% |
| Nubosidad | 94% | 73% | 28% | 62% |
| Condiciones | Nublado | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:22 AM
9:32 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 36 | 49 | 45 | 54 | 48 | 46 | 44 |
| Viento | 4 mph NO | 9 mph Oeste | 8 mph ONO | 6 mph ONO |
| Humedad | 77% | 86% | 82% | 92% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 99% | 100% | 100% | 100% |
| Condiciones | Nublado | Nublado | Probabilidad de lluvia | Nublado |
| Amanecer & Atardecer |
5:21 AM
9:33 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 38 | 54 | 45 | 55 | 47 | 49 | 48 |
| Viento | 7 mph SO | 11 mph SSO | 10 mph SO | 8 mph SSE |
| Humedad | 79% | 69% | 75% | 97% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 20% |
| Nubosidad | 100% | 58% | 93% | 99% |
| Condiciones | Nublado | Parcialmente nublado | Nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:20 AM
9:35 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 47 | 56 | 51 | 57 | 47 | 52 | 44 |
| Viento | 9 mph SSE | 11 mph Sur | 2 mph NNO | 2 mph NNE |
| Humedad | 100% | 79% | 70% | 70% |
| Posibilidad de precipitaciones | 20% | 20% | 10% | 10% |
| Nubosidad | 99% | 88% | 85% | 70% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 43 | 59 | 45 | 59 | 44 | 55 | 43 |
| Viento | 2 mph Este | 1 mph Este | 2 mph NE | 3 mph NE |
| Humedad | 75% | 59% | 56% | 62% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 51% | 28% | 17% | 19% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 43 | 62 | 45 | 61 | 45 | 57 | 43 |
| Viento | 2 mph ENE | 1 mph NE | 3 mph NE | 2 mph NE |
| Humedad | 71% | 52% | 52% | 58% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 23% | 28% | 39% | 54% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 45 | 61 | 49 | 62 | 47 | 56 | 44 |
| Viento | 0 mph NE | 2 mph Oeste | 2 mph NO | 2 mph Norte |
| Humedad | 77% | 65% | 60% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 61% | 60% | % | % |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (EDDG) | 63 ° F | 47 ° F |
| Ayer | 61.7 ° F | 40.3 ° F |
| May. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:28 AM CEST | 9:26 PM CEST |
| Crepúsculo civil | 4:44 AM CEST | 10:11 PM CEST |
| Crepúsculo náutico | 3:41 AM CEST | 11:14 PM CEST |
| Crepúsculo astronómico | 1:59 AM CEST | 12:54 AM CEST |
| Luna | 3:39 PM CEST | 2:56 AM CEST |
| Horas de luz | 17h 27m | |
| Horas de luz |
15h 58m
Tomorrow will be 2m 47s longer.
|
|
| Gibosa creciente, 70% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
79 °F
Cottbus
78 °F
Regensburg
77 °F
Lindenberg
77 °F
Nurnberg
75 °F
Holzdorf
|
24 °F
Zugspitze
32 °F
Feldberg
37 °F
Muenster
38 °F
Hannover
38 °F
Koeln
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Rheine-Bentlage | Esta estación no ofrece datos. | ||
| Rheine Bentlage | Esta estación no ofrece datos. | ||
| Muenster | 52 ° F | Muy nublado | 5:50 AM CEST |
| Diepholz | Esta estación no ofrece datos. | ||
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | IFR (EDDG) |
| Velocidad del viento: | 4.0 kts. |
| Dirección del viento: | 18° (NNE) |
| Cielo raso: | 1800 ft |
METAR EDDG 200350Z 35004KT 2000 BR SCT005 BKN018 11/11 Q1006 TEMPO 1400 BKN006
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Emsdetten | 52.9 ° F | 49 ° F | 88% | NNE a 1.0 mph | 0.00 pul / hr | 150 ft | 6:11 AM CEST | Normal | ||
| Ibbenbüren | 52.3 ° F | 45 ° F | 76% | NE a 0.0 mph | 0.00 pul / hr | 249 ft | 6:12 AM CEST | Normal | ||
| Twente, Losser | 51.8 ° F | 48 ° F | 86% | NO a 2.0 mph | 0.00 pul / hr | 121 ft | 6:13 AM CEST | Rapid Fire | ||
| Nordhorn | 51.8 ° F | 49 ° F | 89% | Norte a 0.0 mph | 0.00 pul / hr | 82 ft | 6:13 AM CEST | Rapid Fire | ||
| Twekkelerveld, Enschede | 52.2 ° F | 47 ° F | 83% | NO a 1.0 mph | 0.00 pul / hr | 102 ft | 6:09 AM CEST | Normal | ||
| APRSWXNET Enschede , Twenthe | 54 ° F | 48 ° F | 80% | NNO a 0 mph | 0.00 pul / hr | 98 ft | 3:54 AM CEST | MADIS | ||
| Hengelo-Noord, Hengelo | 51.8 ° F | 52 ° F | 99% | NO a 1.6 mph | 0.00 pul / hr | 0 ft | 6:00 AM CEST | Normal | ||
| Lengerich | 53.1 ° F | 49 ° F | 86% | NNE a 0.0 mph | 0.00 pul / hr | 311 ft | 6:13 AM CEST | Normal | ||
| Wallenhorst | 52.9 ° F | 52 ° F | 96% | Norte a 0.0 mph | 0.00 pul / hr | 177 ft | 6:13 AM CEST | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
Cities affected: Rheine Bentlage, Germany; Hopsten, Germany; Muenster, Germany; Guetersloh, Germany; Bad Salzuflen, Germany; Bielefeld Windelsbleiche, Germany; Duesseldorf, Germany; Brueggen, Germany; Moenchengladbach, Germany; Kalkar, Germany; Laarbruch, Germany; Bocholt, Germany; Essen, Germany; Marl, Germany; Dortmund, Germany; Luedenscheid, Germany; Arnsberg, Germany; Paderborn, Germany; Kahler Asten, Germany; Bad Lippspringe, Germany; Eggegebirge, Germany; Koeterberg, Germany; Warburg, Germany; Geilenkirchen, Germany; Aachen, Germany; Noervenich, Germany; Eifel, Germany; Dahlemer Binz, Germany; Koeln, Germany; Bonn Hardthoehe, Germany; Bonn Roleber, Germany; Rothaargebirge, Germany; Siegerland, Germany; Niederrhein, Germany; Monchengladbach, Germany