Actualizaciones de Rapid Fire™ |
Actualizado 4:11 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
| Muy nublado, y luego nublado con la probabilidad de lluvia. Alta de 57. Vientos del Sur a 5-15 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la noche, y luego muy nublado. Alta de 43. Viento ligero. Probabilidad de lluvia por 40%. |
| Muy nublado, y luego nublado con la probabilidad de lluvia. Alta de 54. Vientos del NNO a 5-10 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la noche, y luego parcialmente nublado. Alta de 45. Vientos del Oeste a 5-10 mph. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 59. Vientos del SSO a 10-20 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 48. Vientos del SSO a 5-15 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 59. Vientos del SO a 10-15 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 48. Vientos del SSO a 5-10 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 61. Vientos del OSO a 10-15 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 48. Viento ligero. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 61. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 50. Viento ligero. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 61. Viento ligero. Probabilidad de lluvia por 30%. |
| Nublado con la probabilidad de tormenta por la noche. Alta de 48. Viento ligero. Probabilidad de lluvia por 50%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 34 | 55 | 41 | 54 | 44 | 47 | 37 |
| Viento | 8 mph SO | 10 mph SSO | 5 mph Sur | 4 mph ESE |
| Humedad | 74% | 61% | 68% | 69% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 20% |
| Nubosidad | 21% | 88% | 89% | 76% |
| Condiciones | Despejado | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:34 AM
9:31 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 34 | 52 | 45 | 53 | 47 | 46 | 40 |
| Viento | 2 mph ENE | 6 mph NNO | 8 mph NO | 7 mph ONO |
| Humedad | 66% | 79% | 83% | 82% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 30% | 74% | 91% | 60% |
| Condiciones | Parcialmente nublado | Muy nublado | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
5:33 AM
9:32 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 37 | 56 | 41 | 57 | 44 | 53 | 42 |
| Viento | 10 mph OSO | 15 mph Oeste | 11 mph Oeste | 7 mph OSO |
| Humedad | 73% | 58% | 59% | 69% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 10% |
| Nubosidad | 19% | 53% | 60% | 75% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
5:32 AM
9:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 42 | 58 | 45 | 54 | 47 | 49 | 46 |
| Viento | 8 mph SO | 7 mph SO | 4 mph SO | 8 mph Sur |
| Humedad | 65% | 61% | 78% | 89% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 0% |
| Nubosidad | 53% | 100% | 54% | 9% |
| Condiciones | Parcialmente nublado | Nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:31 AM
9:35 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 47 | 56 | 50 | 55 | 49 | 51 | 46 |
| Viento | 8 mph SSE | 14 mph SSO | 13 mph SO | 9 mph SSO |
| Humedad | 89% | 79% | 81% | 81% |
| Posibilidad de precipitaciones | 20% | 10% | 20% | 10% |
| Nubosidad | 97% | 97% | 95% | 27% |
| Condiciones | Probabilidad de lluvia | Nublado | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
5:30 AM
9:36 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 45 | 56 | 46 | 56 | 45 | 51 | 44 |
| Viento | 7 mph SSO | 13 mph SO | 12 mph SO | 9 mph SSO |
| Humedad | 83% | 69% | 66% | 77% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 10% |
| Nubosidad | 87% | 78% | 43% | 46% |
| Condiciones | Probabilidad de lluvia | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:29 AM
9:37 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 42 | 57 | 45 | 58 | 46 | 53 | 44 |
| Viento | 10 mph SSO | 13 mph SO | 3 mph NO | 3 mph NNO |
| Humedad | 75% | 64% | 61% | 72% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 54% | 48% | 43% | 45% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:28 AM
9:38 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 45 | 58 | 47 | 59 | 46 | 53 | 46 |
| Viento | 2 mph NO | 4 mph NO | 5 mph NO | 3 mph NNO |
| Humedad | 79% | 65% | 63% | 78% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 10% |
| Nubosidad | 52% | 64% | 65% | 58% |
| Condiciones | Parcialmente nublado | Muy nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 46 | 58 | 46 | 59 | 46 | 52 | 46 |
| Viento | 1 mph ONO | 2 mph ONO | 3 mph NNO | 3 mph NNO |
| Humedad | 82% | 64% | 62% | 85% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 10% |
| Nubosidad | 63% | 80% | 90% | 93% |
| Condiciones | Parcialmente nublado | Muy nublado | Nublado | Nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 48 | 59 | 50 | 60 | 49 | 53 | 47 |
| Viento | 2 mph ONO | 5 mph NO | 6 mph NNO | 3 mph NNO |
| Humedad | 88% | 69% | 65% | 83% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 92% | 87% | % | % |
| Condiciones | Nublado | Muy nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 23, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (EHBK) | 65 ° F | 49 ° F |
| Ayer | 52.9 ° F | 39.6 ° F |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:34 AM CEST | 9:31 PM CEST |
| Crepúsculo civil | 4:51 AM CEST | 10:14 PM CEST |
| Crepúsculo náutico | 3:52 AM CEST | 11:14 PM CEST |
| Crepúsculo astronómico | 2:01 AM CEST | 1:14 AM CEST |
| Luna | 8:50 PM CEST | 5:01 AM CEST |
| Horas de luz | 17h 22m | |
| Horas de luz |
15h 57m
Tomorrow will be 2m 22s longer.
|
|
| Gibosa creciente, 98% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
60 °F
Berlin Dahlem
60 °F
Potsdam
60 °F
Cottbus
59 °F
Berlin Tempelhof
59 °F
Berlin Tegel
|
15 °F
Zugspitze
26 °F
Feldberg
26 °F
Brocken
28 °F
Grosser Arber
28 °F
Fichtelberg
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Geilenkirchen | 37 ° F | Muy nublado | 3:50 AM CEST |
| Maastricht | 36 ° F | Nubes dispersas | 3:55 AM CEST |
| Monchengladbach | Esta estación no ofrece datos. | ||
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (EHBK) |
| Velocidad del viento: | 5.0 kts. |
| Dirección del viento: | 90° (Este) |
| Cielo raso: | Unlimited |
METAR EHBK 240155Z AUTO 20005KT 6000 FEW028 SCT042 02/02 Q1010
| Evento | Fecha | Pronóstico |
|---|---|---|
| Angers vs. Sedan | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 48° F/ 9° C |
| 1. FC Union Berlin vs. VfL Bochum | 1:30 PM CEST on May 19, 2013 | Clear, High 66° F/ 19° C |
| FC St. Pauli vs. 1. FC Kaiserslautern | 1:30 PM CEST on May 19, 2013 | Overcast, High 62° F/ 17° C |
| VfR Aalen vs. 1860 München | 1:30 PM CEST on May 19, 2013 | Chance of Rain, High 64° F/ 18° C |
| Ubicación de la estación | Temp. | Vientos helados | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Schinveld, Schinveld | 37.2 ° F | 37 ° F | 36 ° F | 94% | Este a 0.0 mph | 0.00 pul / hr | 210 ft | 4:11 AM CEST | Rapid Fire | |
| Gangelt | 38.3 ° F | 35 ° F | 38 ° F | 99% | Sur a 4.1 mph | 0.00 pul / hr | 197 ft | 4:11 AM CEST | Normal | |
| Heerlerbaan, Heerlen | 37.2 ° F | 37 ° F | 32 ° F | 83% | Norte a 0.0 mph | 0.00 pul / hr | 449 ft | 3:53 AM CEST | Normal | |
| Stadsvoogdplein, Sittard | 37.4 ° F | 37 ° F | 32 ° F | 81% | Sur a 1.0 mph | 0.00 pul / hr | 0 ft | 4:02 AM CEST | Normal | |
| Parkstad e.o., Kerkrade | 37.0 ° F | 37 ° F | 35 ° F | 93% | OSO a 2.0 mph | 0.00 pul / hr | 495 ft | 4:03 AM CEST | Normal | |
| Schinnen | 35.0 ° F | 35 ° F | 34 ° F | 97% | ESE a 0.0 mph | 0.00 pul / hr | 233 ft | 4:11 AM CEST | Normal | |
| Heinsberg, Dremmen | 37.5 ° F | 38 ° F | 36 ° F | 95% | OSO a 1.0 mph | 0.00 pul / hr | 180 ft | 4:03 AM CEST | Normal | |
| Kohlscheid, Herzogenrath | 34.7 ° F | 35 ° F | 28 ° F | 77% | Norte a - | 0.00 pul / hr | 558 ft | 4:12 AM CEST | Normal | |
| HetWeerBijMij Geleen, Geleen | 39.4 ° F | 39 ° F | 30 ° F | 70% | ENE a 2.3 mph | 0.00 pul / hr | 203 ft | 4:11 AM CEST | Rapid Fire | |
| Dorpskern, Posterholt | 38.1 ° F | 38 ° F | 38 ° F | 98% | Sur a 2.5 mph | 0.00 pul / hr | 100 ft | 4:10 AM CEST | Normal | |
| Eschweiler | 36.0 ° F | 33 ° F | 35 ° F | 96% | SO a 4.0 mph | 0.00 pul / hr | 534 ft | 4:09 AM CEST | Rapid Fire | |
| APRSWXNET Montfort , Brueggen | 38 ° F | 38 ° F | 37 ° F | 95% | SSO a 0 mph | 0.00 pul / hr | 98 ft | 3:47 AM CEST | MADIS | |
| Linnich | 36.3 ° F | 36 ° F | 35 ° F | 96% | OSO a 1.2 mph | 0.00 pul / hr | 338 ft | 4:11 AM CEST | Normal | |
| Montfort, The Netherlands, Montfort | 36.3 ° F | 36 ° F | - | - | Norte a 0.0 mph | 0.00 pul / hr | 90 ft | 4:09 AM CEST | Normal | |
| Montfort - Nieuwe Heide, Roerdalen | 37.0 ° F | 37 ° F | 36 ° F | 95% | SSO a 0.0 mph | 0.00 pul / hr | 100 ft | 4:11 AM CEST | Rapid Fire | |
| Bunde, Bunde | 37.7 ° F | 38 ° F | 37 ° F | 96% | Sur a 2.0 mph | 0.00 pul / hr | 216 ft | 4:10 AM CEST | Normal | |
| Eschweiler | 37.6 ° F | 34 ° F | 34 ° F | 87% | NO a 5.0 mph | - / hr | 191 ft | 4:11 AM CEST | Rapid Fire | |
| Margraten | 35.9 ° F | 36 ° F | 35 ° F | 95% | SE a 0.0 mph | 0.00 pul / hr | 492 ft | 4:03 AM CEST | Normal | |
| Stolberg | 37.0 ° F | 33 ° F | 37 ° F | 100% | SSO a 4.9 mph | 0.00 pul / hr | 722 ft | 4:11 AM CEST | Rapid Fire | |
| Wegberg, Wegberg | 35.4 ° F | 35 ° F | 34 ° F | 95% | ONO a 3.0 mph | 0.00 pul / hr | 232 ft | 4:10 AM CEST | Normal | |
| Maaseik | 36.9 ° F | 37 ° F | 34 ° F | 88% | SSE a 2.0 mph | 0.00 pul / hr | 111 ft | 4:12 AM CEST | Normal | |
| Hoogvonderen, Roermond | 41.0 ° F | 37 ° F | 36 ° F | 84% | SO a 6.0 mph | 0.00 pul / hr | 50 ft | 4:11 AM CEST | Normal | |
| Aachen | 35.4 ° F | 35 ° F | 34 ° F | 96% | ENE a 0.0 mph | 0.00 pul / hr | 869 ft | 4:09 AM CEST | Normal | |
| Donnerberg, Stolberg | 33.7 ° F | 34 ° F | 33 ° F | 96% | NE a 0.0 mph | 0.00 pul / hr | 885 ft | 4:06 AM CEST | Normal | |
| Lanklaar, Dilsen | 34.3 ° F | 34 ° F | 34 ° F | 98% | Oeste a 0.0 mph | 0.00 pul / hr | 315 ft | 4:10 AM CEST | Normal | |
| Niederkruechten | 36.7 ° F | 37 ° F | 36 ° F | 97% | Sur a 0.7 mph | 0.00 pul / hr | 194 ft | 4:10 AM CEST | Normal | |
| Brueggen, Niederkruechten | 36.5 ° F | 36 ° F | 36 ° F | 96% | ENE a 0.1 mph | 0.00 pul / hr | 223 ft | 4:10 AM CEST | Normal | |
| Haelen | 36.4 ° F | 32 ° F | 34 ° F | 89% | SO a 5.0 mph | 0.00 pul / hr | 26 ft | 4:10 AM CEST | Normal | |
| Walhorn, Lontzen | 35.2 ° F | 35 ° F | 33 ° F | 93% | SO a 0.0 mph | 0.00 pul / hr | 764 ft | 4:09 AM CEST | Normal | |
| Haspengouw, Vroenhoven | 35.1 ° F | 35 ° F | 34 ° F | 95% | SO a 0.0 mph | 0.00 pul / hr | 269 ft | 4:11 AM CEST | Normal | |
| Schwalmtal | 39.2 ° F | 37 ° F | 36 ° F | 90% | Sur a 3.4 mph | 0.00 pul / hr | 223 ft | 4:10 AM CEST | Normal | |
| Mönchengladbach | 36.0 ° F | 36 ° F | 35 ° F | 97% | NO a 0.7 mph | 0.00 pul / hr | 243 ft | 4:08 AM CEST | Normal | |
| Reuver, Reuver | 41.2 ° F | 41 ° F | 36 ° F | 82% | Norte a 0.0 mph | 0.00 pul / hr | 85 ft | 4:07 AM CEST | Normal | |
| Moenchengladbach-Odenkirchen | 36.3 ° F | 36 ° F | 36 ° F | 98% | SO a 2.0 mph | 0.00 pul / hr | 276 ft | 4:11 AM CEST | Rapid Fire | |
| ?, Huertgenwald | 35.2 ° F | 35 ° F | 34 ° F | 94% | OSO a 1.7 mph | 0.00 pul / hr | 794 ft | 4:10 AM CEST | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
Cities affected: Rheine Bentlage, Germany; Hopsten, Germany; Muenster, Germany; Guetersloh, Germany; Bad Salzuflen, Germany; Bielefeld Windelsbleiche, Germany; Duesseldorf, Germany; Brueggen, Germany; Moenchengladbach, Germany; Kalkar, Germany; Laarbruch, Germany; Bocholt, Germany; Essen, Germany; Marl, Germany; Dortmund, Germany; Luedenscheid, Germany; Arnsberg, Germany; Paderborn, Germany; Kahler Asten, Germany; Bad Lippspringe, Germany; Eggegebirge, Germany; Koeterberg, Germany; Warburg, Germany; Geilenkirchen, Germany; Aachen, Germany; Noervenich, Germany; Eifel, Germany; Dahlemer Binz, Germany; Koeln, Germany; Bonn Hardthoehe, Germany; Bonn Roleber, Germany; Rothaargebirge, Germany; Siegerland, Germany; Niederrhein, Germany; Monchengladbach, Germany