| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 2:48 PM PDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
— Cancel
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 43. Vientos del ONO a 10-15 mph. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 43. Vientos del ONO a 5-15 mph. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 48. Vientos del Oeste a 5-15 mph. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 46. Vientos del ONO a 5-15 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 45 | 67 | 46 | 60 | 44 | 49 | 41 |
| Viento | 14 mph Oeste | 21 mph ONO | 22 mph ONO | 16 mph NO |
| Humedad | 87% | 48% | 52% | 72% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 48% | 37% | 24% | 13% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:55 AM
8:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 40 | 63 | 38 | 62 | 36 | 47 | 41 |
| Viento | 11 mph NO | 16 mph NO | 23 mph NO | 17 mph NO |
| Humedad | 83% | 39% | 38% | 77% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 16% | 8% | 6% | 6% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 42 | 61 | 42 | 61 | 41 | 47 | 46 |
| Viento | 12 mph NO | 17 mph ONO | 17 mph ONO | 11 mph ONO |
| Humedad | 88% | 48% | 48% | 93% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 7% | 13% | 13% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:53 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 44 | 66 | 46 | 63 | 47 | 48 | 46 |
| Viento | 10 mph ONO | 12 mph ONO | 13 mph ONO | 9 mph Oeste |
| Humedad | 97% | 50% | 56% | 92% |
| Posibilidad de precipitaciones | 0% | 10% | 0% | 0% |
| Nubosidad | 14% | 0% | 0% | 19% |
| Condiciones | Niebla | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:53 AM
8:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 44 | 65 | 49 | 62 | 52 | 49 | 49 |
| Viento | 8 mph ONO | 11 mph Oeste | 12 mph Oeste | 8 mph Oeste |
| Humedad | 98% | 56% | 70% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 10% |
| Nubosidad | 10% | 0% | 11% | 68% |
| Condiciones | Niebla | Despejado | Despejado | Niebla |
| Amanecer & Atardecer |
5:52 AM
8:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 49 | 64 | 50 | 62 | 51 | 50 | 49 |
| Viento | 7 mph ONO | 11 mph Oeste | 12 mph Oeste | 9 mph ONO |
| Humedad | 100% | 62% | 66% | 94% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 88% | 77% | 17% | 44% |
| Condiciones | Niebla | Muy nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:52 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 48 | 68 | 48 | 63 | 47 | 50 | 50 |
| Viento | 7 mph ONO | 11 mph ONO | 13 mph ONO | 9 mph ONO |
| Humedad | 92% | 49% | 57% | 100% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 83% | 74% | 91% | 19% |
| Condiciones | Muy nublado | Muy nublado | Nublado | Niebla |
| Amanecer & Atardecer |
5:51 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 48 | 67 | 54 | 67 | 51 | 52 | 49 |
| Viento | 8 mph ONO | 11 mph ONO | 14 mph ONO | 8 mph ONO |
| Humedad | 100% | 62% | 58% | 91% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 72% | 72% | 20% | 30% |
| Condiciones | Niebla | Muy nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:51 AM
8:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 49 | 70 | 53 | 70 | 56 | 54 | 54 |
| Viento | 7 mph ONO | 8 mph ONO | 12 mph ONO | 8 mph ONO |
| Humedad | 91% | 55% | 61% | 100% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 0% | 6% | 13% | 34% |
| Condiciones | Despejado | Despejado | Despejado | Niebla |
| Amanecer & Atardecer |
5:50 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 52 | 68 | 51 | 66 | 50 | 54 | 50 |
| Viento | 6 mph ONO | 7 mph ONO | 13 mph ONO | 10 mph ONO |
| Humedad | 100% | 55% | 57% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 55% | 47% | 40% | 27% |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:50 AM
8:23 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 49 | 67 | 47 | 66 | 45 | 54 | 45 |
| Viento | 8 mph ONO | 10 mph NO | 15 mph ONO | 12 mph ONO |
| Humedad | 94% | 48% | 47% | 70% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 15% | 16% | 17% | 9% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 45 | 68 | 45 | 68 | 45 | 58 | 46 |
| Viento | 10 mph NO | 11 mph NO | 21 mph ONO | 24 mph NO |
| Humedad | 71% | 43% | 45% | 65% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 21, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KSQL) | 75 ° F | 49 ° F |
| Registro (KSQL) | 96 ° F (2000) | 35 ° F (2003) |
| Ayer | 90.9 ° F | 45.5 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| The Geysers, California | 102 Millas | 3.0 | 11:11 PM PDT 2013-05-14 |
| Lugar | Temperatura |
|---|---|
| San Francisco, CA | 57.0 ° F |
| Richmond, CA | 64.0 ° F |
| Port Chicago, CA | 66.9 ° F |
| May. 21, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:55 AM PDT | 8:16 PM PDT |
| Crepúsculo civil | 5:25 AM PDT | 8:46 PM PDT |
| Crepúsculo náutico | 4:48 AM PDT | 9:22 PM PDT |
| Crepúsculo astronómico | 4:08 AM PDT | 10:03 PM PDT |
| Luna | 4:40 PM PDT | 3:21 AM PDT |
| Horas de luz | 15h 20m | |
| Horas de luz |
14h 21m
Tomorrow will be 1m 27s longer.
|
|
| Gibosa creciente, 86% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
100 °F
Palm Springs
99 °F
Imperial
99 °F
El Centro
99 °F
Thermal
98 °F
Needles
|
32 °F
Big Bear City
33 °F
Truckee-Tahoe
39 °F
South Lake Tahoe
43 °F
Mount Shasta
44 °F
Tehachapi
|
| Estación | Profundido | Altura |
|---|---|---|
| Blue Lakes | 0 in | 8000 ft |
| Forestdale Creek | 0 in | 8029 ft |
| Leavitt Lake | 60 in | 9400 ft |
| Spratt Creek | 0 in | 6200 ft |
| Rubicon #2 | 0 in | 7500 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| San Carlos | 66 ° F | Despejado | 1:47 PM PDT |
| Palo Alto | 70 ° F | Despejado | 2:47 PM PDT |
| Moffett NAS | 69 ° F | Despejado | 2:56 PM PDT |
| Half Moon Bay | 57 ° F | Bruma | 2:55 PM PDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KSQL) |
| Velocidad del viento: | 19.0 kts. |
| Dirección del viento: | 217° (SO) |
| Cielo raso: | Unlimited |
METAR KSQL 212047Z 30019G23KT 10SM SKC 19/05 A3002
| Evento | Fecha | Pronóstico |
|---|---|---|
| New Esterhazy Quartet, Season 6, Concert 4B | 8:00 PM PDT 2013-04-21 |
Parcialmente nublado, 63° F |
| Evento | Fecha | Pronóstico |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 21, 2013 | Chance of a Thunderstorm, 81 ° F |
| Yankees vs. Orioles | 7:05 PM EDT on May 21, 2013 | Thunderstorm, 81 ° F |
| Nationals vs. Giants | 7:15 PM PDT on May 21, 2013 | Clear, 56 ° F |
| Nationals vs. Giants | 12:45 PM PDT on May 22, 2013 | Clear, 63 ° F |
| Evento | Fecha | Pronóstico |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 71° F/ 22° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Evento | Fecha | Pronóstico |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 70 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Evento | Fecha | Pronóstico |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 68 ° F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 ° F |
| U.S. Open Championship | 8:30 AM PDT on June 13, 2013 | Average High 70° F/ 21° C |
| U.S. Open Championship | 8:30 AM PDT on June 14, 2013 | Average High 71° F/ 21° C |
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Ridge Biological Preserve, Woodside, CA | 67.3 ° F | - | 41 ° F | 38% | SO a 8.0 mph | 0.00 pul / hr | 420 ft | 2:48 PM PDT | Normal | |
| Westridge, Portola Valley, CA | 71.6 ° F | 77 ° F | 47 ° F | 42% | Oeste a 4.0 mph | 0.00 pul / hr | 570 ft | 3:00 PM PDT | Normal | |
| Woodside, Woodside, CA | 68.8 ° F | - | 42 ° F | 38% | SSO a 1.0 mph | 0.00 pul / hr | 375 ft | 3:00 PM PDT | Normal | |
| Central Portola Valley, Portola Valley, CA | 66.9 ° F | - | 45 ° F | 46% | ESE a 2.0 mph | 0.00 pul / hr | 660 ft | 2:49 PM PDT | Normal | |
| Portola Valley, Portola Valley, CA | 67.8 ° F | - | - | - | OSO a 7.5 mph | 0.00 pul / hr | 764 ft | 2:58 PM PDT | Normal | |
| Alpine Hills, Portola Valley, CA | 66.7 ° F | - | 49 ° F | 54% | OSO a 6.0 mph | 0.00 pul / hr | 690 ft | 2:59 PM PDT | Normal | |
| SLAC's Campus, Menlo Park, CA | 71.8 ° F | 77 ° F | 43 ° F | 35% | NO a 15.5 mph | - / hr | 262 ft | 2:49 PM PDT | Normal | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 71 ° F | 76 ° F | 36 ° F | 28% | NNO a 3 mph | 0.00 pul / hr | 115 ft | 2:30 PM PDT | MADIS | |
| Beresford Ave, Redwood City, CA | 71.8 ° F | 77 ° F | 48 ° F | 33% | NO a 8.1 mph | 0.00 pul / hr | 66 ft | 3:00 PM PDT | Normal | |
| Stulsaft Park, Redwood City, CA | 69.3 ° F | - | 46 ° F | 44% | Norte a 0.0 mph | 0.00 pul / hr | 233 ft | 3:01 PM PDT | Rapid Fire | |
| Los Altos Hills AA6IW, Los Altos Hills, CA | 63.5 ° F | - | 42 ° F | 46% | SO a 12.3 mph | 0.00 pul / hr | 851 ft | 3:01 PM PDT | Rapid Fire | |
| Sterling Heights, Redwood City, CA | 62.7 ° F | - | 43 ° F | 49% | ONO a 4.0 mph | 0.00 pul / hr | 134 ft | 3:01 PM PDT | Rapid Fire | |
| Lower Hillcrest, Emerald Hills, CA | 63.7 ° F | - | 44 ° F | 49% | Norte a 0.0 mph | 0.00 pul / hr | 535 ft | 3:01 PM PDT | Rapid Fire | |
| Langley Hill, Woodside, CA | 53.3 ° F | - | 44 ° F | 71% | OSO a 7.0 mph | 0.00 pul / hr | 400 ft | 2:52 PM PDT | Normal | |
| Allied Arts, Menlo Park, CA | 67.4 ° F | - | 43 ° F | 41% | ONO a 1.0 mph | 0.00 pul / hr | 70 ft | 3:01 PM PDT | Rapid Fire | |
| Sunset Way, Emerald Hills, CA | 60.0 ° F | - | 44 ° F | 56% | ONO a 7.0 mph | 0.00 pul / hr | 748 ft | 3:00 PM PDT | Normal | |
| Stanford University, Stanford, CA | 71.5 ° F | 77 ° F | 44 ° F | 37% | NE a 5.0 mph | 0.00 pul / hr | 80 ft | 3:00 PM PDT | Normal | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 71 ° F | 77 ° F | 43 ° F | 36% | NNO a 1 mph | 0.00 pul / hr | 75 ft | 1:44 PM PDT | MADIS | |
| Emerald Hills, Redwood City, CA | 64.6 ° F | - | 43 ° F | 45% | NO a 24.0 mph | 0.00 pul / hr | 790 ft | 3:01 PM PDT | Normal | |
| Redwood City Hills, Redwood City, CA | 68.4 ° F | - | 40 ° F | 36% | NO a 13.0 mph | 0.00 pul / hr | 170 ft | 3:01 PM PDT | Rapid Fire | |
| Canyon Rd. Redwood City, CA, Redwood City, CA | 67.8 ° F | - | 45 ° F | 44% | SSO a 9.4 mph | - / hr | 128 ft | 2:48 PM PDT | Normal | |
| Lakeview Way/Summit, Emerald Hills, CA | 65.5 ° F | - | 45 ° F | 47% | Oeste a 9.4 mph | - / hr | 443 ft | 2:50 PM PDT | Normal | |
| Emerald Hills, Emerald Hills, CA | 62.1 ° F | - | 43 ° F | 49% | ENE a 5.0 mph | 0.00 pul / hr | 486 ft | 3:00 PM PDT | Normal | |
| College Terrace, Palo Alto, CA | 72.2 ° F | 77 ° F | 45 ° F | 38% | ONO a 3.0 mph | 0.00 pul / hr | 43 ft | 3:01 PM PDT | Normal | |
| Evergreen Park, Palo Alto, CA | 75.2 ° F | 77 ° F | 46 ° F | 35% | Norte a 0.0 mph | 0.00 pul / hr | 35 ft | 2:51 PM PDT | Normal | |
| Cuesta La Honda, La Honda, CA | 59.0 ° F | - | 49 ° F | 70% | OSO a 1.5 mph | 0.00 pul / hr | 862 ft | 3:01 PM PDT | Rapid Fire | |
| Cuesta La Honda, La Honda, CA | 62.9 ° F | - | 45 ° F | 52% | SO a 2.0 mph | 0.00 pul / hr | 697 ft | 2:53 PM PDT | Normal | |
| Barron Park, Palo Alto, CA | 79.0 ° F | 79 ° F | 44 ° F | 29% | SSO a 8.1 mph | 0.00 pul / hr | 40 ft | 3:01 PM PDT | Rapid Fire | |
| Edgewood Park, Redwood City, CA | 71.0 ° F | 77 ° F | 41 ° F | 34% | SO a 3.0 mph | - / hr | 53 ft | 2:59 PM PDT | Normal | |
| Old Palo Alto (Waverley St), Palo Alto, CA | 68.1 ° F | - | 38 ° F | 33% | NO a 5.4 mph | 0.00 pul / hr | 57 ft | 3:01 PM PDT | Rapid Fire | |
| RAWS PULGAS CA, Half Moon Bay, CA | 62 ° F | - | 43 ° F | 49% | Oeste a 21 mph | 0.00 pul / hr | 644 ft | 2:18 PM PDT | MADIS | |
| Old Palo Alto, Palo Alto, CA | 73.0 ° F | 77 ° F | 45 ° F | 37% | ONO a 1.0 mph | 0.00 pul / hr | 20 ft | 3:01 PM PDT | Normal | |
| Los Altos Hills, CA | 68.3 ° F | - | 48 ° F | 48% | ONO a 2.7 mph | 0.00 pul / hr | 96 ft | 3:00 PM PDT | Normal | |
| RAWS LOS ALTOS CA, Los Altos, CA | 69 ° F | - | 35 ° F | 28% | SO a 8 mph | 0.00 pul / hr | 539 ft | 2:10 PM PDT | MADIS | |
| Rapley Ranch, Woodside, CA | 59.0 ° F | - | 31 ° F | 35% | Este a 5.4 mph | 0.00 pul / hr | 1600 ft | 3:01 PM PDT | Normal | |
| Kings Mountain Vista, Woodside, CA | 57.1 ° F | - | 45 ° F | 64% | Norte a 8.0 mph | 0.00 pul / hr | 2170 ft | 2:56 PM PDT | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
...Highest Winds In The Past Hour...