| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 9:51 PM MST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Parcialmente nublado, y luego despejado. Alta de 61. Vientos del NO a 5-15 mph, cambiará al SE después de la medianoche. |
| Despejado. Alta de 63. Vientos del NO a 5-15 mph, cambiará al SE después de la medianoche. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 20 | 92 | 19 | 93 | 15 | 73 | 17 |
| Viento | 8 mph SE | 12 mph SSO | 15 mph ONO | 7 mph NO |
| Humedad | 15% | 6% | 5% | 11% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 17% | 1% | 12% | 12% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:14 AM
7:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 17 | 92 | 13 | 91 | 6 | 73 | 5 |
| Viento | 7 mph SE | 12 mph Oeste | 15 mph NO | 7 mph Este |
| Humedad | 13% | 5% | 3% | 7% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 11% | 13% | 13% | 15% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:14 AM
7:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 14 | 88 | 11 | 88 | 10 | 72 | 20 |
| Viento | 15 mph SO | 20 mph Oeste | 13 mph OSO | 6 mph NO |
| Humedad | 11% | 5% | 5% | 14% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 10% | 61% | 24% | 98% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Nublado |
| Amanecer & Atardecer |
5:13 AM
7:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 23 | 85 | 17 | 86 | 20 | 68 | 28 |
| Viento | 2 mph NO | 12 mph SSO | 17 mph OSO | 6 mph Oeste |
| Humedad | 20% | 8% | 9% | 22% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 24% | 0% | 4% | 9% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:13 AM
7:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 31 | 79 | 31 | 83 | 37 | 61 | 40 |
| Viento | 4 mph Oeste | 13 mph SO | 17 mph Oeste | 6 mph NO |
| Humedad | 29% | 16% | 18% | 45% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 8% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:12 AM
7:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 38 | 83 | 36 | 82 | 33 | 73 | 34 |
| Viento | 2 mph Norte | 4 mph SSO | 10 mph Oeste | 5 mph NNO |
| Humedad | 41% | 19% | 16% | 24% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 7% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:12 AM
7:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 34 | 86 | 29 | 90 | 27 | 74 | 25 |
| Viento | 3 mph Norte | 5 mph SSO | 11 mph Oeste | 6 mph NNO |
| Humedad | 28% | 12% | 9% | 16% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:12 AM
7:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 27 | 90 | 24 | 92 | 24 | 71 | 27 |
| Viento | 3 mph Norte | 9 mph SO | 12 mph Oeste | 4 mph ONO |
| Humedad | 22% | 8% | 7% | 18% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:11 AM
7:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 29 | 90 | 26 | 92 | 22 | 73 | 26 |
| Viento | 2 mph Oeste | 10 mph SO | 12 mph Oeste | 4 mph Oeste |
| Humedad | 23% | 9% | 7% | 17% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:11 AM
7:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 27 | 90 | 22 | 91 | 20 | 73 | 22 |
| Viento | 1 mph Sur | 10 mph SO | 12 mph Oeste | 3 mph ONO |
| Humedad | 20% | 8% | 7% | 15% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:11 AM
7:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 24 | 88 | 23 | 90 | 23 | 71 | 23 |
| Viento | 2 mph NNE | 8 mph SO | 12 mph Oeste | 4 mph NO |
| Humedad | 19% | 8% | 8% | 15% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 25, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 91 ° F | 54 ° F |
| Registro | 104 ° F (2005) | 41 ° F (1971) |
| Ayer | 98 ° F | 61 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:14 AM MST | 7:17 PM MST |
| Crepúsculo civil | 4:46 AM MST | 7:45 PM MST |
| Crepúsculo náutico | 4:13 AM MST | 8:18 PM MST |
| Crepúsculo astronómico | 3:36 AM MST | 8:55 PM MST |
| Luna | 7:04 PM MST (5/24) | 4:46 AM MST (5/24) |
| Horas de luz | 14h 58m | |
| Horas de luz |
14h 02m
Tomorrow will be 1m 6s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
Jun 23
Luna llena
|
| Máximos del estado | Bajos del estado |
|---|---|
|
102 °F
Mesa
101 °F
Phoenix
100 °F
Goodyear
98 °F
Casa Grande
|
28 °F
Grand Canyon
32 °F
Flagstaff
35 °F
Window Rock
35 °F
Williams
45 °F
Prescott
|
| Estación | Profundido | Altura |
|---|---|---|
| Hannagan Meadows | 0 in | 9020 ft |
| Baldy | 0 in | 9125 ft |
| Heber | 0 in | 7640 ft |
| Baker Butte | 2 in | 7300 ft |
| White Horse Lake | 0 in | 7180 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Safford | 78 ° F | Despejado | 9:51 PM MST |
| Tucson Davis Monthan | 81 ° F | Despejado | 9:58 PM MST |
| Tucson | 82 ° F | Despejado | 9:53 PM MST |
| Silver City | Esta estación no ofrece datos. | ||
| Vuelo | A | ETA | De estado |
|---|---|---|---|
|
ASH2834 Phoenix, AZ |
KTUS | 10:10PM | On Time |
|
SWA3863 Denver, CO |
KTUS | 10:13PM | On Time |
|
SWA681 Las Vegas, NV |
KTUS | 10:20PM | On Time |
|
SKW6423 Denver, CO |
KTUS | 10:40PM | On Time |
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KSAD) |
| Velocidad del viento: | 9.0 kts. |
| Dirección del viento: | 280° (West) |
| Cielo raso: | Unlimited |
METAR KSAD 250451Z AUTO 28009KT 10SM CLR 26/M12 A2992 RMK AO2 SLP075 T02561122 TSNO
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Vientos helados | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS BLACK HILLS AZ, Fort Thomas, AZ | 80 ° F | - | 19 ° F | 10% | Norte a 7 mph | 0.00 pul / hr | 3352 ft | 9:53 PM MST | MADIS | |
| RAWS NOON CREEK AZ, Safford, AZ | 75 ° F | - | 10 ° F | 8% | SO a 7 mph | 0.00 pul / hr | 4924 ft | 9:37 PM MST | MADIS | |
| RAWS GUTHRIE AZ, Morenci, AZ | 71 ° F | - | 12 ° F | 10% | ONO a 20 mph | 0.00 pul / hr | 6339 ft | 9:03 PM MST | MADIS | |
| RAWS COLUMBINE AZ, Thatcher, AZ | 49 ° F | 49 ° F | 10 ° F | 20% | SSE a 3 mph | 0.00 pul / hr | 9521 ft | 9:02 PM MST | MADIS | |
| MGIO, Safford, AZ | 44.3 ° F | 42 ° F | 12 ° F | 27% | SO a 4.0 mph | 0.00 pul / hr | 10420 ft | 10:05 PM MST | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||