| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 11:47 AM MST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 76 | 35 | 91 | 35 | 92 | 29 | 81 | 28 |
| Viento | 6 mph SE | 14 mph SSO | 16 mph SO | 6 mph SSO |
| Humedad | 21% | 13% | 10% | 14% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 5% | 1% | 15% | 5% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:26 AM
7:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 30 | 92 | 30 | 96 | 28 | 81 | 28 |
| Viento | 3 mph ESE | 8 mph SSE | 14 mph SO | 6 mph SO |
| Humedad | 19% | 11% | 8% | 14% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 2% | 16% | 13% | 20% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:25 AM
7:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 29 | 90 | 28 | 93 | 27 | 75 | 28 |
| Viento | 3 mph Sur | 9 mph Sur | 12 mph OSO | 6 mph SSO |
| Humedad | 18% | 10% | 9% | 17% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 4% | 10% | 14% | 20% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:25 AM
7:30 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 28 | 88 | 23 | 93 | 21 | 75 | 21 |
| Viento | 3 mph SSE | 7 mph Sur | 10 mph OSO | 5 mph Oeste |
| Humedad | 21% | 9% | 7% | 13% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:25 AM
7:30 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 28 | 86 | 28 | 89 | 25 | 73 | 29 |
| Viento | 4 mph SO | 6 mph SSO | 10 mph OSO | 5 mph OSO |
| Humedad | 20% | 11% | 9% | 19% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 3% | 0% | 1% | 28% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:24 AM
7:31 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 32 | 82 | 37 | 83 | 36 | 77 | 34 |
| Viento | 3 mph SO | 8 mph SO | 10 mph OSO | 5 mph Oeste |
| Humedad | 25% | 19% | 17% | 20% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 54% | 31% | 0% | 0% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:24 AM
7:32 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 33 | 82 | 32 | 85 | 33 | 77 | 29 |
| Viento | 3 mph SO | 10 mph SO | 15 mph SO | 8 mph SO |
| Humedad | 23% | 16% | 15% | 17% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:23 AM
7:32 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 41 | 83 | 41 | 89 | 42 | 72 | 44 |
| Viento | 5 mph Sur | 7 mph SSO | 10 mph OSO | 5 mph SO |
| Humedad | 32% | 22% | 18% | 33% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:23 AM
7:33 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 44 | 86 | 40 | 91 | 39 | 74 | 39 |
| Viento | 2 mph SSE | 6 mph SSO | 9 mph OSO | 5 mph SO |
| Humedad | 42% | 19% | 15% | 28% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:23 AM
7:33 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 38 | 88 | 35 | 93 | 31 | 75 | 33 |
| Viento | 2 mph SSE | 6 mph SSO | 9 mph OSO | 4 mph SO |
| Humedad | 33% | 15% | 11% | 20% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:22 AM
7:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 33 | 90 | 29 | 93 | 28 | 75 | 31 |
| Viento | 3 mph SSE | 7 mph SSO | 9 mph OSO | 4 mph SO |
| Humedad | 25% | 11% | 9% | 18% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 23, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KGBN) | 97 ° F | 71 ° F |
| Registro (KGBN) | 111 ° F (2001) | 53 ° F (2008) |
| Ayer | 102 ° F | 75 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 23, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:26 AM MST | 7:28 PM MST |
| Crepúsculo civil | 4:58 AM MST | 7:56 PM MST |
| Crepúsculo náutico | 4:24 AM MST | 8:30 PM MST |
| Crepúsculo astronómico | 3:48 AM MST | 9:06 PM MST |
| Luna | 6:09 PM MST | 4:08 AM MST |
| Horas de luz | 14h 58m | |
| Horas de luz |
14h 02m
Tomorrow will be 1m 9s longer.
|
|
| Gibosa creciente, 97% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
96 °F
Phoenix
93 °F
Casa Grande
91 °F
Tucson
91 °F
Safford
|
37 °F
Window Rock
44 °F
Flagstaff
48 °F
Grand Canyon
50 °F
Williams
50 °F
Winslow
|
| Estación | Profundido | Altura |
|---|---|---|
| Workman Creek | 0 in | 6900 ft |
| Baker Butte | 0 in | 7300 ft |
| Baldy | 3 in | 9125 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Gila Bend | Esta estación no ofrece datos. | ||
| Buckeye | 90 ° F | Despejado | 11:55 AM MST |
| Goodyear | 91 ° F | Parcialmente nublado | 11:47 AM MST |
| Glendale Luke AFB | 90 ° F | Despejado | 11:58 AM MST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KGYR) |
| Velocidad del viento: | 4.0 kts. |
| Dirección del viento: | 230° (SW) |
| Cielo raso: | Unlimited |
METAR KGYR 231847Z 23004KT 10SM FEW200 33/04 A2979
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Gila Bend Landfill , Gila Bend, AZ | 96 ° F | 91 ° F | 31 ° F | 10% | NNO a 4 mph | 0.00 pul / hr | 750 ft | 11:44 AM MST | MADIS | |
| HADS Gila Bend Airport HCN AZ, Gila Bend, AZ | 92 ° F | 88 ° F | - | - | Norte a - | 0.00 pul / hr | 752 ft | 11:35 AM MST | MADIS | |
| MesoWest BOSQUE , Gila Bend, AZ | 92 ° F | 88 ° F | - | - | Este a 2 mph | 0.00 pul / hr | 1079 ft | 11:20 AM MST | MADIS | |
| MesoWest SMUR , Gila Bend, AZ | 98 ° F | 93 ° F | - | - | SSE a 1 mph | 0.00 pul / hr | 728 ft | 10:05 AM MST | MADIS | |
| SR 85 Landfill, Buckeye, AZ | 89.4 ° F | 85 ° F | 34 ° F | 14% | SSO a 5.0 mph | 0.00 pul / hr | 850 ft | 12:11 PM MST | Rapid Fire | |
| MesoWest MOBIL1 , Maricopa, AZ | 91 ° F | 87 ° F | - | - | SSO a 2 mph | 0.00 pul / hr | 1381 ft | 11:10 AM MST | MADIS | |
| MesoWest PIEDRA , Dateland, AZ | 92 ° F | 88 ° F | - | - | SSE a 8 mph | 0.00 pul / hr | 756 ft | 10:10 AM MST | MADIS | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||