| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 11:56 PM MST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 27 | 84 | 19 | 82 | 19 | 65 | 19 |
| Viento | 8 mph ESE | 15 mph SO | 11 mph OSO | 8 mph SO |
| Humedad | 24% | 8% | 9% | 17% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 11% | 1% | 11% | 10% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:16 AM
7:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 17 | 83 | 11 | 82 | 9 | 66 | 13 |
| Viento | 9 mph SSE | 15 mph SO | 15 mph SO | 7 mph SO |
| Humedad | 15% | 6% | 6% | 12% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 10% | 12% | 0% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:16 AM
7:14 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 12 | 80 | 3 | 79 | 10 | 64 | 24 |
| Viento | 12 mph OSO | 16 mph OSO | 12 mph SO | 4 mph Oeste |
| Humedad | 13% | 5% | 7% | 21% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 87% | 9% | 5% | 96% |
| Condiciones | Muy nublado | Despejado | Despejado | Nublado |
| Amanecer & Atardecer |
5:15 AM
7:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 29 | 76 | 11 | 76 | 26 | 64 | 26 |
| Viento | 4 mph SSO | 16 mph SO | 20 mph SO | 6 mph SO |
| Humedad | 28% | 8% | 15% | 22% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 10% | 0% | 1% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:15 AM
7:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 22 | 70 | 26 | 73 | 34 | 62 | 42 |
| Viento | 8 mph SSO | 16 mph SO | 19 mph SO | 8 mph SSO |
| Humedad | 22% | 18% | 23% | 46% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:15 AM
7:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 41 | 75 | 29 | 78 | 30 | 66 | 38 |
| Viento | 7 mph SSO | 12 mph SO | 14 mph Oeste | 4 mph Oeste |
| Humedad | 62% | 17% | 17% | 36% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:14 AM
7:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 38 | 79 | 33 | 81 | 33 | 68 | 36 |
| Viento | 1 mph NNO | 4 mph SSO | 12 mph Oeste | 4 mph Oeste |
| Humedad | 39% | 18% | 16% | 30% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:14 AM
7:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 38 | 83 | 29 | 81 | 33 | 69 | -9998 |
| Viento | 1 mph Norte | 6 mph SSO | 12 mph Oeste | 5 mph OSO |
| Humedad | 37% | 14% | 16% | -9998% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:14 AM
7:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 38 | 83 | 29 | 81 | 33 | 71 | -9998 |
| Viento | 1 mph Norte | 6 mph SSO | 12 mph Oeste | 5 mph OSO |
| Humedad | 37% | 14% | 16% | -9998% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:14 AM
7:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 38 | 83 | 29 | 81 | 33 | 69 | -9998 |
| Viento | 1 mph Norte | 6 mph SSO | 12 mph Oeste | 5 mph OSO |
| Humedad | 37% | 14% | 16% | -9998% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:13 AM
7:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 38 | 83 | 29 | 80 | 29 | 69 | 32 |
| Viento | 1 mph Norte | 6 mph SSO | 12 mph Oeste | 4 mph OSO |
| Humedad | 37% | 14% | 15% | 25% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 25, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KDUG) | 91 ° F | 54 ° F |
| Registro (KDUG) | 98 ° F (2001) | 41 ° F (1960) |
| Ayer | 93 ° F | 58 ° F |
| Grados día de enfriamiento de ayer: 11 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 25, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:16 AM MST | 7:13 PM MST |
| Crepúsculo civil | 4:49 AM MST | 7:41 PM MST |
| Crepúsculo náutico | 4:16 AM MST | 8:14 PM MST |
| Crepúsculo astronómico | 3:41 AM MST | 8:49 PM MST |
| Luna | 8:06 PM MST | 5:45 AM MST |
| Horas de luz | 14h 51m | |
| Horas de luz |
13h 57m
Tomorrow will be 1m 1s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
Jun 23
Luna llena
|
| Máximos del estado | Bajos del estado |
|---|---|
|
77 °F
Bullhead City
73 °F
Buckeye
73 °F
Casa Grande
69 °F
Sedona
|
53 °F
Williams
54 °F
Window Rock
55 °F
Show Low
60 °F
Payson
69 °F
Sedona
|
| Estación | Profundido | Altura |
|---|---|---|
| Hannagan Meadows | 0 in | 9020 ft |
| Wildcat | 0 in | 7850 ft |
| Baldy | 1 in | 9125 ft |
| Heber | 0 in | 7640 ft |
| Baker Butte | 1 in | 7300 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Douglas Bisbee | 65 ° F | Despejado | 11:56 PM MST |
| Sierra Vista | 73 ° F | Despejado | 11:56 PM MST |
| Fort Huachuca | 71 ° F | Despejado | 11:56 PM MST |
| Nogales | 70 ° F | Despejado | 11:54 PM MST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KALK) |
| Velocidad del viento: | 18.0 kts. |
| Dirección del viento: | 220° (SW) |
| Cielo raso: | Unlimited |
METAR KALK 250656Z AUTO 22018KT 10SM CLR 22/M10 A3008 RMK AO2 SLP088 T02171100 403170144 TSNO $
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| DDMET Douglas, AZ, Pirtleville, AZ | 70 ° F | 13 ° F | 11% | Norte a - | 0.00 pul / hr | 4142 ft | 11:58 PM MST | MADIS | ||
| West Althaus Lane, McNeal, AZ | 66.7 ° F | 14 ° F | 13% | NNE a 3.7 mph | - / hr | 4129 ft | 12:40 AM MST | Normal | ||
| Warren Cub Scout Pack 401, Bisbee, AZ | 69.1 ° F | 18 ° F | 15% | ONO a 2.5 mph | 0.00 pul / hr | 5016 ft | 12:42 AM MST | Rapid Fire | ||
| Bisbee, Historic Old, Bisbee, AZ | 67.7 ° F | 25 ° F | 20% | NNO a 3.0 mph | 0.00 pul / hr | 5384 ft | 12:42 AM MST | Normal | ||
| Bisbee, AZ | 66.1 ° F | 21 ° F | 18% | SO a 0.0 mph | - / hr | 5580 ft | 12:36 AM MST | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||