| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 12:16 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Despejado con la probabilidad de tormenta por la mañana. Alta de 91 y húmedo. Vientos del ESE a 5-10 mph. |
| Despejado con la probabilidad de tormenta por la mañana. Alta de 91 y húmedo. Viento ligero. Probabilidad de lluvia por 50%. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 68 y húmedo. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 91 y húmedo. Viento ligero. Probabilidad de lluvia por 50%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 48 | 79 | 45 | 80 | 50 | 62 | 54 |
| Viento | 3 mph NE | 4 mph Oeste | 2 mph ESE | 0 mph SE |
| Humedad | 70% | 29% | 34% | 74% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 11% | 12% | 12% | 22% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:45 AM
7:42 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 53 | 83 | 53 | 81 | 54 | 64 | 58 |
| Viento | 1 mph Oeste | 3 mph SE | 4 mph SSE | 0 mph Oeste |
| Humedad | 75% | 36% | 39% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 22% | 22% | 22% | 22% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:45 AM
7:42 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 57 | 83 | 56 | 85 | 56 | 68 | 62 |
| Viento | 0 mph Oeste | 5 mph ESE | 5 mph Sur | 5 mph SSO |
| Humedad | 74% | 39% | 37% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 22% | 33% | 33% | 3% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:44 AM
7:43 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 62 | 86 | 60 | 86 | 57 | 69 | 59 |
| Viento | 3 mph Sur | 8 mph SE | 7 mph SE | 4 mph SSE |
| Humedad | 87% | 42% | 36% | 68% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 16% | 16% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:44 AM
7:43 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 60 | 85 | 64 | 83 | 64 | 71 | 66 |
| Viento | 6 mph ESE | 8 mph ESE | 8 mph SE | 5 mph SSE |
| Humedad | 71% | 47% | 53% | 88% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 40% | 0% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:44 AM
7:44 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 66 | 85 | 64 | 86 | 65 | 72 | 66 |
| Viento | 7 mph ESE | 8 mph ESE | 7 mph SE | 4 mph SE |
| Humedad | 90% | 49% | 49% | 83% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 54% | 40% | 26% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:43 AM
7:45 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 66 | 85 | 62 | 83 | 63 | 74 | 65 |
| Viento | 6 mph SE | 8 mph ESE | 7 mph ESE | 7 mph ESE |
| Humedad | 87% | 45% | 52% | 75% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 7% | 0% | 0% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:43 AM
7:45 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 64 | 87 | 66 | 83 | 68 | 72 | 68 |
| Viento | 7 mph ESE | 5 mph ESE | 5 mph SE | 3 mph SSE |
| Humedad | 86% | 49% | 60% | 86% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 0% | 1% | 3% | 6% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:43 AM
7:46 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 68 | 87 | 71 | 83 | 73 | 74 | 72 |
| Viento | 2 mph SE | 3 mph ESE | 4 mph SE | 2 mph SSE |
| Humedad | 88% | 56% | 72% | 97% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 10% | 13% | 17% | 29% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:43 AM
7:46 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 72 | 87 | 73 | 84 | 75 | 74 | 72 |
| Viento | 2 mph ESE | 3 mph Este | 3 mph ESE | 2 mph SE |
| Humedad | 95% | 62% | 74% | 97% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 49% | 53% | 40% | 31% |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:42 AM
7:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 71 | 87 | 71 | 84 | 72 | 74 | 71 |
| Viento | 2 mph Este | 3 mph Este | 3 mph SE | 2 mph SSE |
| Humedad | 90% | 57% | 65% | 92% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 27% | % | % | % |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 25, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KCEW) | 85 ° F | 63 ° F |
| Registro (KCEW) | 98 ° F (2012) | 49 ° F (1979) |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 25, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:45 AM CDT | 7:42 PM CDT |
| Crepúsculo civil | 5:18 AM CDT | 8:09 PM CDT |
| Crepúsculo náutico | 4:45 AM CDT | 8:42 PM CDT |
| Crepúsculo astronómico | 4:10 AM CDT | 9:17 PM CDT |
| Luna | 8:30 PM CDT | 6:10 AM CDT |
| Horas de luz | 14h 50m | |
| Horas de luz |
13h 56m
Tomorrow will be 1m 0s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
Jun 23
Luna llena
|
| Máximos del estado | Bajos del estado |
|---|---|
|
90 °F
Mobile
89 °F
Dothan
89 °F
Fort Rucker / Ozark
89 °F
Fairhope
89 °F
Gulf Shores
|
50 °F
Haleyville
50 °F
Fort Payne
50 °F
Courtland
51 °F
Huntsville Madison
51 °F
Cullman
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Andalusia | 65 ° F | Despejado | 12:56 AM CDT |
| Florala | 61 ° F | Despejado | 12:58 AM CDT |
| Evergreen | 61 ° F | Despejado | 12:53 AM CDT |
| Crestview | 60 ° F | Despejado | 12:53 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (K79J) |
| Velocidad del viento: | 6.0 kts. |
| Dirección del viento: | 18° (NNE) |
| Cielo raso: | Unlimited |
METAR K79J 250556Z AUTO 09006KT 10SM CLR 18/07 A3018 RMK AO2 SLP214 T01830067 10278 20183 58000 $
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS OPNPND AL, Wing, AL | 64 ° F | 50 ° F | 61% | NNE a 3 mph | 0.00 pul / hr | 274 ft | 12:16 AM CDT | MADIS | ||
| Chigger Hill off Moore Rd, Andalusia, AL | 62.5 ° F | 49 ° F | 62% | ENE a 0.0 mph | 0.00 pul / hr | 280 ft | 1:05 AM CDT | Rapid Fire | ||
| Red Level, Red Level, AL | 58.8 ° F | 51 ° F | 75% | ESE a 0.0 mph | 0.00 pul / hr | 345 ft | 12:59 AM CDT | Normal | ||
| APRSWXNET Evergreen AL , Burnt Corn, AL | 62 ° F | 52 ° F | 69% | NNO a 0 mph | 0.00 pul / hr | 360 ft | 12:37 AM CDT | MADIS | ||
| 299/84 Bypass - Hub Brown Rd, Opp, AL | 65.5 ° F | 49 ° F | 55% | Norte a 0.0 mph | 0.00 pul / hr | 280 ft | 12:53 AM CDT | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||