PZ 455 |
|
| Lugar | Temperatura |
|---|---|
| Arena Cove, CA | 50.0 ° F |
| Point Reyes, CA | 52.0 ° F |
| San Francisco, CA | 57.9 ° F |
| Richmond, CA | 62.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| PT ARENA 19NM North of Point Arena, CA | 46014 | 52 °F | 4.27 ft |
| Cape Mendocino, CA | 46213 | 54 °F | 5.58 ft |
| Humboldt Bay South Spit, CA | 46212 | 52 °F | 2.95 ft |
| EEL RIVER 17NM West Southwest of Eureka, CA | 46022 | 55 °F | 4.92 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Point Arena, CA | PTAC1 |
| 2013-06-19 | 2013-06-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Arena Cove, Pacific Ocean, California: | |||
| 2013-06-19 | 8:40 AM PDT | High Tide | 3.64 |
| 2013-06-19 | 1:34 PM PDT | Low Tide | 1.89 |
| 2013-06-19 | 8:07 PM PDT | High Tide | 6.27 |
| 2013-06-20 | 3:22 AM PDT | Low Tide | -0.39 |
| 2013-06-20 | 9:46 AM PDT | High Tide | 3.90 |
| 2013-06-20 | 2:29 PM PDT | Low Tide | 2.09 |
| Fort Bragg Landing, California: | |||
| 2013-06-19 | 8:55 AM PDT | High Tide | 3.64 |
| 2013-06-19 | 1:36 PM PDT | Low Tide | 1.80 |
| 2013-06-19 | 8:22 PM PDT | High Tide | 6.27 |
| 2013-06-20 | 3:24 AM PDT | Low Tide | -0.37 |
| 2013-06-20 | 10:01 AM PDT | High Tide | 3.90 |
| 2013-06-20 | 2:31 PM PDT | Low Tide | 1.99 |
| Mendocino, Mendocino Bay, California: | |||
| 2013-06-19 | 8:47 AM PDT | High Tide | 3.57 |
| 2013-06-19 | 1:35 PM PDT | Low Tide | 1.80 |
| 2013-06-19 | 8:14 PM PDT | High Tide | 6.14 |
| 2013-06-20 | 3:23 AM PDT | Low Tide | -0.37 |
| 2013-06-20 | 9:53 AM PDT | High Tide | 3.82 |
| 2013-06-20 | 2:30 PM PDT | Low Tide | 1.99 |
| Noyo River, California: | |||
| 2013-06-19 | 8:49 AM PDT | High Tide | 3.72 |
| 2013-06-19 | 1:39 PM PDT | Low Tide | 1.95 |
| 2013-06-19 | 8:16 PM PDT | High Tide | 6.39 |
| 2013-06-20 | 3:27 AM PDT | Low Tide | -0.41 |
| 2013-06-20 | 9:55 AM PDT | High Tide | 3.98 |
| 2013-06-20 | 2:34 PM PDT | Low Tide | 2.15 |
| Point Arena, California: | |||
| 2013-06-19 | 8:43 AM PDT | High Tide | 3.57 |
| 2013-06-19 | 1:35 PM PDT | Low Tide | 1.80 |
| 2013-06-19 | 8:10 PM PDT | High Tide | 6.14 |
| 2013-06-20 | 3:23 AM PDT | Low Tide | -0.37 |
| 2013-06-20 | 9:49 AM PDT | High Tide | 3.82 |
| 2013-06-20 | 2:30 PM PDT | Low Tide | 1.99 |
| Shelter Cove, California: | |||
| 2013-06-19 | 8:46 AM PDT | High Tide | 3.79 |
| 2013-06-19 | 1:39 PM PDT | Low Tide | 1.95 |
| 2013-06-19 | 8:13 PM PDT | High Tide | 6.52 |
| 2013-06-20 | 3:27 AM PDT | Low Tide | -0.41 |
| 2013-06-20 | 9:52 AM PDT | High Tide | 4.06 |
| 2013-06-20 | 2:34 PM PDT | Low Tide | 2.15 |
| Westport, California: | |||
| 2013-06-19 | 8:54 AM PDT | High Tide | 3.57 |
| 2013-06-19 | 1:34 PM PDT | Low Tide | 1.80 |
| 2013-06-19 | 8:21 PM PDT | High Tide | 6.14 |
| 2013-06-20 | 3:22 AM PDT | Low Tide | -0.37 |
| 2013-06-20 | 10:00 AM PDT | High Tide | 3.82 |
| 2013-06-20 | 2:29 PM PDT | Low Tide | 1.99 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Cape Vizcaino, California Current: | |||
| 2013-06-19 | 9:23 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-19 | 11:38 AM PDT | Max Ebb | -0.69 knots |
| 2013-06-19 | 2:51 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-19 | 5:54 PM PDT | Max Flood | 0.85 knots |
| 2013-06-19 | 8:50 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:05 AM PDT | Max Ebb | -1.42 knots |
| 2013-06-20 | 4:08 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 7:07 AM PDT | Max Flood | 1.06 knots |
| 2013-06-20 | 10:24 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:37 PM PDT | Max Ebb | -0.73 knots |
| 2013-06-20 | 3:47 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 6:46 PM PDT | Max Flood | 0.92 knots |
| Point Arena, California Current: | |||
| 2013-06-19 | 9:42 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-19 | 11:57 AM PDT | Max Ebb | -0.69 knots |
| 2013-06-19 | 3:10 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-19 | 6:13 PM PDT | Max Flood | 0.85 knots |
| 2013-06-19 | 9:09 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:24 AM PDT | Max Ebb | -1.42 knots |
| 2013-06-20 | 4:27 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 7:26 AM PDT | Max Flood | 1.06 knots |
| 2013-06-20 | 10:43 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:56 PM PDT | Max Ebb | -0.73 knots |
| 2013-06-20 | 4:06 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 7:05 PM PDT | Max Flood | 0.92 knots |
| Point Cabrillo, California Current: | |||
| 2013-06-19 | 9:33 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-19 | 11:48 AM PDT | Max Ebb | -0.69 knots |
| 2013-06-19 | 3:01 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-19 | 6:04 PM PDT | Max Flood | 0.85 knots |
| 2013-06-19 | 9:00 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:15 AM PDT | Max Ebb | -1.42 knots |
| 2013-06-20 | 4:18 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 7:17 AM PDT | Max Flood | 1.06 knots |
| 2013-06-20 | 10:34 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:47 PM PDT | Max Ebb | -0.73 knots |
| 2013-06-20 | 3:57 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 6:56 PM PDT | Max Flood | 0.92 knots |
| Point Delgada, California Current: | |||
| 2013-06-19 | 9:34 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-19 | 11:49 AM PDT | Max Ebb | -0.69 knots |
| 2013-06-19 | 3:02 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-19 | 6:05 PM PDT | Max Flood | 0.85 knots |
| 2013-06-19 | 9:01 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:16 AM PDT | Max Ebb | -1.42 knots |
| 2013-06-20 | 4:19 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 7:18 AM PDT | Max Flood | 1.06 knots |
| 2013-06-20 | 10:35 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:48 PM PDT | Max Ebb | -0.73 knots |
| 2013-06-20 | 3:58 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 6:57 PM PDT | Max Flood | 0.92 knots |
| Punta Gorda, California Current: | |||
| 2013-06-19 | 9:35 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-19 | 11:50 AM PDT | Max Ebb | -0.69 knots |
| 2013-06-19 | 3:03 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-19 | 6:06 PM PDT | Max Flood | 0.85 knots |
| 2013-06-19 | 9:02 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:17 AM PDT | Max Ebb | -1.42 knots |
| 2013-06-20 | 4:20 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 7:19 AM PDT | Max Flood | 1.06 knots |
| 2013-06-20 | 10:36 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-06-20 | 12:49 PM PDT | Max Ebb | -0.73 knots |
| 2013-06-20 | 3:59 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-06-20 | 6:58 PM PDT | Max Flood | 0.92 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.