PZ 350 |
|
| Lugar | Temperatura |
|---|---|
| Port Orford, OR | 53.1 ° F |
| Charleston, OR | 55.0 ° F |
| South Beach, OR | 57.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Port Orford NM West of Port Orford, OR | 46015 | 54 °F | 5.91 ft |
| UMPQUA OFFSHORE, OR | 46229 | 55 °F | 5.58 ft |
| West of Newport NH OR | 46094 | ||
| STONEWALL BANK 20NM West of Newport, OR | 46050 | 53 °F | 4.59 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Cape Arago, OR | CARO3 | ||
| Newport, OR | NWPO3 |
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bandon, Coquille River, Oregon: | |||
| 2013-05-19 | 1:47 PM PDT | Low Tide | 1.32 |
| 2013-05-19 | 8:25 PM PDT | High Tide | 6.12 |
| 2013-05-20 | 2:59 AM PDT | Low Tide | 1.53 |
| 2013-05-20 | 8:48 AM PDT | High Tide | 4.90 |
| 2013-05-20 | 2:42 PM PDT | Low Tide | 1.53 |
| Charleston, Coos Bay, Oregon: | |||
| 2013-05-19 | 1:45 PM PDT | Low Tide | 1.40 |
| 2013-05-19 | 8:30 PM PDT | High Tide | 6.65 |
| 2013-05-20 | 2:57 AM PDT | Low Tide | 1.62 |
| 2013-05-20 | 8:53 AM PDT | High Tide | 5.32 |
| 2013-05-20 | 2:40 PM PDT | Low Tide | 1.63 |
| Coos Bay, Oregon: | |||
| 2013-05-19 | 9:05 AM PDT | High Tide | 5.03 |
| 2013-05-19 | 3:13 PM PDT | Low Tide | 1.23 |
| 2013-05-19 | 9:56 PM PDT | High Tide | 6.38 |
| 2013-05-20 | 4:25 AM PDT | Low Tide | 1.43 |
| 2013-05-20 | 10:19 AM PDT | High Tide | 5.11 |
| 2013-05-20 | 4:08 PM PDT | Low Tide | 1.43 |
| Empire, Coos Bay, Oregon: | |||
| 2013-05-19 | 2:35 PM PDT | Low Tide | 1.23 |
| 2013-05-19 | 9:07 PM PDT | High Tide | 5.72 |
| 2013-05-20 | 3:47 AM PDT | Low Tide | 1.43 |
| 2013-05-20 | 9:30 AM PDT | High Tide | 4.58 |
| 2013-05-20 | 3:30 PM PDT | Low Tide | 1.43 |
| Entrance, Siuslaw River, Oregon: | |||
| 2013-05-19 | 1:48 PM PDT | Low Tide | 1.35 |
| 2013-05-19 | 8:24 PM PDT | High Tide | 6.38 |
| 2013-05-20 | 3:00 AM PDT | Low Tide | 1.56 |
| 2013-05-20 | 8:47 AM PDT | High Tide | 5.11 |
| 2013-05-20 | 2:43 PM PDT | Low Tide | 1.56 |
| Entrance, Umpqua River, Oregon: | |||
| 2013-05-19 | 1:48 PM PDT | Low Tide | 1.35 |
| 2013-05-19 | 8:35 PM PDT | High Tide | 6.05 |
| 2013-05-20 | 3:00 AM PDT | Low Tide | 1.56 |
| 2013-05-20 | 8:58 AM PDT | High Tide | 4.84 |
| 2013-05-20 | 2:43 PM PDT | Low Tide | 1.56 |
| Florence, Siuslaw River, Oregon: | |||
| 2013-05-19 | 2:43 PM PDT | Low Tide | 1.12 |
| 2013-05-19 | 9:14 PM PDT | High Tide | 5.72 |
| 2013-05-20 | 3:55 AM PDT | Low Tide | 1.30 |
| 2013-05-20 | 9:37 AM PDT | High Tide | 4.58 |
| 2013-05-20 | 3:38 PM PDT | Low Tide | 1.30 |
| Gardiner, Umpqua River, Oregon: | |||
| 2013-05-19 | 8:35 AM PDT | High Tide | 4.61 |
| 2013-05-19 | 2:54 PM PDT | Low Tide | 1.12 |
| 2013-05-19 | 9:26 PM PDT | High Tide | 5.85 |
| 2013-05-20 | 4:06 AM PDT | Low Tide | 1.30 |
| 2013-05-20 | 9:49 AM PDT | High Tide | 4.68 |
| 2013-05-20 | 3:49 PM PDT | Low Tide | 1.30 |
| Port Orford, Pacific Ocean, Oregon (sub): | |||
| 2013-05-19 | 1:28 PM PDT | Low Tide | 1.29 |
| 2013-05-19 | 8:14 PM PDT | High Tide | 6.27 |
| 2013-05-20 | 2:44 AM PDT | Low Tide | 1.60 |
| 2013-05-20 | 8:36 AM PDT | High Tide | 4.89 |
| 2013-05-20 | 2:21 PM PDT | Low Tide | 1.55 |
| Port Orford, Pacific Ocean, Oregon: | |||
| 2013-05-19 | 1:28 PM PDT | Low Tide | 1.32 |
| 2013-05-19 | 8:12 PM PDT | High Tide | 6.30 |
| 2013-05-20 | 2:44 AM PDT | Low Tide | 1.68 |
| 2013-05-20 | 8:33 AM PDT | High Tide | 4.93 |
| 2013-05-20 | 2:20 PM PDT | Low Tide | 1.58 |
| Reedsport, Umpqua River, Oregon: | |||
| 2013-05-19 | 8:50 AM PDT | High Tide | 4.61 |
| 2013-05-19 | 3:09 PM PDT | Low Tide | 1.12 |
| 2013-05-19 | 9:41 PM PDT | High Tide | 5.85 |
| 2013-05-20 | 4:21 AM PDT | Low Tide | 1.30 |
| 2013-05-20 | 10:04 AM PDT | High Tide | 4.68 |
| 2013-05-20 | 4:04 PM PDT | Low Tide | 1.30 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Cape Blanco, Oregon Current: | |||
| 2013-05-19 | 9:10 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:53 AM PDT | Max Ebb | -0.81 knots |
| 2013-05-19 | 3:34 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:37 PM PDT | Max Flood | 0.81 knots |
| 2013-05-19 | 9:49 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:35 AM PDT | Max Ebb | -0.96 knots |
| 2013-05-20 | 4:36 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:19 AM PDT | Max Flood | 0.70 knots |
| 2013-05-20 | 10:18 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:51 PM PDT | Max Ebb | -0.82 knots |
| 2013-05-20 | 4:24 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:24 PM PDT | Max Flood | 0.87 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.