GM 656 |
|
| Lugar | Temperatura |
|---|---|
| Naples, FL | 82.9 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| C13 West Florida South Buoy | 42023 | ||
| C10 Navy | 42013 | 70 °F | |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Long Key, FL | LONF1 | 83 °F | |
| Alligator Reef | |||
| Venice, FL | VENF1 | 83 °F |
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Romano, Florida: | |||
| 2013-05-19 | 9:22 AM EDT | High Tide | 2.99 |
| 2013-05-19 | 3:59 PM EDT | Low Tide | 0.90 |
| 2013-05-19 | 9:41 PM EDT | High Tide | 2.61 |
| 2013-05-20 | 3:59 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:04 AM EDT | High Tide | 3.18 |
| 2013-05-20 | 4:50 PM EDT | Low Tide | 0.52 |
| Carlos Point, Estero Bay, Florida: | |||
| 2013-05-19 | 9:22 AM EDT | High Tide | 2.15 |
| 2013-05-19 | 3:15 PM EDT | Low Tide | 1.00 |
| 2013-05-19 | 9:12 PM EDT | High Tide | 1.85 |
| 2013-05-20 | 3:03 AM EDT | Low Tide | 0.65 |
| 2013-05-20 | 9:53 AM EDT | High Tide | 2.34 |
| 2013-05-20 | 4:18 PM EDT | Low Tide | 0.64 |
| Chatham River entrance, Florida: | |||
| 2013-05-19 | 9:38 AM EDT | High Tide | 3.59 |
| 2013-05-19 | 4:48 PM EDT | Low Tide | 0.61 |
| 2013-05-19 | 9:57 PM EDT | High Tide | 3.14 |
| 2013-05-20 | 4:48 AM EDT | Low Tide | 0.51 |
| 2013-05-20 | 10:20 AM EDT | High Tide | 3.82 |
| 2013-05-20 | 5:39 PM EDT | Low Tide | 0.35 |
| Chokoloskee, Florida: | |||
| 2013-05-19 | 10:54 AM EDT | High Tide | 2.78 |
| 2013-05-19 | 6:09 PM EDT | Low Tide | 0.57 |
| 2013-05-19 | 11:13 PM EDT | High Tide | 2.44 |
| 2013-05-20 | 6:09 AM EDT | Low Tide | 0.48 |
| 2013-05-20 | 11:36 AM EDT | High Tide | 2.97 |
| 2013-05-20 | 7:00 PM EDT | Low Tide | 0.33 |
| Cocohatchee River, U.S. 41 bridge, Florida: | |||
| 2013-05-19 | 9:49 AM EDT | High Tide | 1.86 |
| 2013-05-19 | 4:23 PM EDT | Low Tide | 0.60 |
| 2013-05-19 | 10:08 PM EDT | High Tide | 1.63 |
| 2013-05-20 | 4:23 AM EDT | Low Tide | 0.51 |
| 2013-05-20 | 10:31 AM EDT | High Tide | 1.98 |
| 2013-05-20 | 5:14 PM EDT | Low Tide | 0.34 |
| Coconut Point, Estero Bay, Florida: | |||
| 2013-05-19 | 9:43 AM EDT | High Tide | 2.15 |
| 2013-05-19 | 4:03 PM EDT | Low Tide | 1.00 |
| 2013-05-19 | 9:33 PM EDT | High Tide | 1.85 |
| 2013-05-20 | 3:51 AM EDT | Low Tide | 0.65 |
| 2013-05-20 | 10:14 AM EDT | High Tide | 2.34 |
| 2013-05-20 | 5:06 PM EDT | Low Tide | 0.64 |
| Coon Key, Florida: | |||
| 2013-05-19 | 9:54 AM EDT | High Tide | 2.99 |
| 2013-05-19 | 4:26 PM EDT | Low Tide | 0.90 |
| 2013-05-19 | 10:13 PM EDT | High Tide | 2.61 |
| 2013-05-20 | 4:26 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:36 AM EDT | High Tide | 3.18 |
| 2013-05-20 | 5:17 PM EDT | Low Tide | 0.52 |
| Estero River, Estero Bay, Florida: | |||
| 2013-05-19 | 9:45 AM EDT | High Tide | 2.01 |
| 2013-05-19 | 4:33 PM EDT | Low Tide | 0.95 |
| 2013-05-19 | 9:35 PM EDT | High Tide | 1.73 |
| 2013-05-20 | 4:21 AM EDT | Low Tide | 0.62 |
| 2013-05-20 | 10:16 AM EDT | High Tide | 2.18 |
| 2013-05-20 | 5:36 PM EDT | Low Tide | 0.61 |
| Everglades City, Barron River, Florida: | |||
| 2013-05-19 | 11:04 AM EDT | High Tide | 2.48 |
| 2013-05-19 | 6:21 PM EDT | Low Tide | 0.52 |
| 2013-05-19 | 11:23 PM EDT | High Tide | 2.17 |
| 2013-05-20 | 6:21 AM EDT | Low Tide | 0.44 |
| 2013-05-20 | 11:46 AM EDT | High Tide | 2.65 |
| 2013-05-20 | 7:12 PM EDT | Low Tide | 0.30 |
| Indian Key, Florida: | |||
| 2013-05-19 | 9:34 AM EDT | High Tide | 3.71 |
| 2013-05-19 | 4:14 PM EDT | Low Tide | 0.90 |
| 2013-05-19 | 9:53 PM EDT | High Tide | 3.25 |
| 2013-05-20 | 4:14 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:16 AM EDT | High Tide | 3.96 |
| 2013-05-20 | 5:05 PM EDT | Low Tide | 0.52 |
| Little Hickory Island, Estero Bay, Florida: | |||
| 2013-05-19 | 9:32 AM EDT | High Tide | 2.01 |
| 2013-05-19 | 3:38 PM EDT | Low Tide | 0.93 |
| 2013-05-19 | 9:22 PM EDT | High Tide | 1.73 |
| 2013-05-20 | 3:26 AM EDT | Low Tide | 0.61 |
| 2013-05-20 | 10:03 AM EDT | High Tide | 2.18 |
| 2013-05-20 | 4:41 PM EDT | Low Tide | 0.60 |
| Marco Island, Caxambas Pass, Florida: | |||
| 2013-05-19 | 9:04 AM EDT | High Tide | 2.68 |
| 2013-05-19 | 3:13 PM EDT | Low Tide | 0.90 |
| 2013-05-19 | 9:23 PM EDT | High Tide | 2.35 |
| 2013-05-20 | 3:13 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 9:46 AM EDT | High Tide | 2.86 |
| 2013-05-20 | 4:04 PM EDT | Low Tide | 0.52 |
| Marco, Big Marco River, Florida: | |||
| 2013-05-19 | 9:39 AM EDT | High Tide | 2.46 |
| 2013-05-19 | 3:41 PM EDT | Low Tide | 0.78 |
| 2013-05-19 | 9:58 PM EDT | High Tide | 2.15 |
| 2013-05-20 | 3:41 AM EDT | Low Tide | 0.66 |
| 2013-05-20 | 10:21 AM EDT | High Tide | 2.62 |
| 2013-05-20 | 4:32 PM EDT | Low Tide | 0.45 |
| Matanzas Pass (fixed bridge) Estero Island, Florida: | |||
| 2013-05-19 | 9:20 AM EDT | High Tide | 2.24 |
| 2013-05-19 | 3:09 PM EDT | Low Tide | 1.04 |
| 2013-05-19 | 9:10 PM EDT | High Tide | 1.93 |
| 2013-05-20 | 2:57 AM EDT | Low Tide | 0.68 |
| 2013-05-20 | 9:51 AM EDT | High Tide | 2.44 |
| 2013-05-20 | 4:12 PM EDT | Low Tide | 0.67 |
| Naples, Gulf Of Mexico, Florida: | |||
| 2013-05-19 | 8:39 AM EDT | High Tide | 2.51 |
| 2013-05-19 | 2:55 PM EDT | Low Tide | 0.92 |
| 2013-05-19 | 8:58 PM EDT | High Tide | 2.20 |
| 2013-05-20 | 2:55 AM EDT | Low Tide | 0.78 |
| 2013-05-20 | 9:21 AM EDT | High Tide | 2.67 |
| 2013-05-20 | 3:46 PM EDT | Low Tide | 0.53 |
| Naples, Naples Bay, north end, Florida: | |||
| 2013-05-19 | 9:22 AM EDT | High Tide | 2.43 |
| 2013-05-19 | 3:51 PM EDT | Low Tide | 0.83 |
| 2013-05-19 | 9:41 PM EDT | High Tide | 2.13 |
| 2013-05-20 | 3:51 AM EDT | Low Tide | 0.70 |
| 2013-05-20 | 10:04 AM EDT | High Tide | 2.59 |
| 2013-05-20 | 4:42 PM EDT | Low Tide | 0.47 |
| Pumpkin Bay, Florida: | |||
| 2013-05-19 | 11:18 AM EDT | High Tide | 2.23 |
| 2013-05-19 | 6:02 PM EDT | Low Tide | 0.45 |
| 2013-05-19 | 11:37 PM EDT | High Tide | 1.95 |
| 2013-05-20 | 6:02 AM EDT | Low Tide | 0.38 |
| 2013-05-20 | 12:00 PM EDT | High Tide | 2.38 |
| 2013-05-20 | 6:53 PM EDT | Low Tide | 0.26 |
| Round Key, Florida: | |||
| 2013-05-19 | 9:33 AM EDT | High Tide | 3.71 |
| 2013-05-19 | 4:07 PM EDT | Low Tide | 0.90 |
| 2013-05-19 | 9:52 PM EDT | High Tide | 3.25 |
| 2013-05-20 | 4:07 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:15 AM EDT | High Tide | 3.96 |
| 2013-05-20 | 4:58 PM EDT | Low Tide | 0.52 |
| Wiggins Pass, Cocohatchee River, Florida: | |||
| 2013-05-19 | 9:23 AM EDT | High Tide | 1.93 |
| 2013-05-19 | 3:54 PM EDT | Low Tide | 0.67 |
| 2013-05-19 | 9:42 PM EDT | High Tide | 1.69 |
| 2013-05-20 | 3:54 AM EDT | Low Tide | 0.57 |
| 2013-05-20 | 10:05 AM EDT | High Tide | 2.06 |
| 2013-05-20 | 4:45 PM EDT | Low Tide | 0.38 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.