GM 557 |
|
| Lugar | Temperatura |
|---|---|
| Dock E Port of Pascagoula, MS | 80.1 ° F |
| Pascagoula NOAA Lab, MS | 75.9 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| USM3M02 | 42067 | 63 °F | 2.62 ft |
| BILOXI nm SSE of Biloxi, MS | 42007 | 60 °F | 3.28 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bayou La Batre, Mississippi Sound, Alabama: | |||
| 2013-05-19 | 12:57 AM CDT | Low Tide | 0.55 |
| 2013-05-19 | 10:20 AM CDT | High Tide | 1.04 |
| 2013-05-20 | 12:06 AM CDT | Low Tide | 0.69 |
| Biloxi (Cadet Point), Biloxi Bay, Mississippi: | |||
| 2013-05-19 | 1:13 AM CDT | Low Tide | 0.62 |
| 2013-05-19 | 10:32 AM CDT | High Tide | 1.16 |
| 2013-05-20 | 12:22 AM CDT | Low Tide | 0.78 |
| Breton Islands, Louisiana: | |||
| 2013-05-19 | 1:51 AM CDT | Low Tide | 0.51 |
| 2013-05-19 | 10:35 AM CDT | High Tide | 0.96 |
| 2013-05-20 | 1:00 AM CDT | Low Tide | 0.64 |
| Chandeleur Light, Louisiana: | |||
| 2013-05-19 | 1:37 AM CDT | Low Tide | 0.44 |
| 2013-05-19 | 10:18 AM CDT | High Tide | 0.83 |
| 2013-05-20 | 12:46 AM CDT | Low Tide | 0.55 |
| Dock E, Port of Pascagoula, Mississippi: | |||
| 2013-05-19 | 12:08 AM CDT | Low Tide | 0.58 |
| 2013-05-19 | 10:30 AM CDT | High Tide | 1.04 |
| 2013-05-19 | 9:16 PM CDT | Low Tide | 0.63 |
| 2013-05-19 | 11:27 PM CDT | High Tide | 0.69 |
| 2013-05-20 | 12:23 AM CDT | Low Tide | 0.68 |
| 2013-05-20 | 8:08 AM CDT | High Tide | 1.15 |
| Hollingsworth Point, Davis Bayou, Mississippi: | |||
| 2013-05-19 | 1:35 AM CDT | Low Tide | 0.64 |
| 2013-05-19 | 10:52 AM CDT | High Tide | 1.20 |
| 2013-05-20 | 12:44 AM CDT | Low Tide | 0.80 |
| Horn Island, Mississippi Sound, Mississippi (sub): | |||
| 2013-05-19 | 12:42 AM CDT | Low Tide | 0.56 |
| 2013-05-19 | 10:02 AM CDT | High Tide | 1.05 |
| 2013-05-19 | 11:51 PM CDT | Low Tide | 0.71 |
| Horn Island, Mississippi Sound, Mississippi: | |||
| 2013-05-19 | 1:20 AM CDT | Low Tide | 0.51 |
| 2013-05-19 | 10:33 AM CDT | High Tide | 0.97 |
| 2013-05-19 | 2:13 PM CDT | Low Tide | 0.78 |
| 2013-05-19 | 4:54 PM CDT | High Tide | 0.84 |
| 2013-05-19 | 8:13 PM CDT | Low Tide | 0.71 |
| 2013-05-19 | 10:48 PM CDT | High Tide | 0.77 |
| 2013-05-20 | 1:39 AM CDT | Low Tide | 0.68 |
| 2013-05-20 | 6:30 AM CDT | High Tide | 1.02 |
| 2013-05-20 | 8:04 AM CDT | Low Tide | 1.01 |
| Ocean Springs, Mississippi: | |||
| 2013-05-19 | 1:57 AM CDT | Low Tide | 0.62 |
| 2013-05-19 | 10:47 AM CDT | High Tide | 1.00 |
| 2013-05-19 | 2:42 PM CDT | Low Tide | 0.82 |
| 2013-05-19 | 5:21 PM CDT | High Tide | 0.85 |
| 2013-05-19 | 7:00 PM CDT | Low Tide | 0.84 |
| 2013-05-19 | 11:02 PM CDT | High Tide | 0.89 |
| 2013-05-20 | 1:55 AM CDT | Low Tide | 0.79 |
| Pascagoula NOAA Lab, Pascagoula River, Mississippi: | |||
| 2013-05-19 | 1:01 AM CDT | Low Tide | 0.28 |
| 2013-05-19 | 9:55 AM CDT | High Tide | 1.08 |
| 2013-05-19 | 3:27 PM CDT | Low Tide | 0.83 |
| 2013-05-19 | 4:28 PM CDT | High Tide | 0.83 |
| 2013-05-20 | 1:04 AM CDT | Low Tide | 0.41 |
| Pascagoula Point, Mississippi Sound, Mississippi (sub): | |||
| 2013-05-19 | 12:31 AM CDT | Low Tide | 0.55 |
| 2013-05-19 | 9:48 AM CDT | High Tide | 1.02 |
| 2013-05-19 | 11:40 PM CDT | Low Tide | 0.68 |
| Pascagoula Point, Mississippi Sound, Mississippi: | |||
| 2013-05-19 | 12:47 AM CDT | Low Tide | 0.50 |
| 2013-05-19 | 8:59 AM CDT | High Tide | 0.91 |
| 2013-05-19 | 1:33 PM CDT | Low Tide | 0.67 |
| 2013-05-19 | 6:14 PM CDT | High Tide | 0.72 |
| 2013-05-19 | 7:00 PM CDT | Low Tide | 0.72 |
| 2013-05-19 | 9:26 PM CDT | High Tide | 0.76 |
| 2013-05-20 | 1:07 AM CDT | Low Tide | 0.66 |
| Point of Pines, Bayou Cumbest, Mississippi: | |||
| 2013-05-19 | 12:52 AM CDT | Low Tide | 0.56 |
| 2013-05-19 | 10:17 AM CDT | High Tide | 1.05 |
| 2013-05-20 | 12:01 AM CDT | Low Tide | 0.71 |
| Ship Island, Mississippi Sound, Mississippi: | |||
| 2013-05-19 | 1:05 AM CDT | Low Tide | 0.59 |
| 2013-05-19 | 10:20 AM CDT | High Tide | 1.10 |
| 2013-05-20 | 12:14 AM CDT | Low Tide | 0.73 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.