AN 652 |
|
| Lugar | Temperatura |
|---|---|
| Wachapreague, VA | 78.1 ° F |
| Ocean City Inlet, MD | 55.9 ° F |
| Kiptopeke, VA | 68.0 ° F |
| Bishops Head, MD | 77.0 ° F |
| Chesapeake Bay Bridge Tunnel, VA | 57.0 ° F |
| Cambridge, MD | 69.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| DELAWARE BAY NM Southeast of Cape May, NJ | 44009 | 62 °F | 3.94 ft |
| Cape Henry, VA | 44099 | 68 °F | 2.95 ft |
| Stingray Point, VA | 44058 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Chesapeake Light, VA | CHLV2 |
| 2013-05-23 | 2013-05-24 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Assateague Beach, Toms Cove, Virginia: | |||
| 2013-05-23 | 1:16 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 6:58 AM EDT | High Tide | 3.85 |
| 2013-05-23 | 1:19 PM EDT | Low Tide | -0.40 |
| 2013-05-23 | 7:28 PM EDT | High Tide | 5.08 |
| 2013-05-24 | 2:10 AM EDT | Low Tide | -0.40 |
| 2013-05-24 | 7:50 AM EDT | High Tide | 3.91 |
| Chesconessex Creek, Schooner Bay, Chesapeake Bay, Virginia: | |||
| 2013-05-22 | 10:24 PM EDT | High Tide | 2.48 |
| 2013-05-23 | 5:04 AM EDT | Low Tide | -0.14 |
| 2013-05-23 | 10:49 AM EDT | High Tide | 2.00 |
| 2013-05-23 | 5:05 PM EDT | Low Tide | -0.28 |
| 2013-05-23 | 11:17 PM EDT | High Tide | 2.62 |
| 2013-05-24 | 5:57 AM EDT | Low Tide | -0.33 |
| Chincoteague Channel (south end), Chincoteague Bay, Virginia (sub): | |||
| 2013-05-23 | 1:15 AM EDT | Low Tide | -0.06 |
| 2013-05-23 | 7:02 AM EDT | High Tide | 2.28 |
| 2013-05-23 | 1:18 PM EDT | Low Tide | -0.22 |
| 2013-05-23 | 7:32 PM EDT | High Tide | 3.01 |
| 2013-05-24 | 2:09 AM EDT | Low Tide | -0.22 |
| 2013-05-24 | 7:54 AM EDT | High Tide | 2.32 |
| Chincoteague Channel (south end), Chincoteague Bay, Virginia: | |||
| 2013-05-23 | 1:17 AM EDT | Low Tide | -0.07 |
| 2013-05-23 | 7:05 AM EDT | High Tide | 2.18 |
| 2013-05-23 | 1:14 PM EDT | Low Tide | -0.20 |
| 2013-05-23 | 7:35 PM EDT | High Tide | 2.92 |
| 2013-05-24 | 2:08 AM EDT | Low Tide | -0.16 |
| 2013-05-24 | 7:56 AM EDT | High Tide | 2.23 |
| Chincoteague Island, Blake Cove, Virginia: | |||
| 2013-05-23 | 3:00 AM EDT | Low Tide | -0.05 |
| 2013-05-23 | 8:14 AM EDT | High Tide | 1.00 |
| 2013-05-23 | 3:03 PM EDT | Low Tide | -0.18 |
| 2013-05-23 | 8:44 PM EDT | High Tide | 1.32 |
| 2013-05-24 | 3:54 AM EDT | Low Tide | -0.18 |
| Chincoteague Island, Lewis Creek, Virginia: | |||
| 2013-05-23 | 2:06 AM EDT | Low Tide | -0.06 |
| 2013-05-23 | 7:40 AM EDT | High Tide | 1.43 |
| 2013-05-23 | 2:09 PM EDT | Low Tide | -0.20 |
| 2013-05-23 | 8:10 PM EDT | High Tide | 1.88 |
| 2013-05-24 | 3:00 AM EDT | Low Tide | -0.20 |
| Chincoteague Island, Oyster Bay, Virginia: | |||
| 2013-05-23 | 2:33 AM EDT | Low Tide | -0.05 |
| 2013-05-23 | 8:07 AM EDT | High Tide | 1.64 |
| 2013-05-23 | 2:36 PM EDT | Low Tide | -0.18 |
| 2013-05-23 | 8:37 PM EDT | High Tide | 2.16 |
| 2013-05-24 | 3:27 AM EDT | Low Tide | -0.18 |
| Chincoteague Island, USCG Station, Virginia: | |||
| 2013-05-23 | 1:39 AM EDT | Low Tide | -0.05 |
| 2013-05-23 | 7:19 AM EDT | High Tide | 1.71 |
| 2013-05-23 | 1:42 PM EDT | Low Tide | -0.18 |
| 2013-05-23 | 7:49 PM EDT | High Tide | 2.26 |
| 2013-05-24 | 2:33 AM EDT | Low Tide | -0.18 |
| 2013-05-24 | 8:11 AM EDT | High Tide | 1.74 |
| Folly Creek, Metompkin Inlet, Virginia: | |||
| 2013-05-23 | 1:40 AM EDT | Low Tide | -0.06 |
| 2013-05-23 | 7:47 AM EDT | High Tide | 3.46 |
| 2013-05-23 | 1:43 PM EDT | Low Tide | -0.20 |
| 2013-05-23 | 8:17 PM EDT | High Tide | 4.56 |
| 2013-05-24 | 2:34 AM EDT | Low Tide | -0.20 |
| Franklin City, Virginia: | |||
| 2013-05-22 | 8:22 PM EDT | High Tide | 0.97 |
| 2013-05-23 | 3:28 AM EDT | Low Tide | -0.06 |
| 2013-05-23 | 8:43 AM EDT | High Tide | 0.78 |
| 2013-05-23 | 3:31 PM EDT | Low Tide | -0.20 |
| 2013-05-23 | 9:13 PM EDT | High Tide | 1.03 |
| 2013-05-24 | 4:22 AM EDT | Low Tide | -0.20 |
| Gargathy Neck, Virginia: | |||
| 2013-05-23 | 1:55 AM EDT | Low Tide | -0.06 |
| 2013-05-23 | 7:54 AM EDT | High Tide | 3.14 |
| 2013-05-23 | 1:58 PM EDT | Low Tide | -0.20 |
| 2013-05-23 | 8:24 PM EDT | High Tide | 4.14 |
| 2013-05-24 | 2:49 AM EDT | Low Tide | -0.20 |
| Guard Shore, Chesapeake Bay, Virginia: | |||
| 2013-05-22 | 10:49 PM EDT | High Tide | 2.86 |
| 2013-05-23 | 5:52 AM EDT | Low Tide | -0.10 |
| 2013-05-23 | 11:14 AM EDT | High Tide | 2.31 |
| 2013-05-23 | 5:53 PM EDT | Low Tide | -0.18 |
| 2013-05-23 | 11:42 PM EDT | High Tide | 3.03 |
| 2013-05-24 | 6:45 AM EDT | Low Tide | -0.22 |
| Harbor of Refuge, Virginia: | |||
| 2013-05-23 | 1:03 AM EDT | Low Tide | -0.08 |
| 2013-05-23 | 6:54 AM EDT | High Tide | 2.60 |
| 2013-05-23 | 1:06 PM EDT | Low Tide | -0.28 |
| 2013-05-23 | 7:24 PM EDT | High Tide | 3.43 |
| 2013-05-24 | 1:57 AM EDT | Low Tide | -0.28 |
| 2013-05-24 | 7:46 AM EDT | High Tide | 2.65 |
| Harborton, Pungoteague Creek, Chesapeake Bay, Virginia: | |||
| 2013-05-22 | 9:54 PM EDT | High Tide | 2.22 |
| 2013-05-23 | 4:38 AM EDT | Low Tide | -0.10 |
| 2013-05-23 | 10:19 AM EDT | High Tide | 1.80 |
| 2013-05-23 | 4:39 PM EDT | Low Tide | -0.18 |
| 2013-05-23 | 10:47 PM EDT | High Tide | 2.35 |
| 2013-05-24 | 5:31 AM EDT | Low Tide | -0.22 |
| Jesters Island, Virginia: | |||
| 2013-05-22 | 8:33 PM EDT | High Tide | 1.06 |
| 2013-05-23 | 3:52 AM EDT | Low Tide | -0.02 |
| 2013-05-23 | 8:55 AM EDT | High Tide | 0.86 |
| 2013-05-23 | 3:55 PM EDT | Low Tide | -0.08 |
| 2013-05-23 | 9:25 PM EDT | High Tide | 1.13 |
| 2013-05-24 | 4:46 AM EDT | Low Tide | -0.08 |
| Metompkin Inlet, Virginia: | |||
| 2013-05-23 | 1:12 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 7:24 AM EDT | High Tide | 3.85 |
| 2013-05-23 | 1:15 PM EDT | Low Tide | -0.40 |
| 2013-05-23 | 7:54 PM EDT | High Tide | 5.08 |
| 2013-05-24 | 2:06 AM EDT | Low Tide | -0.40 |
| 2013-05-24 | 8:16 AM EDT | High Tide | 3.91 |
| Muddy Creek Entrance, Chesapeake Bay, Virginia: | |||
| 2013-05-22 | 10:57 PM EDT | High Tide | 2.73 |
| 2013-05-23 | 5:56 AM EDT | Low Tide | -0.10 |
| 2013-05-23 | 11:22 AM EDT | High Tide | 2.21 |
| 2013-05-23 | 5:57 PM EDT | Low Tide | -0.18 |
| 2013-05-23 | 11:50 PM EDT | High Tide | 2.89 |
| 2013-05-24 | 6:49 AM EDT | Low Tide | -0.22 |
| Onancock, Onancock Creek, Chesapeake Bay, Virginia: | |||
| 2013-05-22 | 10:38 PM EDT | High Tide | 2.26 |
| 2013-05-23 | 5:24 AM EDT | Low Tide | -0.10 |
| 2013-05-23 | 11:03 AM EDT | High Tide | 1.82 |
| 2013-05-23 | 5:25 PM EDT | Low Tide | -0.18 |
| 2013-05-23 | 11:31 PM EDT | High Tide | 2.39 |
| 2013-05-24 | 6:17 AM EDT | Low Tide | -0.22 |
| Public Landing, Maryland: | |||
| 2013-05-22 | 10:42 PM EDT | High Tide | 0.79 |
| 2013-05-23 | 5:49 AM EDT | Low Tide | -0.02 |
| 2013-05-23 | 11:04 AM EDT | High Tide | 0.64 |
| 2013-05-23 | 5:52 PM EDT | Low Tide | -0.06 |
| 2013-05-23 | 11:34 PM EDT | High Tide | 0.85 |
| 2013-05-24 | 6:43 AM EDT | Low Tide | -0.06 |
| Revel Island, Revel Creek, Virginia: | |||
| 2013-05-23 | 12:55 AM EDT | Low Tide | -0.09 |
| 2013-05-23 | 6:58 AM EDT | High Tide | 4.24 |
| 2013-05-23 | 12:58 PM EDT | Low Tide | -0.32 |
| 2013-05-23 | 7:28 PM EDT | High Tide | 5.59 |
| 2013-05-24 | 1:49 AM EDT | Low Tide | -0.32 |
| 2013-05-24 | 7:50 AM EDT | High Tide | 4.31 |
| Saxis, Starling Creek, Pocomoke Sound, Chesapeake Bay, Maryland: | |||
| 2013-05-22 | 10:35 PM EDT | High Tide | 2.83 |
| 2013-05-23 | 5:41 AM EDT | Low Tide | -0.13 |
| 2013-05-23 | 11:00 AM EDT | High Tide | 2.28 |
| 2013-05-23 | 5:42 PM EDT | Low Tide | -0.26 |
| 2013-05-23 | 11:28 PM EDT | High Tide | 2.99 |
| 2013-05-24 | 6:34 AM EDT | Low Tide | -0.31 |
| Shelltown, Pocomoke River, Maryland: | |||
| 2013-05-22 | 11:15 PM EDT | High Tide | 2.99 |
| 2013-05-23 | 6:21 AM EDT | Low Tide | -0.12 |
| 2013-05-23 | 11:40 AM EDT | High Tide | 2.41 |
| 2013-05-23 | 6:22 PM EDT | Low Tide | -0.22 |
| 2013-05-24 | 12:08 AM EDT | High Tide | 3.16 |
| 2013-05-24 | 7:14 AM EDT | Low Tide | -0.27 |
| Snow Hill, Pocomoke River, Maryland (sub): | |||
| 2013-05-22 | 9:08 PM EDT | Low Tide | -0.11 |
| 2013-05-23 | 3:27 AM EDT | High Tide | 1.84 |
| 2013-05-23 | 9:59 AM EDT | Low Tide | -0.15 |
| 2013-05-23 | 3:52 PM EDT | High Tide | 1.49 |
| 2013-05-23 | 10:00 PM EDT | Low Tide | -0.30 |
| 2013-05-24 | 4:20 AM EDT | High Tide | 1.95 |
| Snow Hill, Pocomoke River, Maryland: | |||
| 2013-05-22 | 9:14 PM EDT | Low Tide | 0.12 |
| 2013-05-23 | 3:21 AM EDT | High Tide | 1.61 |
| 2013-05-23 | 9:48 AM EDT | Low Tide | 0.28 |
| 2013-05-23 | 3:26 PM EDT | High Tide | 1.43 |
| 2013-05-23 | 10:05 PM EDT | Low Tide | 0.10 |
| 2013-05-24 | 4:19 AM EDT | High Tide | 1.64 |
| Upshur Neck, south end, Virginia: | |||
| 2013-05-23 | 1:42 AM EDT | Low Tide | -0.11 |
| 2013-05-23 | 7:32 AM EDT | High Tide | 4.67 |
| 2013-05-23 | 1:45 PM EDT | Low Tide | -0.40 |
| 2013-05-23 | 8:02 PM EDT | High Tide | 6.16 |
| 2013-05-24 | 2:36 AM EDT | Low Tide | -0.40 |
| Wachapreague, Wachapreague Channel, Virginia (sub): | |||
| 2013-05-23 | 1:24 AM EDT | Low Tide | -0.09 |
| 2013-05-23 | 7:33 AM EDT | High Tide | 4.24 |
| 2013-05-23 | 1:27 PM EDT | Low Tide | -0.34 |
| 2013-05-23 | 8:03 PM EDT | High Tide | 5.59 |
| 2013-05-24 | 2:18 AM EDT | Low Tide | -0.34 |
| Wachapreague, Wachapreague Channel, Virginia: | |||
| 2013-05-23 | 1:35 AM EDT | Low Tide | -0.12 |
| 2013-05-23 | 7:36 AM EDT | High Tide | 4.06 |
| 2013-05-23 | 1:38 PM EDT | Low Tide | -0.39 |
| 2013-05-23 | 8:15 PM EDT | High Tide | 5.24 |
| 2013-05-24 | 2:30 AM EDT | Low Tide | -0.36 |
| Wallops Island, Virginia: | |||
| 2013-05-23 | 12:24 AM EDT | Low Tide | -0.03 |
| 2013-05-23 | 6:27 AM EDT | High Tide | 3.78 |
| 2013-05-23 | 12:27 PM EDT | Low Tide | -0.10 |
| 2013-05-23 | 6:57 PM EDT | High Tide | 4.98 |
| 2013-05-24 | 1:18 AM EDT | Low Tide | -0.10 |
| 2013-05-24 | 7:19 AM EDT | High Tide | 3.84 |
| Wishart Point, Bogues Bay, Virginia: | |||
| 2013-05-23 | 1:41 AM EDT | Low Tide | -0.06 |
| 2013-05-23 | 7:15 AM EDT | High Tide | 2.75 |
| 2013-05-23 | 1:44 PM EDT | Low Tide | -0.20 |
| 2013-05-23 | 7:45 PM EDT | High Tide | 3.62 |
| 2013-05-24 | 2:35 AM EDT | Low Tide | -0.20 |
| 2013-05-24 | 8:07 AM EDT | High Tide | 2.79 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.