AN 535 |
|
| Lugar | Temperatura |
|---|---|
| Washington, DC | 71.1 ° F |
| Baltimore, MD | 72.0 ° F |
| Solomons Island, MD | 69.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Upper Potomac, MD | 44061 | ||
| Patuxent River Buoy | 44044 | 48 °F | |
| Gooses Reef, MD | 44062 | ||
| Annapolis | 44063 | ||
| Potomac, MD | 44042 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Thomas Point, MD | TPLM2 | 66 °F |
| 2013-05-23 | 2013-05-24 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alexandria, Potomac River, Virginia: | |||
| 2013-05-23 | 1:02 AM EDT | Low Tide | 0.44 |
| 2013-05-23 | 7:06 AM EDT | High Tide | 3.39 |
| 2013-05-23 | 2:11 PM EDT | Low Tide | 0.31 |
| 2013-05-23 | 7:45 PM EDT | High Tide | 2.87 |
| 2013-05-24 | 1:59 AM EDT | Low Tide | 0.37 |
| 2013-05-24 | 7:57 AM EDT | High Tide | 3.49 |
| Bellevue, Potomac River, Washington, D.C.: | |||
| 2013-05-23 | 1:02 AM EDT | Low Tide | 0.44 |
| 2013-05-23 | 7:22 AM EDT | High Tide | 3.61 |
| 2013-05-23 | 2:11 PM EDT | Low Tide | 0.31 |
| 2013-05-23 | 8:01 PM EDT | High Tide | 3.05 |
| 2013-05-24 | 1:59 AM EDT | Low Tide | 0.37 |
| 2013-05-24 | 8:13 AM EDT | High Tide | 3.71 |
| Bladensburg, Anacostia River, Maryland: | |||
| 2013-05-23 | 1:38 AM EDT | Low Tide | 0.37 |
| 2013-05-23 | 7:19 AM EDT | High Tide | 3.75 |
| 2013-05-23 | 2:47 PM EDT | Low Tide | 0.27 |
| 2013-05-23 | 7:58 PM EDT | High Tide | 3.16 |
| 2013-05-24 | 2:35 AM EDT | Low Tide | 0.31 |
| 2013-05-24 | 8:10 AM EDT | High Tide | 3.86 |
| Indian Head, Potomac River, Maryland: | |||
| 2013-05-22 | 11:40 PM EDT | Low Tide | 0.24 |
| 2013-05-23 | 6:34 AM EDT | High Tide | 2.30 |
| 2013-05-23 | 12:49 PM EDT | Low Tide | 0.17 |
| 2013-05-23 | 7:13 PM EDT | High Tide | 1.94 |
| 2013-05-24 | 12:37 AM EDT | Low Tide | 0.20 |
| 2013-05-24 | 7:25 AM EDT | High Tide | 2.37 |
| Kenilworth Aquatic Garden, Anacostia River, Washington, D.C.: | |||
| 2013-05-23 | 1:23 AM EDT | Low Tide | 0.35 |
| 2013-05-23 | 7:17 AM EDT | High Tide | 3.71 |
| 2013-05-23 | 2:32 PM EDT | Low Tide | 0.25 |
| 2013-05-23 | 7:56 PM EDT | High Tide | 3.13 |
| 2013-05-24 | 2:20 AM EDT | Low Tide | 0.30 |
| 2013-05-24 | 8:08 AM EDT | High Tide | 3.82 |
| Kingman Lake, Anacostia River, Washington, D.C.: | |||
| 2013-05-23 | 1:17 AM EDT | Low Tide | 0.40 |
| 2013-05-23 | 7:10 AM EDT | High Tide | 3.64 |
| 2013-05-23 | 2:26 PM EDT | Low Tide | 0.28 |
| 2013-05-23 | 7:49 PM EDT | High Tide | 3.07 |
| 2013-05-24 | 2:14 AM EDT | Low Tide | 0.33 |
| 2013-05-24 | 8:01 AM EDT | High Tide | 3.75 |
| Marshall Hall, Potomac River, Maryland: | |||
| 2013-05-23 | 12:18 AM EDT | Low Tide | 0.31 |
| 2013-05-23 | 6:58 AM EDT | High Tide | 2.90 |
| 2013-05-23 | 1:27 PM EDT | Low Tide | 0.22 |
| 2013-05-23 | 7:37 PM EDT | High Tide | 2.45 |
| 2013-05-24 | 1:15 AM EDT | Low Tide | 0.26 |
| 2013-05-24 | 7:49 AM EDT | High Tide | 2.98 |
| Quantico, Potomac River, Virginia: | |||
| 2013-05-22 | 11:09 PM EDT | Low Tide | 0.22 |
| 2013-05-23 | 5:56 AM EDT | High Tide | 1.80 |
| 2013-05-23 | 12:18 PM EDT | Low Tide | 0.16 |
| 2013-05-23 | 6:35 PM EDT | High Tide | 1.52 |
| 2013-05-24 | 12:06 AM EDT | Low Tide | 0.19 |
| 2013-05-24 | 6:47 AM EDT | High Tide | 1.86 |
| Washington Naval Yard, Anacostia River, Washington, D.C.: | |||
| 2013-05-23 | 1:07 AM EDT | Low Tide | 0.40 |
| 2013-05-23 | 7:06 AM EDT | High Tide | 3.57 |
| 2013-05-23 | 2:16 PM EDT | Low Tide | 0.28 |
| 2013-05-23 | 7:45 PM EDT | High Tide | 3.02 |
| 2013-05-24 | 2:04 AM EDT | Low Tide | 0.33 |
| 2013-05-24 | 7:57 AM EDT | High Tide | 3.68 |
| Washington, Potomac River, D.C.: | |||
| 2013-05-23 | 1:13 AM EDT | Low Tide | 0.33 |
| 2013-05-23 | 6:48 AM EDT | High Tide | 3.54 |
| 2013-05-23 | 2:22 PM EDT | Low Tide | 0.24 |
| 2013-05-23 | 7:27 PM EDT | High Tide | 2.99 |
| 2013-05-24 | 2:10 AM EDT | Low Tide | 0.28 |
| 2013-05-24 | 7:39 AM EDT | High Tide | 3.64 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Freestone Point, 2.3 miles east of, Maryland Current: | |||
| 2013-05-22 | 9:35 PM EDT | Max Ebb | -0.62 knots |
| 2013-05-23 | 12:23 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:09 AM EDT | Max Flood | 1.07 knots |
| 2013-05-23 | 7:13 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:50 AM EDT | Max Ebb | -0.92 knots |
| 2013-05-23 | 2:33 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:55 PM EDT | Max Flood | 0.43 knots |
| 2013-05-23 | 6:54 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:20 PM EDT | Max Ebb | -0.63 knots |
| 2013-05-24 | 1:05 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 4:53 AM EDT | Max Flood | 1.14 knots |
| 2013-05-24 | 7:57 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Hains Point, D.C. Current: | |||
| 2013-05-22 | 9:22 PM EDT | Max Ebb | -0.28 knots |
| 2013-05-23 | 12:46 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:41 AM EDT | Max Flood | 0.95 knots |
| 2013-05-23 | 7:45 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:38 AM EDT | Max Ebb | -0.41 knots |
| 2013-05-23 | 2:56 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:27 PM EDT | Max Flood | 0.38 knots |
| 2013-05-23 | 7:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:08 PM EDT | Max Ebb | -0.28 knots |
| 2013-05-24 | 1:28 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 5:25 AM EDT | Max Flood | 1.02 knots |
| Hallowing Point, Maryland Current: | |||
| 2013-05-22 | 9:26 PM EDT | Max Ebb | -0.97 knots |
| 2013-05-23 | 12:38 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:05 AM EDT | Max Flood | 1.67 knots |
| 2013-05-23 | 7:17 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:41 AM EDT | Max Ebb | -1.44 knots |
| 2013-05-23 | 2:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:51 PM EDT | Max Flood | 0.67 knots |
| 2013-05-23 | 6:58 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:11 PM EDT | Max Ebb | -0.98 knots |
| 2013-05-24 | 1:20 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 4:49 AM EDT | Max Flood | 1.78 knots |
| 2013-05-24 | 8:01 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Jones Point, Alexandria, Virginia Current: | |||
| 2013-05-22 | 9:47 PM EDT | Max Ebb | -0.76 knots |
| 2013-05-23 | 1:02 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:11 AM EDT | Max Flood | 1.43 knots |
| 2013-05-23 | 7:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:03 AM EDT | Max Ebb | -1.13 knots |
| 2013-05-23 | 3:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:57 PM EDT | Max Flood | 0.58 knots |
| 2013-05-23 | 7:31 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:33 PM EDT | Max Ebb | -0.77 knots |
| 2013-05-24 | 1:44 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 4:55 AM EDT | Max Flood | 1.52 knots |
| Quantico Creek entrance, Virginia Current: | |||
| 2013-05-22 | 11:07 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 2:41 AM EDT | Max Flood | 0.71 knots |
| 2013-05-23 | 5:44 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 9:22 AM EDT | Max Ebb | -0.62 knots |
| 2013-05-23 | 1:17 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:27 PM EDT | Max Flood | 0.29 knots |
| 2013-05-23 | 5:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 8:52 PM EDT | Max Ebb | -0.42 knots |
| 2013-05-23 | 11:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 3:25 AM EDT | Max Flood | 0.76 knots |
| 2013-05-24 | 6:28 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Quantico, Virginia Current: | |||
| 2013-05-22 | 8:31 PM EDT | Max Ebb | -0.76 knots |
| 2013-05-22 | 11:32 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:06 AM EDT | Max Flood | 1.07 knots |
| 2013-05-23 | 6:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 9:47 AM EDT | Max Ebb | -1.13 knots |
| 2013-05-23 | 1:42 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:52 PM EDT | Max Flood | 0.43 knots |
| 2013-05-23 | 5:50 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 9:17 PM EDT | Max Ebb | -0.77 knots |
| 2013-05-24 | 12:14 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 3:50 AM EDT | Max Flood | 1.14 knots |
| 2013-05-24 | 6:53 AM EDT | Slack, Ebb Begins | -0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.