AN 050 |
|
| Lugar | Temperatura |
|---|---|
| Eastport, ME | 44.1 ° F |
| Bar Harbor, ME | 48.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Jonesport, Maine | 44027 | 45 °F | 1.31 ft |
| Buoy J0201 Cobscook Bay | 44035 | 40 °F | 0.00 ft |
| Buoy I0103 Eastern Maine Shelf | 44034 | 46 °F | 1.97 ft |
| Buoy L0102 Scotian Shelf | 44038 | 50 °F | 15.75 ft |
| Buoy M0102 Jordan Basin | 44037 | 47 °F | 2.62 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Mt Desert Rock, ME | MDRM1 |
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bar Harbor, Frenchman Bay, Maine: | |||
| 2013-05-18 | 11:54 PM EDT | Low Tide | 1.70 |
| 2013-05-19 | 6:00 AM EDT | High Tide | 9.94 |
| 2013-05-19 | 12:18 PM EDT | Low Tide | 1.10 |
| 2013-05-19 | 6:33 PM EDT | High Tide | 10.23 |
| 2013-05-20 | 12:50 AM EDT | Low Tide | 1.35 |
| 2013-05-20 | 6:56 AM EDT | High Tide | 10.05 |
| Birch Islands, Cobscook Bay, Maine: | |||
| 2013-05-19 | 1:22 AM EDT | Low Tide | 1.79 |
| 2013-05-19 | 7:13 AM EDT | High Tide | 16.26 |
| 2013-05-19 | 1:48 PM EDT | Low Tide | 1.29 |
| 2013-05-19 | 7:42 PM EDT | High Tide | 16.67 |
| 2013-05-20 | 2:18 AM EDT | Low Tide | 1.43 |
| 2013-05-20 | 8:08 AM EDT | High Tide | 16.50 |
| Coffins Point, Cobscook Bay, Maine: | |||
| 2013-05-19 | 12:42 AM EDT | Low Tide | 1.84 |
| 2013-05-19 | 6:45 AM EDT | High Tide | 16.26 |
| 2013-05-19 | 1:08 PM EDT | Low Tide | 1.33 |
| 2013-05-19 | 7:14 PM EDT | High Tide | 16.67 |
| 2013-05-20 | 1:38 AM EDT | Low Tide | 1.47 |
| 2013-05-20 | 7:40 AM EDT | High Tide | 16.50 |
| Cutler Naval Base, Machias Bay, Maine (sub): | |||
| 2013-05-18 | 11:54 PM EDT | Low Tide | 1.67 |
| 2013-05-19 | 6:08 AM EDT | High Tide | 12.11 |
| 2013-05-19 | 12:20 PM EDT | Low Tide | 1.21 |
| 2013-05-19 | 6:37 PM EDT | High Tide | 12.41 |
| 2013-05-20 | 12:50 AM EDT | Low Tide | 1.33 |
| 2013-05-20 | 7:03 AM EDT | High Tide | 12.29 |
| Cutler Naval Base, Machias Bay, Maine: | |||
| 2013-05-18 | 11:56 PM EDT | Low Tide | 1.94 |
| 2013-05-19 | 6:03 AM EDT | High Tide | 11.88 |
| 2013-05-19 | 12:21 PM EDT | Low Tide | 1.30 |
| 2013-05-19 | 6:35 PM EDT | High Tide | 12.23 |
| 2013-05-20 | 12:51 AM EDT | Low Tide | 1.56 |
| 2013-05-20 | 6:59 AM EDT | High Tide | 12.04 |
| Cutler, Little River, Maine: | |||
| 2013-05-18 | 11:50 PM EDT | Low Tide | 1.77 |
| 2013-05-19 | 6:04 AM EDT | High Tide | 12.80 |
| 2013-05-19 | 12:16 PM EDT | Low Tide | 1.28 |
| 2013-05-19 | 6:33 PM EDT | High Tide | 13.12 |
| 2013-05-20 | 12:46 AM EDT | Low Tide | 1.41 |
| 2013-05-20 | 6:59 AM EDT | High Tide | 12.99 |
| Eastport, Passamaquoddy Bay, Maine: | |||
| 2013-05-19 | 12:09 AM EDT | Low Tide | 2.39 |
| 2013-05-19 | 6:14 AM EDT | High Tide | 17.29 |
| 2013-05-19 | 12:35 PM EDT | Low Tide | 1.72 |
| 2013-05-19 | 6:43 PM EDT | High Tide | 17.73 |
| 2013-05-20 | 1:05 AM EDT | Low Tide | 1.91 |
| 2013-05-20 | 7:09 AM EDT | High Tide | 17.56 |
| Garnet Point, Pennamquan River, Cobscook Bay, Maine: | |||
| 2013-05-19 | 12:23 AM EDT | Low Tide | 2.39 |
| 2013-05-19 | 6:25 AM EDT | High Tide | 17.99 |
| 2013-05-19 | 12:49 PM EDT | Low Tide | 1.72 |
| 2013-05-19 | 6:54 PM EDT | High Tide | 18.44 |
| 2013-05-20 | 1:19 AM EDT | Low Tide | 1.91 |
| 2013-05-20 | 7:20 AM EDT | High Tide | 18.26 |
| Green Island, Petit Manan Bar, Maine: | |||
| 2013-05-18 | 11:44 PM EDT | Low Tide | 1.91 |
| 2013-05-19 | 5:49 AM EDT | High Tide | 10.07 |
| 2013-05-19 | 12:09 PM EDT | Low Tide | 1.19 |
| 2013-05-19 | 6:26 PM EDT | High Tide | 10.37 |
| 2013-05-20 | 12:41 AM EDT | Low Tide | 1.54 |
| 2013-05-20 | 6:46 AM EDT | High Tide | 10.15 |
| Machiasport, Machias River, Maine: | |||
| 2013-05-19 | 12:00 AM EDT | Low Tide | 1.65 |
| 2013-05-19 | 6:15 AM EDT | High Tide | 11.93 |
| 2013-05-19 | 12:26 PM EDT | Low Tide | 1.19 |
| 2013-05-19 | 6:44 PM EDT | High Tide | 12.23 |
| 2013-05-20 | 12:56 AM EDT | Low Tide | 1.32 |
| 2013-05-20 | 7:10 AM EDT | High Tide | 12.11 |
| Millbridge, Narraguagus River, Maine: | |||
| 2013-05-19 | 12:13 AM EDT | Low Tide | 1.79 |
| 2013-05-19 | 6:02 AM EDT | High Tide | 10.67 |
| 2013-05-19 | 12:38 PM EDT | Low Tide | 1.12 |
| 2013-05-19 | 6:39 PM EDT | High Tide | 10.99 |
| 2013-05-20 | 1:10 AM EDT | Low Tide | 1.45 |
| 2013-05-20 | 6:59 AM EDT | High Tide | 10.76 |
| Prospect Harbor, Maine: | |||
| 2013-05-18 | 11:53 PM EDT | Low Tide | 1.89 |
| 2013-05-19 | 5:53 AM EDT | High Tide | 9.98 |
| 2013-05-19 | 12:18 PM EDT | Low Tide | 1.18 |
| 2013-05-19 | 6:30 PM EDT | High Tide | 10.28 |
| 2013-05-20 | 12:50 AM EDT | Low Tide | 1.53 |
| 2013-05-20 | 6:50 AM EDT | High Tide | 10.06 |
| Shoppee Point, Englishman Bay, Maine: | |||
| 2013-05-18 | 11:56 PM EDT | Low Tide | 1.58 |
| 2013-05-19 | 6:09 AM EDT | High Tide | 11.41 |
| 2013-05-19 | 12:22 PM EDT | Low Tide | 1.14 |
| 2013-05-19 | 6:38 PM EDT | High Tide | 11.70 |
| 2013-05-20 | 12:52 AM EDT | Low Tide | 1.26 |
| 2013-05-20 | 7:04 AM EDT | High Tide | 11.59 |
| Southwest Harbor, Mount Desert Island, Maine: | |||
| 2013-05-18 | 11:27 PM EDT | Low Tide | 1.61 |
| 2013-05-19 | 6:00 AM EDT | High Tide | 9.54 |
| 2013-05-19 | 11:51 AM EDT | Low Tide | 1.05 |
| 2013-05-19 | 6:33 PM EDT | High Tide | 9.82 |
| 2013-05-20 | 12:23 AM EDT | Low Tide | 1.28 |
| 2013-05-20 | 6:56 AM EDT | High Tide | 9.64 |
| Steele Harbor Island, Maine: | |||
| 2013-05-18 | 11:48 PM EDT | Low Tide | 2.09 |
| 2013-05-19 | 5:49 AM EDT | High Tide | 11.02 |
| 2013-05-19 | 12:13 PM EDT | Low Tide | 1.30 |
| 2013-05-19 | 6:26 PM EDT | High Tide | 11.35 |
| 2013-05-20 | 12:45 AM EDT | Low Tide | 1.69 |
| 2013-05-20 | 6:46 AM EDT | High Tide | 11.11 |
| Stone Island, Machias Bay, Maine: | |||
| 2013-05-18 | 11:41 PM EDT | Low Tide | 1.62 |
| 2013-05-19 | 6:03 AM EDT | High Tide | 11.76 |
| 2013-05-19 | 12:07 PM EDT | Low Tide | 1.17 |
| 2013-05-19 | 6:32 PM EDT | High Tide | 12.06 |
| 2013-05-20 | 12:37 AM EDT | Low Tide | 1.30 |
| 2013-05-20 | 6:58 AM EDT | High Tide | 11.94 |
| Winter Harbor, Frenchman Bay, Maine: | |||
| 2013-05-19 | 12:04 AM EDT | Low Tide | 1.61 |
| 2013-05-19 | 5:59 AM EDT | High Tide | 9.44 |
| 2013-05-19 | 12:28 PM EDT | Low Tide | 1.05 |
| 2013-05-19 | 6:32 PM EDT | High Tide | 9.72 |
| 2013-05-20 | 1:00 AM EDT | Low Tide | 1.28 |
| 2013-05-20 | 6:55 AM EDT | High Tide | 9.54 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.