AM 454 |
|
| Lugar | Temperatura |
|---|---|
| Mayport (Bar Pilots Dock), FL | 75.9 ° F |
| Fernandina Beach, FL | 77.0 ° F |
| Trident Pier, FL | 79.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| St Augustine, FL 40NM ENE of St Augustine, FL | 41012 | 76 °F | 2.95 ft |
| Offshore Fernandina Beach, FL | 41112 | 74 °F | 2.62 ft |
| CANAVERAL NM East of Cape Canaveral, FL | 41009 | 77 °F | 2.95 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| St Augustine, FL | SAUF1 | ||
| St John's Light |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bings Landing, Matanzas River, Florida: | |||
| 2013-05-21 | 9:01 PM EDT | High Tide | 1.12 |
| 2013-05-22 | 3:33 AM EDT | Low Tide | -0.43 |
| 2013-05-22 | 9:06 AM EDT | High Tide | 0.85 |
| 2013-05-22 | 3:36 PM EDT | Low Tide | -0.69 |
| 2013-05-22 | 9:55 PM EDT | High Tide | 1.28 |
| 2013-05-23 | 4:32 AM EDT | Low Tide | -0.40 |
| Crescent Beach, Matanzas River, Florida: | |||
| 2013-05-22 | 1:47 AM EDT | Low Tide | -0.28 |
| 2013-05-22 | 7:34 AM EDT | High Tide | 3.49 |
| 2013-05-22 | 1:55 PM EDT | Low Tide | -0.68 |
| 2013-05-22 | 8:07 PM EDT | High Tide | 4.36 |
| 2013-05-23 | 2:44 AM EDT | Low Tide | -0.45 |
| Fort Matanzas, Matanzas River, ICWW, Florida: | |||
| 2013-05-22 | 1:27 AM EDT | Low Tide | 0.40 |
| 2013-05-22 | 6:52 AM EDT | High Tide | 4.08 |
| 2013-05-22 | 1:34 PM EDT | Low Tide | -0.15 |
| 2013-05-22 | 7:29 PM EDT | High Tide | 4.78 |
| 2013-05-23 | 2:22 AM EDT | Low Tide | 0.06 |
| 2013-05-23 | 7:47 AM EDT | High Tide | 4.19 |
| Ormond Beach, Halifax River, Florida: | |||
| 2013-05-21 | 9:49 PM EDT | High Tide | 0.76 |
| 2013-05-22 | 5:09 AM EDT | Low Tide | 0.19 |
| 2013-05-22 | 10:06 AM EDT | High Tide | 0.69 |
| 2013-05-22 | 5:16 PM EDT | Low Tide | -0.07 |
| 2013-05-22 | 10:43 PM EDT | High Tide | 0.81 |
| 2013-05-23 | 6:04 AM EDT | Low Tide | 0.03 |
| Smith Creek, Flagler Beach, Florida: | |||
| 2013-05-21 | 11:05 PM EDT | High Tide | 1.04 |
| 2013-05-22 | 5:38 AM EDT | Low Tide | 0.12 |
| 2013-05-22 | 11:22 AM EDT | High Tide | 0.94 |
| 2013-05-22 | 5:45 PM EDT | Low Tide | -0.05 |
| 2013-05-22 | 11:59 PM EDT | High Tide | 1.10 |
| 2013-05-23 | 6:33 AM EDT | Low Tide | 0.02 |
| St. Augustine Beach, Atlantic Ocean, Florida (sub): | |||
| 2013-05-22 | 12:07 AM EDT | Low Tide | 0.35 |
| 2013-05-22 | 5:58 AM EDT | High Tide | 4.83 |
| 2013-05-22 | 12:13 PM EDT | Low Tide | -0.14 |
| 2013-05-22 | 6:35 PM EDT | High Tide | 5.66 |
| 2013-05-23 | 1:01 AM EDT | Low Tide | 0.05 |
| 2013-05-23 | 6:53 AM EDT | High Tide | 4.97 |
| St. Augustine Beach, Atlantic Ocean, Florida: | |||
| 2013-05-22 | 12:01 AM EDT | Low Tide | 0.04 |
| 2013-05-22 | 6:08 AM EDT | High Tide | 4.39 |
| 2013-05-22 | 12:05 PM EDT | Low Tide | -0.47 |
| 2013-05-22 | 6:40 PM EDT | High Tide | 5.49 |
| 2013-05-23 | 12:55 AM EDT | Low Tide | -0.24 |
| 2013-05-23 | 7:00 AM EDT | High Tide | 4.54 |
| St. Augustine, city dock, Florida: | |||
| 2013-05-22 | 12:40 AM EDT | Low Tide | 0.37 |
| 2013-05-22 | 6:29 AM EDT | High Tide | 4.71 |
| 2013-05-22 | 12:46 PM EDT | Low Tide | -0.14 |
| 2013-05-22 | 7:06 PM EDT | High Tide | 5.51 |
| 2013-05-23 | 1:34 AM EDT | Low Tide | 0.05 |
| 2013-05-23 | 7:24 AM EDT | High Tide | 4.84 |
| State Road 312, Matanzas River, Florida: | |||
| 2013-05-22 | 12:54 AM EDT | Low Tide | 0.28 |
| 2013-05-22 | 6:55 AM EDT | High Tide | 4.34 |
| 2013-05-22 | 12:59 PM EDT | Low Tide | -0.27 |
| 2013-05-22 | 7:28 PM EDT | High Tide | 5.28 |
| 2013-05-23 | 1:49 AM EDT | Low Tide | 0.03 |
| 2013-05-23 | 7:47 AM EDT | High Tide | 4.44 |
| Vilano Beach ICWW, Tolomato River, Florida (sub): | |||
| 2013-05-22 | 12:33 AM EDT | Low Tide | 0.37 |
| 2013-05-22 | 6:29 AM EDT | High Tide | 4.64 |
| 2013-05-22 | 12:40 PM EDT | Low Tide | -0.15 |
| 2013-05-22 | 7:06 PM EDT | High Tide | 5.44 |
| 2013-05-23 | 1:28 AM EDT | Low Tide | 0.05 |
| 2013-05-23 | 7:24 AM EDT | High Tide | 4.77 |
| Vilano Beach ICWW, Tolomato River, Florida: | |||
| 2013-05-22 | 12:35 AM EDT | Low Tide | -0.46 |
| 2013-05-22 | 6:39 AM EDT | High Tide | 3.59 |
| 2013-05-22 | 12:39 PM EDT | Low Tide | -0.95 |
| 2013-05-22 | 7:11 PM EDT | High Tide | 4.55 |
| 2013-05-23 | 1:30 AM EDT | Low Tide | -0.70 |
| 2013-05-23 | 7:31 AM EDT | High Tide | 3.72 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.