AM 150 |
|
| Lugar | Temperatura |
|---|---|
| Duck Pier, NC | 54.0 ° F |
| Oregon Inlet Marina, NC | 81.0 ° F |
| Hatteras, NC | 75.9 ° F |
| Money Point, VA | 73.9 ° F |
| Sewells Point, VA | 70.0 ° F |
| Chesapeake Bay Bridge Tunnel, VA | 57.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Duck FRF, NC | 44056 | 57 °F | 2.62 ft |
| Duck FRF 26m, NC | 44100 | 63 °F | 2.95 ft |
| VIRGINIA BEACH NM East of Virginia Beach, VA | 44014 | 3.28 ft | |
| Click the Station ID for daily observations and history. | |||
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Davis Slough, North Carolina: | |||
| 2013-05-22 | 12:15 PM EDT | Low Tide | -0.00 |
| 2013-05-22 | 6:45 PM EDT | High Tide | 1.07 |
| 2013-05-23 | 1:29 AM EDT | Low Tide | 0.03 |
| 2013-05-23 | 6:52 AM EDT | High Tide | 0.83 |
| 2013-05-23 | 1:04 PM EDT | Low Tide | -0.01 |
| 2013-05-23 | 7:34 PM EDT | High Tide | 1.17 |
| FRF Pier, Duck, North Carolina: | |||
| 2013-05-22 | 11:27 AM EDT | Low Tide | -0.20 |
| 2013-05-22 | 5:54 PM EDT | High Tide | 4.08 |
| 2013-05-23 | 12:22 AM EDT | Low Tide | -0.23 |
| 2013-05-23 | 6:15 AM EDT | High Tide | 3.20 |
| 2013-05-23 | 12:19 PM EDT | Low Tide | -0.37 |
| 2013-05-23 | 6:46 PM EDT | High Tide | 4.34 |
| Jennettes Pier, Nags Head (ocean), North Carolina: | |||
| 2013-05-22 | 11:28 AM EDT | Low Tide | -0.29 |
| 2013-05-22 | 5:49 PM EDT | High Tide | 4.24 |
| 2013-05-23 | 12:23 AM EDT | Low Tide | -0.33 |
| 2013-05-23 | 6:10 AM EDT | High Tide | 3.33 |
| 2013-05-23 | 12:20 PM EDT | Low Tide | -0.54 |
| 2013-05-23 | 6:41 PM EDT | High Tide | 4.51 |
| Kitty Hawk (ocean), North Carolina: | |||
| 2013-05-22 | 11:29 AM EDT | Low Tide | -0.29 |
| 2013-05-22 | 5:53 PM EDT | High Tide | 4.12 |
| 2013-05-23 | 12:24 AM EDT | Low Tide | -0.33 |
| 2013-05-23 | 6:14 AM EDT | High Tide | 3.23 |
| 2013-05-23 | 12:21 PM EDT | Low Tide | -0.54 |
| 2013-05-23 | 6:45 PM EDT | High Tide | 4.38 |
| Old House Channel, North Carolina: | |||
| 2013-05-22 | 12:44 PM EDT | Low Tide | -0.00 |
| 2013-05-22 | 7:10 PM EDT | High Tide | 0.83 |
| 2013-05-23 | 1:58 AM EDT | Low Tide | 0.02 |
| 2013-05-23 | 7:17 AM EDT | High Tide | 0.65 |
| 2013-05-23 | 1:33 PM EDT | Low Tide | -0.01 |
| 2013-05-23 | 7:59 PM EDT | High Tide | 0.91 |
| Oregon Inlet (USCG Station), North Carolina: | |||
| 2013-05-22 | 11:24 AM EDT | Low Tide | -0.01 |
| 2013-05-22 | 6:14 PM EDT | High Tide | 2.53 |
| 2013-05-23 | 12:39 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:21 AM EDT | High Tide | 1.96 |
| 2013-05-23 | 12:14 PM EDT | Low Tide | -0.02 |
| 2013-05-23 | 7:03 PM EDT | High Tide | 2.74 |
| Oregon Inlet Bridge, North Carolina: | |||
| 2013-05-22 | 11:21 AM EDT | Low Tide | -0.01 |
| 2013-05-22 | 6:19 PM EDT | High Tide | 2.39 |
| 2013-05-23 | 12:35 AM EDT | Low Tide | 0.06 |
| 2013-05-23 | 6:26 AM EDT | High Tide | 1.85 |
| 2013-05-23 | 12:10 PM EDT | Low Tide | -0.02 |
| 2013-05-23 | 7:08 PM EDT | High Tide | 2.59 |
| Oregon Inlet Channel, North Carolina: | |||
| 2013-05-22 | 11:41 AM EDT | Low Tide | -0.00 |
| 2013-05-22 | 6:27 PM EDT | High Tide | 1.55 |
| 2013-05-23 | 12:56 AM EDT | Low Tide | 0.04 |
| 2013-05-23 | 6:34 AM EDT | High Tide | 1.20 |
| 2013-05-23 | 12:31 PM EDT | Low Tide | -0.01 |
| 2013-05-23 | 7:16 PM EDT | High Tide | 1.69 |
| Oregon Inlet Marina, Pamlico Sound, North Carolina: | |||
| 2013-05-22 | 12:16 PM EDT | Low Tide | -0.01 |
| 2013-05-22 | 6:36 PM EDT | High Tide | 1.26 |
| 2013-05-23 | 1:30 AM EDT | Low Tide | 0.10 |
| 2013-05-23 | 6:43 AM EDT | High Tide | 0.98 |
| 2013-05-23 | 1:05 PM EDT | Low Tide | -0.03 |
| 2013-05-23 | 7:25 PM EDT | High Tide | 1.37 |
| Oregon Inlet, North Carolina: | |||
| 2013-05-22 | 11:49 AM EDT | Low Tide | -0.01 |
| 2013-05-22 | 6:33 PM EDT | High Tide | 2.50 |
| 2013-05-23 | 1:03 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:40 AM EDT | High Tide | 1.94 |
| 2013-05-23 | 12:38 PM EDT | Low Tide | -0.02 |
| 2013-05-23 | 7:22 PM EDT | High Tide | 2.72 |
| Roanoke Sound Channel, North Carolina: | |||
| 2013-05-22 | 1:33 PM EDT | Low Tide | -0.00 |
| 2013-05-22 | 8:13 PM EDT | High Tide | 0.59 |
| 2013-05-23 | 2:47 AM EDT | Low Tide | 0.01 |
| 2013-05-23 | 8:20 AM EDT | High Tide | 0.46 |
| 2013-05-23 | 2:22 PM EDT | Low Tide | -0.00 |
| Rodanthe, Pamlico Sound, North Carolina: | |||
| 2013-05-22 | 1:52 PM EDT | Low Tide | -0.01 |
| 2013-05-22 | 8:39 PM EDT | High Tide | 1.00 |
| 2013-05-23 | 3:06 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 8:46 AM EDT | High Tide | 0.77 |
| 2013-05-23 | 2:41 PM EDT | Low Tide | -0.02 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Bodie Island-Pea Island, between, Oregon Inlet, North Carolina Current (12d): | |||
| 2013-05-22 | 8:22 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:35 AM EDT | Max Ebb | -1.39 knots |
| 2013-05-22 | 3:34 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:58 PM EDT | Max Flood | 2.34 knots |
| 2013-05-22 | 9:18 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:20 AM EDT | Max Ebb | -1.71 knots |
| 2013-05-23 | 4:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:24 AM EDT | Max Flood | 2.17 knots |
| 2013-05-23 | 9:19 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:28 PM EDT | Max Ebb | -1.53 knots |
| 2013-05-23 | 4:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:51 PM EDT | Max Flood | 2.56 knots |
| Bodie Island-Pea Island, between, Oregon Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 8:23 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:39 AM EDT | Max Ebb | -1.39 knots |
| 2013-05-22 | 3:23 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:42 PM EDT | Max Flood | 2.34 knots |
| 2013-05-22 | 9:19 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:24 AM EDT | Max Ebb | -1.71 knots |
| 2013-05-23 | 4:13 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:08 AM EDT | Max Flood | 2.17 knots |
| 2013-05-23 | 9:20 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:32 PM EDT | Max Ebb | -1.53 knots |
| 2013-05-23 | 4:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:35 PM EDT | Max Flood | 2.56 knots |
| Coast Guard Tower, southwest of, Oregon Inlet, North Carolina Current (12d): | |||
| 2013-05-22 | 8:17 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:20 AM EDT | Max Ebb | -1.63 knots |
| 2013-05-22 | 3:46 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:55 PM EDT | Max Flood | 1.56 knots |
| 2013-05-22 | 9:13 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:05 AM EDT | Max Ebb | -2.00 knots |
| 2013-05-23 | 4:36 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:21 AM EDT | Max Flood | 1.45 knots |
| 2013-05-23 | 9:14 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:13 PM EDT | Max Ebb | -1.78 knots |
| 2013-05-23 | 4:37 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:48 PM EDT | Max Flood | 1.70 knots |
| Coast Guard Tower, southwest of, Oregon Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 8:13 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:05 PM EDT | Max Ebb | -1.86 knots |
| 2013-05-22 | 3:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:52 PM EDT | Max Flood | 1.56 knots |
| 2013-05-22 | 9:09 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:50 AM EDT | Max Ebb | -2.28 knots |
| 2013-05-23 | 4:39 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:18 AM EDT | Max Flood | 1.45 knots |
| 2013-05-23 | 9:10 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:58 PM EDT | Max Ebb | -2.04 knots |
| 2013-05-23 | 4:40 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:45 PM EDT | Max Flood | 1.70 knots |
| Herbert C. Bonner Bridge, WSW of, Oregon Inlet, North Carolina Current (6d): | |||
| 2013-05-22 | 11:33 AM EDT | Max Ebb | -2.09 knots |
| 2013-05-22 | 4:17 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:17 PM EDT | Max Flood | 1.17 knots |
| 2013-05-22 | 8:46 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:18 AM EDT | Max Ebb | -2.57 knots |
| 2013-05-23 | 5:07 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 6:43 AM EDT | Max Flood | 1.09 knots |
| 2013-05-23 | 8:47 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:26 PM EDT | Max Ebb | -2.29 knots |
| 2013-05-23 | 5:08 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 7:10 PM EDT | Max Flood | 1.28 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.